| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| U.S. National Under-18 Team | 4 | 0 | 3 | 7 |
| Muskegon Lumberjacks | 0 | 0 | 0 | 0 |
| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| U.S. National Under-18 Team | 4 | 0 | 3 | 7 |
| Muskegon Lumberjacks | 0 | 0 | 0 | 0 |
| POWER PLAYS | |
|---|---|
| U.S. National Under-18 Team | 2 for 4 (50.0%) |
| Muskegon Lumberjacks | 0 for 4 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| U.S. National Under-18 Team | - | - | - | 29 |
| Muskegon Lumberjacks | - | - | - | 34 |
| PENALTIES | |
|---|---|
| U.S. National Under-18 Team | 12 minutes on 0 infractions |
| Muskegon Lumberjacks | 14 minutes on 0 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 5 | Adam Samuelsson | 0 | 0 | 0 | 0 | 0 | 3 |
| 7 | Trevor Janicke | 0 | 0 | 0 | 1 | 0 | 3 |
| 8 | Gavin Hain | 0 | 0 | 0 | 1 | 0 | 0 |
| 9 | Tyler Weiss | 0 | 0 | 0 | 1 | 0 | 0 |
| 10 | Ty Emberson | 0 | 1 | 1 | 2 | 0 | 1 |
| 14 | Jack DeBoer | 0 | 1 | 1 | 1 | 0 | 1 |
| 15 | Bode Wilde | 0 | 1 | 1 | 1 | 0 | 3 |
| 16 | Erik Middendorf | 0 | 1 | 1 | 4 | 0 | 3 |
| 18 | Oliver Wahlstrom | 3 | 1 | 4 | 8 | 2 | 2 |
| 19 | K'Andre Miller | 0 | 1 | 1 | 2 | 0 | 2 |
| 20 | Jake Pivonka | 1 | 1 | 2 | 1 | 0 | 1 |
| 21 | Jake Goldowski | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Mattias Samuelsson | 0 | 2 | 2 | 0 | 2 | 1 |
| 24 | Patrick Giles | 0 | 1 | 1 | 0 | 0 | 1 |
| 25 | Spencer Stastney | 0 | 0 | 0 | 1 | 0 | 0 |
| 26 | Connor Caponi | 1 | 1 | 2 | 1 | 2 | 2 |
| 27 | DJ King | 0 | 0 | 0 | 0 | 4 | 1 |
| 28 | Joel Farabee | 2 | 0 | 2 | 5 | 2 | 1 |
| Totals | 7 | 11 | 18 | 29 | 12 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 1 | Drew DeRidder | 60:00 | 34 | 0 | 34 | 1.000 |
| Totals | 60:00 | 34 | 0 | 34 | 1.000 |
The U18s open the USHL regular season with a trip to Muskegon for a matchup with the cross-state rival Lumberjacks.