1 | 2 | 3 | T | |
---|---|---|---|---|
Minnesota Wilderness | 0 | 2 | 0 | 2 |
U.S. National Under-18 Team | 1 | 2 | 4 | 7 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Minnesota Wilderness | 0 | 2 | 0 | 2 |
U.S. National Under-18 Team | 1 | 2 | 4 | 7 |
POWER PLAYS | |
---|---|
Minnesota Wilderness | 0 for 4 (0.0%) |
U.S. National Under-18 Team | 0 for 4 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Minnesota Wilderness | - | - | - | 21 |
U.S. National Under-18 Team | - | - | - | 55 |
PENALTIES | |
---|---|
Minnesota Wilderness | 10 minutes on 5 infractions |
U.S. National Under-18 Team | 10 minutes on 5 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Zach Heiser | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Ryan Murray | 0 | 0 | 0 | 0 | 0 | -2 |
5 | Cory Dennis | 0 | 0 | 0 | 1 | 0 | -2 |
6 | Eric Gotz | 0 | 0 | 0 | 0 | 0 | -2 |
7 | Benjamin Ward | 0 | 0 | 0 | 1 | 0 | -1 |
8 | Nathan Horn | 1 | 0 | 1 | 1 | 0 | -2 |
10 | Reid Hill | 0 | 0 | 0 | 0 | 2 | -1 |
12 | Flip Steussloff | 0 | 0 | 0 | 1 | 0 | 0 |
13 | Isaac Moberg | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Kevin Ford | 0 | 0 | 0 | 2 | 0 | 0 |
15 | Andrew Troy | 0 | 0 | 0 | 1 | 2 | -3 |
16 | Isaac Kobienia | 0 | 0 | 0 | 1 | 0 | -1 |
17 | Gino Lucia | 0 | 0 | 0 | 3 | 2 | -1 |
19 | Nicholas Michel | 0 | 0 | 0 | 5 | 0 | -2 |
20 | Nick Altmann | 0 | 0 | 0 | 0 | 0 | -2 |
22 | Kosta Likourezos | 0 | 1 | 1 | 2 | 2 | 1 |
24 | Blake Bride | 1 | 0 | 1 | 1 | 0 | 0 |
25 | Edward Lindelow | 0 | 0 | 0 | 1 | 0 | -2 |
26 | Nick Anderson | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Shay Donovan | 0 | 0 | 0 | 0 | 2 | -2 |
29 | Jack LeBlanc | 0 | 0 | 0 | 1 | 0 | -2 |
Totals | 2 | 1 | 3 | 21 | 10 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
1 | Drew DeRidder | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Adam Samuelsson | 0 | 1 | 1 | 1 | 0 | 0 |
7 | Trevor Janicke | 0 | 0 | 0 | 2 | 0 | 1 |
8 | Gavin Hain | 0 | 2 | 2 | 0 | 0 | 2 |
9 | Tyler Weiss | 1 | 0 | 1 | 2 | 2 | 2 |
10 | Ty Emberson | 0 | 0 | 0 | 3 | 0 | 2 |
12 | Jake Wise | 0 | 0 | 0 | 6 | 0 | 0 |
14 | Jack DeBoer | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Bode Wilde | 1 | 2 | 3 | 7 | 0 | 1 |
16 | Erik Middendorf | 2 | 1 | 3 | 5 | 2 | 3 |
17 | Jonathan Gruden | 1 | 0 | 1 | 4 | 0 | 3 |
18 | Oliver Wahlstrom | 1 | 0 | 1 | 3 | 0 | 1 |
19 | K'Andre Miller | 0 | 0 | 0 | 2 | 0 | 1 |
20 | Jake Pivonka | 0 | 1 | 1 | 2 | 0 | 0 |
21 | Jake Goldowski | 0 | 0 | 0 | 0 | 2 | 0 |
23 | Mattias Samuelsson | 0 | 1 | 1 | 3 | 2 | 2 |
24 | Patrick Giles | 0 | 1 | 1 | 3 | 0 | 3 |
25 | Spencer Stastney | 0 | 1 | 1 | 4 | 0 | 2 |
27 | DJ King | 0 | 0 | 0 | 2 | 0 | 2 |
28 | Joel Farabee | 1 | 0 | 1 | 6 | 2 | 0 |
Totals | 7 | 10 | 17 | 55 | 10 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
30 | Cade McEwen | 32:09 | 30 | 25 | 5 | .833 |
31 | Trevor Micucci | 27:51 | 27 | 25 | 2 | .926 |
Totals | 60:00 | 57 | 50 | 7 | .877 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
1 | Drew DeRidder | 28:52 | 7 | 6 | 1 | .857 |
30 | Jonathan Mor | 31:08 | 16 | 15 | 1 | .938 |
Totals | 60:00 | 23 | 21 | 2 | .913 |
The U18s open preseason play at home with a matchup against the Minnesota Wilderness of the North American Hockey League.