| 1 | 2 | 3 | OT1 | OT2 | SO | T | |
|---|---|---|---|---|---|---|---|
| U.S. National Under-18 Team | 0 | 4 | 2 | 0 | 0 | 1 | 7 |
| Muskegon Lumberjacks | 3 | 0 | 3 | 0 | 0 | 0 | 6 |
| SCORING | 1 | 2 | 3 | OT1 | OT2 | SO | T |
|---|---|---|---|---|---|---|---|
| U.S. National Under-18 Team | 0 | 4 | 2 | 0 | 0 | 1 | 7 |
| Muskegon Lumberjacks | 3 | 0 | 3 | 0 | 0 | 0 | 6 |
| POWER PLAYS | |
|---|---|
| U.S. National Under-18 Team | 1 for 6 (16.67%) |
| Muskegon Lumberjacks | 1 for 5 (20.0%) |
| SHOTS | 1 | 2 | 3 | OT1 | OT2 | T |
|---|---|---|---|---|---|---|
| U.S. National Under-18 Team | - | - | - | - | - | 29 |
| Muskegon Lumberjacks | - | - | - | - | - | 50 |
| PENALTIES | |
|---|---|
| U.S. National Under-18 Team | 14 minutes on 0 infractions |
| Muskegon Lumberjacks | 0 minutes on 0 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 5 | Adam Samuelsson | 0 | 1 | 1 | 0 | 0 | 1 |
| 7 | Trevor Janicke | 0 | 0 | 0 | 3 | 0 | -2 |
| 8 | Gavin Hain | 1 | 2 | 3 | 1 | 0 | 4 |
| 9 | Tyler Weiss | 0 | 0 | 0 | 0 | 2 | -1 |
| 10 | Ty Emberson | 0 | 0 | 0 | 0 | 2 | -3 |
| 12 | Jake Wise | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Jack DeBoer | 0 | 0 | 0 | 0 | 2 | -2 |
| 15 | Bode Wilde | 0 | 0 | 0 | 0 | 2 | 1 |
| 16 | Erik Middendorf | 0 | 0 | 0 | 2 | 0 | -1 |
| 17 | Jonathan Gruden | 1 | 1 | 2 | 3 | 0 | 0 |
| 18 | Oliver Wahlstrom | 1 | 0 | 1 | 7 | 0 | -1 |
| 19 | K'Andre Miller | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Jake Pivonka | 0 | 0 | 0 | 0 | 0 | -2 |
| 21 | Jake Goldowski | 0 | 1 | 1 | 2 | 0 | -1 |
| 23 | Mattias Samuelsson | 0 | 0 | 0 | 3 | 0 | -2 |
| 24 | Patrick Giles | 1 | 1 | 2 | 2 | 2 | 0 |
| 25 | Spencer Stastney | 0 | 1 | 1 | 0 | 0 | 2 |
| 27 | DJ King | 0 | 1 | 1 | 1 | 2 | 0 |
| 28 | Joel Farabee | 2 | 1 | 3 | 5 | 2 | 3 |
| Totals | 6 | 9 | 15 | 29 | 14 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 1 | Drew DeRidder | 36:41 | 18 | 3 | 15 | .833 |
| 30 | Jonathan Mor | 29:19 | 32 | 3 | 29 | .906 |
| Totals | 66:00 | 50 | 6 | 44 | .880 |
The U18s travel to Muskegon for a preseason tilt against cross-state USHL rival Muskegon.