skip navigation
Finland
FIN
0 - 0 Final
SWE
Sweden
1 2 3 T
Finland 0 0 0 0
Sweden 0 0 0 0
FILTERS »

Game Totals

SCORING 1 2 3 T
Finland 0 0 0 0
Sweden 0 0 0 0
POWER PLAYS
Finland 0 for 1 (0.0%)
Sweden 0 for 0 (0.0%)
SHOTS 1 2 3 T
Finland - - - 0
Sweden 1 - - 1
PENALTIES
Finland 0 minutes on 0 infractions
Sweden 2 minutes on 1 infraction

Scoring Summary

    • NO SCORE

Penalty Summary

    • 1st Period
    • 2nd Period
    • NO PENALTY
    • 3rd Period
    • NO PENALTY

Finland Skaters

# Name G A PTS SOG PIM + / -
3 Olli Kaskinen 0 0 0 0 0 0
4 Aleksi Anttalainen 0 0 0 0 0 0
5 Eero Teräväinen 0 0 0 0 0 0
6 Bernard Isiguzo 0 0 0 0 0 0
7 Saku Vesterinen 0 0 0 0 0 0
9 Santeri Aalto 0 0 0 0 0 0
10 Teemu Engberg 0 0 0 0 0 0
12 Jesse Koskenkorva 0 0 0 0 0 0
13 Erkka Seppälä 0 0 0 0 0 0
18 Lauri Pajuniemi 0 0 0 0 0 0
20 Aarne Talvitie 0 0 0 0 0 0
Totals 0 0 - 0 0

Sweden Skaters

# Name G A PTS SOG PIM + / -
2 Filip Westerlund 0 0 0 0 0 0
3 Anton Bjorkman 0 0 0 0 2 0
5 Jonatan Asplund 0 0 0 0 0 0
7 William Lindgren 0 0 0 0 0 0
8 Calle Själin 0 0 0 0 0 0
9 Sebastian Walfridsson 0 0 0 1 0 0
10 August Berg 0 0 0 0 0 0
11 Erik Aterius 0 0 0 0 0 0
12 Lucas Elvenes 0 0 0 0 0 0
14 Linus Andersson 0 0 0 0 0 0
15 Freddy Roslund 0 0 0 0 0 0
16 Emil Bemström 0 0 0 0 0 0
17 Filip Sveningsson 0 0 0 0 0 0
18 Anton Johansson 0 0 0 0 0 0
19 Hugo Leufvenius 0 0 0 0 0 0
20 Isac Lundeström 0 0 0 0 0 0
Totals 0 0 0 1 2

Finland Goalies

# Name MIN SOG SV GA SV %
1 Daniel Lebedeff 60:00 1 1 0 1.000
Totals 60:00 1 1 0 1.000

Sweden Goalies

# Name MIN SOG SV GA SV %
1 Olle Eriksson Ek 60:00 0 0 0 .000
Totals 60:00 0 0 0 .000

Game Details

  • USA Hockey Arena