skip navigation
Switzerland
SUI
2 - 7 Final
U18
U.S. National Under-18 Team
1 2 3 T
Switzerland 0 1 1 2
U.S. National Under-18 Team 2 2 3 7
FILTERS »

Game Totals

SCORING 1 2 3 T
Switzerland 0 1 1 2
U.S. National Under-18 Team 2 2 3 7
POWER PLAYS
Switzerland 0 for 2 (0.0%)
U.S. National Under-18 Team 0 for 2 (0.0%)
SHOTS 1 2 3 T
Switzerland - - - 27
U.S. National Under-18 Team - - - 39
PENALTIES
Switzerland 4 minutes on 2 infractions
U.S. National Under-18 Team 4 minutes on 2 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 2nd Period
    • NO PENALTY
    • 3rd Period
    • 2:40
    • U.S. National Under-18 Team
    • #5 Nate Knoepke Cross-Checking - Minor (0:0)
    • 13:54
    • U.S. National Under-18 Team
    • #7 Brady Tkachuk Slashing - Minor (0:0)

Switzerland Skaters

# Name G A PTS SOG PIM + / -
2 David Zeiter 0 0 0 1 0 0
3 Gabriel Widmer 0 0 0 0 0 -1
4 Sébastien Pugin 0 0 0 0 0 0
5 Tim Berni 0 0 0 0 0 -1
7 Sébastien Colomb 0 0 0 0 0 0
8 Lionel Heughebaert 0 0 0 0 0 -3
9 Nicolas Müller 0 1 1 1 2 1
10 Mick Schüpbach 0 0 0 0 0 -5
11 Sven Leuenberger 0 0 0 1 0 -1
14 Lucas Matewa 0 0 0 2 0 -4
15 Justin Sigrist 1 0 1 2 0 -1
17 Marco Lehmann 0 0 0 3 0 -2
18 Dario Wüthrich 0 0 0 0 0 0
19 Tim Kobler 0 0 0 2 0 -3
21 Stepháne Patry 0 1 1 1 2 0
22 Nando Eggenberger 1 0 1 3 0 0
23 Noah Etter 0 0 0 3 0 -3
24 Arnaud Riat 0 0 0 3 0 0
25 Jan Petrig 0 0 0 1 0 0
26 Steve Burgener 0 0 0 0 0 -2
27 Gilian Kohler 0 0 0 4 0 0
28 Gil Reymondin 0 0 0 0 0 0
Totals 2 2 4 27 4

U.S. National Under-18 Team Skaters

# Name G A PTS SOG PIM + / -
1 Dylan St. Cyr 0 1 1 0 0 0
5 Nate Knoepke 0 0 0 1 2 -1
6 Quinn Hughes 0 1 1 0 0 2
7 Brady Tkachuk 1 1 2 3 2 1
8 Max Gildon 0 1 1 3 0 -1
9 Logan Cockerill 1 0 1 2 0 1
10 Scott Reedy 0 1 1 4 0 2
11 Jacob Tortora 2 0 2 6 0 1
12 Tommy Miller 0 2 2 3 0 4
13 Tyler Inamoto 0 0 0 1 0 5
14 Josh Norris 0 0 0 0 0 0
15 Joey Cassetti 0 0 0 3 0 1
16 Grant Mismash 1 1 2 2 0 2
17 Evan Barratt 1 1 2 3 0 2
18 Josh Maniscalco 0 0 0 0 0 1
19 Graham Slaggert 0 1 1 1 0 1
20 Randy Hernandez 1 0 1 1 0 0
21 Michael Pastujov 0 1 1 2 0 0
22 Phil Kemp 0 1 1 0 0 1
24 Sean Dhooghe 0 0 0 3 0 0
25 Alexander Chmelevski 0 1 1 1 0 1
27 David Farrance 0 0 0 0 0 1
Totals 7 13 20 39 4

Switzerland Goalies

# Name MIN SOG SV GA SV %
1 Joel Messerli 60:00 39 32 7 .821
Totals 60:00 39 32 7 .821

U.S. National Under-18 Team Goalies

# Name MIN SOG SV GA SV %
1 Dylan St. Cyr 60:00 27 25 2 .926
Totals 60:00 27 25 2 .926

Game Details

Officials

  • Sean Macfarlane
  • Jonathon Sitarski
  • William Lyons
  • Ian Mccambridge