skip navigation
Switzerland
SUI
2 - 3 Final
SWE
Sweden
1 2 3 OT1 OT2 T
Switzerland 0 2 0 0 0 2
Sweden 1 0 1 0 1 3
FILTERS »

Game Totals

SCORING 1 2 3 OT1 OT2 T
Switzerland 0 2 0 0 0 2
Sweden 1 0 1 0 1 3
POWER PLAYS
Switzerland 0 for 4 (0.0%)
Sweden 1 for 4 (25.0%)
SHOTS 1 2 3 OT1 OT2 T
Switzerland 7 9 7 2 - 25
Sweden 5 12 6 - - 23
PENALTIES
Switzerland 8 minutes on 4 infractions
Sweden 8 minutes on 4 infractions

Scoring Summary

Penalty Summary

Shootout Summary

Switzerland Skaters

# Name G A PTS SOG PIM + / -
3 Gabriel Widmer 0 0 0 0 0 0
4 Sébastien Pugin 0 0 0 0 0 0
5 Tim Berni 0 0 0 0 0 1
7 Sébastien Colomb 0 0 0 0 4 0
8 Lionel Heughebaert 0 0 0 1 0 0
10 Mick Schüpbach 0 0 0 2 0 1
11 Sven Leuenberger 1 0 1 1 0 1
14 Lucas Matewa 0 0 0 4 2 0
15 Justin Sigrist 0 1 1 0 0 1
17 Marco Lehmann 1 0 1 2 0 0
18 Dario Wüthrich 0 0 0 3 0 0
19 Tim Kobler 0 0 0 0 0 0
21 Stepháne Patry 0 1 1 1 0 0
22 Nando Eggenberger 0 1 1 6 0 1
23 Noah Etter 0 0 0 0 0 0
24 Arnaud Riat 0 0 0 2 0 0
25 Jan Petrig 0 0 0 0 0 0
26 Steve Burgener 0 0 0 0 2 0
27 Gilian Kohler 0 1 1 2 0 0
28 Gil Reymondin 0 0 0 1 0 0
Totals 2 4 6 25 8

Sweden Skaters

# Name G A PTS SOG PIM + / -
2 Filip Westerlund 0 1 1 1 2 1
3 Anton Bjorkman 0 0 0 2 2 -1
5 Jonatan Asplund 0 0 0 0 0 -1
7 William Lindgren 0 0 0 1 0 0
8 Calle Själin 0 0 0 2 0 -1
9 Sebastian Walfridsson 0 0 0 0 0 -1
10 August Berg 0 0 0 1 0 1
11 Erik Aterius 1 0 1 1 0 0
12 Lucas Elvenes 0 0 0 1 0 -1
15 Freddy Roslund 0 0 0 1 2 -1
16 Emil Bemström 1 1 2 5 0 0
17 Filip Sveningsson 0 0 0 0 0 0
18 Anton Johansson 0 0 0 3 2 -1
19 Hugo Leufvenius 0 0 0 3 0 -1
20 Isac Lundeström 0 0 0 1 0 1
26 Fabian Zetterlund 0 1 1 1 0 1
28 Marcus Sylvegärd 0 0 0 0 0 -1
29 Max Tjernström 0 0 0 0 0 0
Totals 2 3 5 23 8

Switzerland Goalies

# Name MIN SOG SV GA SV %
29 Nils Johnson 65:00 23 21 2 .913
Totals 65:00 23 21 2 .913

Sweden Goalies

# Name MIN SOG SV GA SV %
1 Olle Eriksson Ek 65:00 25 23 2 .920
Totals 65:00 25 23 2 .920

Game Details

Officials

  • James White
  • Peter Schlittenhardt
  • Riley Bowles
  • Ian McCambridge