| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| U.S. National Under-17 Team | 0 | 3 | 1 | 4 |
| Russia | 1 | 0 | 0 | 1 |
| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| U.S. National Under-17 Team | 0 | 3 | 1 | 4 |
| Russia | 1 | 0 | 0 | 1 |
| POWER PLAYS | |
|---|---|
| U.S. National Under-17 Team | 2 for 9 (22.22%) |
| Russia | 1 for 7 (14.29%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| U.S. National Under-17 Team | - | - | - | 54 |
| Russia | - | - | - | 13 |
| PENALTIES | |
|---|---|
| U.S. National Under-17 Team | 24 minutes on 0 infractions |
| Russia | 16 minutes on 0 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 32 | Jack DeBoer | 0 | 0 | 0 | 3 | 0 | 0 |
| 33 | Jake Goldowski | 1 | 0 | 1 | 2 | 0 | 1 |
| 34 | Blade Jenkins | 0 | 0 | 0 | 1 | 0 | 0 |
| 36 | Patrick Giles | 0 | 1 | 1 | 4 | 2 | 1 |
| 37 | Jake Wise | 1 | 1 | 2 | 7 | 0 | 1 |
| 38 | Jonathan Gruden | 0 | 0 | 0 | 4 | 2 | 0 |
| 39 | Oliver Wahlstrom | 1 | 0 | 1 | 4 | 4 | 0 |
| 40 | Trevor Janicke | 0 | 0 | 0 | 1 | 0 | 0 |
| 41 | Jake Pivonka | 1 | 1 | 2 | 0 | 2 | 1 |
| 42 | Erik Middendorf | 0 | 0 | 0 | 2 | 0 | 1 |
| 43 | Tyler Weiss | 0 | 1 | 1 | 3 | 0 | 1 |
| 44 | Joel Farabee | 0 | 1 | 1 | 4 | 10 | 0 |
| 45 | DJ King | 0 | 0 | 0 | 1 | 2 | 0 |
| 47 | Spencer Stastney | 0 | 0 | 0 | 1 | 0 | 0 |
| 48 | Mattias Samuelsson | 0 | 0 | 0 | 6 | 0 | 1 |
| 49 | Ty Emberson | 0 | 2 | 2 | 3 | 0 | 1 |
| 50 | K'Andre Miller | 0 | 1 | 1 | 4 | 0 | 1 |
| 51 | Will MacKinnon | 0 | 0 | 0 | 1 | 0 | 1 |
| 52 | Bode Wilde | 0 | 0 | 0 | 3 | 2 | 0 |
| 54 | Brandon Tabakin | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 4 | 8 | 12 | 54 | 24 |
| # | Name | MIN | SOG | SV | GA | SV % |
|---|---|---|---|---|---|---|
| 35 | Keegan Karki | 60:00 | 13 | 12 | 1 | .923 |
| Totals | 60:00 | 13 | 12 | 1 | .923 |
Four Nations Tournament