1 | 2 | 3 | T | |
---|---|---|---|---|
Slovakia | 1 | 0 | 1 | 2 |
U.S. National Under-17 Team | 0 | 3 | 1 | 4 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Slovakia | 1 | 0 | 1 | 2 |
U.S. National Under-17 Team | 0 | 3 | 1 | 4 |
POWER PLAYS | |
---|---|
Slovakia | 0 for 7 (0.0%) |
U.S. National Under-17 Team | 2 for 4 (50.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Slovakia | - | - | - | 25 |
U.S. National Under-17 Team | - | - | - | 32 |
PENALTIES | |
---|---|
Slovakia | 0 minutes on 0 infractions |
U.S. National Under-17 Team | 24 minutes on 0 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
31 | Ryan Ullan | 0 | 1 | 1 | 0 | 0 | 0 |
32 | Jack DeBoer | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Jake Goldowski | 0 | 0 | 0 | 1 | 0 | 0 |
34 | Blade Jenkins | 0 | 0 | 0 | 1 | 2 | 0 |
36 | Patrick Giles | 0 | 0 | 0 | 2 | 4 | 1 |
37 | Jake Wise | 0 | 1 | 1 | 1 | 0 | 1 |
38 | Jonathan Gruden | 1 | 0 | 1 | 5 | 0 | 1 |
39 | Oliver Wahlstrom | 0 | 1 | 1 | 1 | 0 | 2 |
40 | Trevor Janicke | 0 | 0 | 0 | 1 | 0 | -1 |
41 | Jake Pivonka | 0 | 1 | 1 | 2 | 0 | 0 |
42 | Erik Middendorf | 0 | 1 | 1 | 1 | 0 | 1 |
43 | Tyler Weiss | 0 | 0 | 0 | 1 | 0 | 1 |
44 | Joel Farabee | 1 | 0 | 1 | 3 | 4 | 2 |
45 | DJ King | 0 | 0 | 0 | 0 | 0 | 0 |
47 | Spencer Stastney | 0 | 0 | 0 | 2 | 0 | 1 |
48 | Mattias Samuelsson | 0 | 1 | 1 | 6 | 2 | 1 |
49 | Ty Emberson | 0 | 1 | 1 | 1 | 0 | 0 |
50 | K'Andre Miller | 1 | 0 | 1 | 1 | 0 | 1 |
51 | Will MacKinnon | 0 | 0 | 0 | 3 | 0 | 0 |
52 | Bode Wilde | 1 | 0 | 1 | 0 | 12 | 1 |
54 | Brandon Tabakin | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 4 | 7 | 11 | 32 | 24 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
31 | Ryan Ullan | 59:26 | 25 | 23 | 2 | .920 |
35 | Keegan Karki | 0:34 | 0 | 0 | 0 | .000 |
Totals | 60:00 | 25 | 23 | 2 | .920 |
Four Nations Tournament