1 | 2 | 3 | OT1 | OT2 | T | |
---|---|---|---|---|---|---|
Sweden | 1 | 1 | 2 | 0 | 0 | 4 |
U.S. National Under-18 Team | 1 | 2 | 1 | 0 | 1 | 5 |
SCORING | 1 | 2 | 3 | OT1 | OT2 | T |
---|---|---|---|---|---|---|
Sweden | 1 | 1 | 2 | 0 | 0 | 4 |
U.S. National Under-18 Team | 1 | 2 | 1 | 0 | 1 | 5 |
POWER PLAYS | |
---|---|
Sweden | 0 for 8 (0.0%) |
U.S. National Under-18 Team | 1 for 4 (25.0%) |
SHOTS | 1 | 2 | 3 | OT1 | OT2 | T |
---|---|---|---|---|---|---|
Sweden | - | - | - | - | - | 0 |
U.S. National Under-18 Team | - | - | - | - | - | 40 |
PENALTIES | |
---|---|
Sweden | 0 minutes on 0 infractions |
U.S. National Under-18 Team | 32 minutes on 0 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
5 | Nate Knoepke | 1 | 0 | 1 | 1 | 0 | 1 |
6 | Quinn Hughes | 1 | 0 | 1 | 3 | 4 | -1 |
7 | Brady Tkachuk | 1 | 0 | 1 | 6 | 2 | 2 |
8 | Max Gildon | 0 | 0 | 0 | 1 | 0 | 1 |
9 | Logan Cockerill | 0 | 0 | 0 | 3 | 0 | -1 |
10 | Scott Reedy | 0 | 1 | 1 | 3 | 0 | 1 |
11 | Jacob Tortora | 0 | 1 | 1 | 6 | 0 | 1 |
12 | Tommy Miller | 0 | 0 | 0 | 1 | 0 | 1 |
13 | Tyler Inamoto | 0 | 0 | 0 | 0 | 12 | 1 |
14 | Josh Norris | 2 | 1 | 3 | 6 | 0 | 1 |
15 | Joey Cassetti | 0 | 0 | 0 | 1 | 0 | -1 |
16 | Grant Mismash | 0 | 1 | 1 | 3 | 2 | 0 |
17 | Evan Barratt | 0 | 2 | 2 | 1 | 8 | 2 |
18 | Josh Maniscalco | 0 | 0 | 0 | 1 | 0 | 0 |
19 | Graham Slaggert | 0 | 0 | 0 | 1 | 0 | 0 |
20 | Randy Hernandez | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Michael Pastujov | 0 | 0 | 0 | 1 | 0 | 0 |
22 | Phil Kemp | 0 | 0 | 0 | 0 | 0 | -1 |
24 | Sean Dhooghe | 0 | 0 | 0 | 1 | 2 | -1 |
27 | David Farrance | 0 | 0 | 0 | 1 | 2 | -1 |
Totals | 5 | 6 | 11 | 40 | 32 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
1 | Olle Eriksson Ek | 65:00 | 40 | 35 | 5 | .875 |
Totals | 65:00 | 40 | 35 | 5 | .875 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
1 | Dylan St. Cyr | 64:18 | 29 | 25 | 4 | .862 |
Totals | 64:18 | 29 | 25 | 4 | .862 |
5 Nations Tournament