skip navigation
Youngstown Phantoms
YNG
0 - 1 Final
U17
U.S. National Under-17 Team
1 2 3 T
Youngstown Phantoms 0 0 0 0
U.S. National Under-17 Team 0 0 1 1

Game Totals

SCORING 1 2 3 T
Youngstown Phantoms 0 0 0 0
U.S. National Under-17 Team 0 0 1 1
POWER PLAYS
Youngstown Phantoms 0 for 5 (0.0%)
U.S. National Under-17 Team 0 for 4 (0.0%)
SHOTS 1 2 3 T
Youngstown Phantoms - - - 0
U.S. National Under-17 Team - - - 23
PENALTIES
Youngstown Phantoms 0 minutes on 0 infractions
U.S. National Under-17 Team 16 minutes on 0 infractions

Scoring Summary

Youngstown Phantoms Skaters

# Name G A PTS SOG PIM + / -
5 Andrew Petrillo 0 0 0 0 0 0
7 Eric Esposito 0 0 0 0 0 0
9 Bradley Cocca 0 0 0 0 0 0
10 Jack Malone 0 0 0 0 0 0
11 Alec Mahalak 0 0 0 0 0 0
12 Austin Pooley 0 0 0 0 0 0
13 Nicolas Werbik 0 0 0 0 0 0
15 Jake Gingell 0 0 0 0 0 0
18 Dominic Dockery 0 0 0 0 0 0
19 Chase Gresock 0 0 0 0 0 0
20 Curtis Hall 0 0 0 0 0 0
21 Tommy Apap 0 0 0 0 0 0
22 Brandon Estes 0 0 0 0 0 0
23 Alex Esposito 0 0 0 0 0 0
25 Evan Wisocky 0 0 0 0 0 0
27 Michael Karow 0 0 0 0 0 0
28 Brett Murray 0 0 0 0 0 0
37 Max Ellis 0 0 0 0 0 0
44 Coale Norris 0 0 0 0 0 0
Totals 0 0 0 0 0

U.S. National Under-17 Team Skaters

# Name G A PTS SOG PIM + / -
32 Jack DeBoer 0 0 0 1 0 0
33 Jake Goldowski 0 1 1 4 0 1
34 Blade Jenkins 0 0 0 2 0 0
36 Patrick Giles 0 0 0 3 2 0
37 Jake Wise 0 0 0 2 0 0
38 Jonathan Gruden 0 0 0 2 0 0
39 Oliver Wahlstrom 0 0 0 3 4 0
40 Trevor Janicke 0 0 0 0 0 0
41 Jake Pivonka 1 0 1 2 4 1
42 Erik Middendorf 0 0 0 0 0 1
43 Tyler Weiss 0 0 0 1 2 0
44 Joel Farabee 0 0 0 1 0 0
45 DJ King 0 0 0 0 0 1
47 Spencer Stastney 0 0 0 0 0 0
48 Mattias Samuelsson 0 1 1 0 0 1
49 Ty Emberson 0 0 0 0 2 0
50 K'Andre Miller 0 0 0 0 0 0
51 Will MacKinnon 0 0 0 1 0 0
52 Bode Wilde 0 0 0 1 2 0
Totals 1 2 3 23 16

Youngstown Phantoms Goalies

# Name MIN SOG SV GA SV %
31 Ivan Kulbakov 58:27 23 22 1 .957
Totals 58:27 23 22 1 .957

U.S. National Under-17 Team Goalies

# Name MIN SOG SV GA SV %
29 Erik Gordon 60:00 31 31 0 1.000
Totals 60:00 31 31 0 1.000

Game Details