1 | 2 | 3 | T | ||
---|---|---|---|---|---|
![]() |
Augustana University | 1 | 1 | 1 | 3 |
![]() |
U.S. National Under-18 Team | 1 | 0 | 1 | 2 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Augustana University | 11 | 7 | 9 | 27 |
U.S. National Under-18 Team | 12 | 9 | 9 | 30 |
Team | PP | PIM |
---|---|---|
Augustana University | 0-1 | 8 |
U.S. National Under-18 Team | 0-3 | 4 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
7:07 | Augustana University |
Brett Meerman
Goal (even strength)
Assists: Hayden Hennen , Evan McIntyre |
GSTN 1 - U18 0 |
18:11 | U.S. National Under-18 Team |
Jake Stuart
Goal (even strength)
Assists: Will Belle |
GSTN 1 - U18 1 |
Time | Team | Penalty Detail | |
3:29 | U.S. National Under-18 Team | (served by Luke Schoen): Too Many Men on the Ice - Minor (2:00) | |
10:53 | Augustana University | Easton Young (served by Easton Young): Hooking - Minor (2:00) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
14:03 | Augustana University |
Simon Falk
Goal (even strength)
Assists: Colton Friesen , Owen Bohn |
GSTN 2 - U18 1 |
Time | Team | Penalty Detail | |
16:56 | Augustana University | Evan McIntyre (served by Evan McIntyre): Unsportsmanlike Conduct - Minor (2:00) | |
16:56 | U.S. National Under-18 Team | Cole McKinney (served by Cole McKinney): Unsportsmanlike Conduct - Minor (2:00) | |
16:56 | Augustana University | Evan McIntyre (served by Ben Troumbly): Cross-Checking - Minor (2:00) | |
17:41 | Augustana University | Uula Ruikka (served by Uula Ruikka): Holding - Minor (2:00) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
17:21 | U.S. National Under-18 Team |
Will Moore
Goal (even strength)
Assists: Jack Murtagh , Conrad Fondrk |
GSTN 2 - U18 2 |
18:53 | Augustana University |
Hunter Bischoff
Goal (even strength)
Assists: Brett Meerman |
GSTN 3 - U18 2 |
Time | Team | Penalty Detail |
# | Name | G | A | +/- | PIM | GWG |
---|---|---|---|---|---|---|
4 | Carter Theissen | 0 | 0 | 0 | 0 | 0 |
5 | Easton Young | 0 | 0 | 0 | 2 | 0 |
7 | Evan McIntyre | 0 | 1 | 2 | 4 | 0 |
8 | Ben Troumbly | 0 | 0 | 0 | 0 | 0 |
9 | Hayden Hennen | 0 | 1 | 2 | 0 | 0 |
10 | Joey Delgreco | 0 | 0 | 1 | 0 | 0 |
12 | Hunter Bischoff | 1 | 0 | 1 | 0 | 1 |
13 | Will Howard | 0 | 0 | 0 | 0 | 0 |
19 | Will Svenddal | 0 | 0 | 0 | 0 | 0 |
20 | Uula Ruikka | 0 | 0 | -1 | 2 | 0 |
21 | Quinn Rudrud | 0 | 0 | -1 | 0 | 0 |
23 | Simon Falk | 1 | 0 | 1 | 0 | 0 |
24 | Colton Friesen | 0 | 1 | 1 | 0 | 0 |
26 | Callum Gau | 0 | 0 | 0 | 0 | 0 |
27 | Garett Drotts | 0 | 0 | -1 | 0 | 0 |
72 | Brett Meerman | 1 | 1 | 1 | 0 | 0 |
81 | Owen Bohn | 0 | 1 | 1 | 0 | 0 |
84 | Jeff Hutchinson | 0 | 0 | -1 | 0 | 0 |
86 | Nace Langus | 0 | 0 | -1 | 0 | 0 |
Totals: | 3 | 5 | - | 8 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
1 | Christian Manz | 60:00 | 30 | 28 | WIN |
29 | Kayden Hargraves | 0:00 | 0 | 0 | 0 |
Totals: | 60:00 | 30 | 28 | 0 |
# | Name | Signature |
---|
# | Name | G | A | +/- | PIM | GWG |
---|---|---|---|---|---|---|
1 | Joey Slavick | 0 | 0 | 0 | 0 | 0 |
2 | Garrett Lindberg | 0 | 0 | -1 | 0 | 0 |
4 | Richard Gallant | 0 | 0 | 1 | 0 | 0 |
5 | Lincoln Kuehne | 0 | 0 | 0 | 0 | 0 |
7 | Jacob Kvasnicka | 0 | 0 | -2 | 0 | 0 |
8 | Will Belle | 0 | 1 | 1 | 0 | 0 |
9 | Jack Murtagh | 0 | 1 | 2 | 0 | 0 |
10 | Drew Schock IV | 0 | 0 | 0 | 0 | 0 |
11 | Cole McKinney | 0 | 0 | 1 | 2 | 0 |
13 | Asher Barnett | 0 | 0 | -1 | 0 | 0 |
14 | Will Moore | 1 | 0 | -1 | 0 | 0 |
16 | Conrad Fondrk | 0 | 1 | -1 | 0 | 0 |
17 | Andrew O'Neill | 0 | 0 | -1 | 0 | 0 |
19 | Charlie Trethewey | 0 | 0 | -1 | 0 | 0 |
20 | Landon Hafele | 0 | 0 | -1 | 0 | 0 |
23 | Donny Bracco | 0 | 0 | 0 | 0 | 0 |
26 | Luke Schoen | 0 | 0 | 0 | 0 | 0 |
27 | Jake Stuart | 1 | 0 | 1 | 0 | 0 |
42 | Casey Mutryn | 0 | 0 | -1 | 0 | 0 |
Totals: | 2 | 3 | - | 4 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
1 | Joey Slavick | 59:28 | 27 | 24 | LOSS |
Totals: | 60:00 | 27 | 24 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: GSTN - Meerman Goal (even strength) (Hennen, McIntyre) 7:07; U18 - Stuart Goal (even strength) (Belle) 18:11. Penalties: , U18 (Too Many Men on the Ice, Minor, 2.0 min) 3:29; Young, GSTN (Hooking, Minor, 2.0 min) 10:53. Goalie Changes: None.
2nd Period -- Scoring: GSTN - Falk Goal (even strength) (Friesen, Bohn) 14:03. Penalties: McIntyre, GSTN (Unsportsmanlike Conduct, Minor, 2.0 min) 16:56; McKinney, U18 (Unsportsmanlike Conduct, Minor, 2.0 min) 16:56; McIntyre, GSTN (Cross-Checking, Minor, 2.0 min) 16:56; Ruikka, GSTN (Holding, Minor, 2.0 min) 17:41. Goalie Changes: None.
3rd Period -- Scoring: U18 - Moore Goal (even strength) (Murtagh, Fondrk) 17:21; GSTN - Bischoff Goal (even strength) (Meerman) 18:53. Penalties: None. Goalie Changes: Empty Net, U18 17:13; Slavick, U18 17:21; Empty Net, U18 19:36.