| 1 | 2 | 3 | T | ||
|---|---|---|---|---|---|
|
Augustana University | 1 | 2 | 1 | 4 |
|
U.S. National Under-18 Team | 0 | 1 | 0 | 1 |

| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Augustana University | 8 | 10 | 5 | 23 |
| U.S. National Under-18 Team | 6 | 3 | 11 | 20 |
| Team | PP | PIM |
|---|---|---|
| Augustana University | 0-2 | 4 |
| U.S. National Under-18 Team | 1-1 | 7 |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 8:12 | Augustana University |
Hunter Bischoff
Goal (even strength)
Assists: Brett Meerman , Luke Mobley |
GSTN 1 - U18 0 |
| Time | Team | Penalty Detail | |
| 15:45 | U.S. National Under-18 Team | Jack Murtagh (served by Jack Murtagh): Cross-Checking - Minor (2:00) | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 1:51 | Augustana University |
Simon Falk
Goal (even strength)
Assists: Colton Friesen , Will Svenddal |
GSTN 2 - U18 0 |
| 15:08 | Augustana University |
Quinn Rudrud
Goal (even strength)
Assists: Brady Ziemer , Will Svenddal |
GSTN 3 - U18 0 |
| 18:03 | U.S. National Under-18 Team |
Conrad Fondrk
Goal (power play)
Assists: Will Moore , Jack Murtagh |
GSTN 3 - U18 1 |
| Time | Team | Penalty Detail | |
| 11:39 | U.S. National Under-18 Team | Maceo Phillips (served by Maceo Phillips): Boarding - Game Misconduct with Zero Minutes (0:00) | |
| 11:39 | U.S. National Under-18 Team | Maceo Phillips (served by Luke Schoen): Boarding - Major (5:00) | |
| 14:34 | Augustana University | Owen Bohn (served by Owen Bohn): Hooking - Minor (2:00) | |
| 17:35 | Augustana University | Ben Troumbly (served by Ben Troumbly): Boarding - Minor (2:00) | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 12:10 | Augustana University |
Owen Bohn
Goal (even strength)
Assists: Hunter Bischoff , Nace Langus |
GSTN 4 - U18 1 |
| Time | Team | Penalty Detail | |
| # | Name | G | A | +/- | PIM | GWG |
|---|---|---|---|---|---|---|
| 4 | Carter Theissen | 0 | 0 | 0 | 0 | 0 |
| 5 | Easton Young | 0 | 0 | 2 | 0 | 0 |
| 7 | Evan McIntyre | 0 | 0 | 0 | 0 | 0 |
| 8 | Ben Troumbly | 0 | 0 | 0 | 2 | 0 |
| 9 | Hayden Hennen | 0 | 0 | 0 | 0 | 0 |
| 10 | Joey Delgreco | 0 | 0 | 2 | 0 | 0 |
| 11 | Tyler Hennen | 0 | 0 | 0 | 0 | 0 |
| 12 | Hunter Bischoff | 1 | 1 | 2 | 0 | 0 |
| 13 | Will Howard | 0 | 0 | 0 | 0 | 0 |
| 14 | Payton Matsui | 0 | 0 | 0 | 0 | 0 |
| 15 | Luke Mobley | 0 | 1 | 1 | 0 | 0 |
| 19 | Will Svenddal | 0 | 2 | 2 | 0 | 0 |
| 20 | Uula Ruikka | 0 | 0 | 2 | 0 | 0 |
| 21 | Quinn Rudrud | 1 | 0 | 1 | 0 | 0 |
| 22 | Brady Ziemer | 0 | 1 | 2 | 0 | 0 |
| 23 | Simon Falk | 1 | 0 | 1 | 0 | 1 |
| 24 | Colton Friesen | 0 | 1 | 1 | 0 | 0 |
| 26 | Callum Gau | 0 | 0 | 0 | 0 | 0 |
| 27 | Garett Drotts | 0 | 0 | 0 | 0 | 0 |
| 72 | Brett Meerman | 0 | 1 | 1 | 0 | 0 |
| 81 | Owen Bohn | 1 | 0 | 1 | 2 | 0 |
| 84 | Jeff Hutchinson | 0 | 0 | 0 | 0 | 0 |
| 86 | Nace Langus | 0 | 1 | 1 | 0 | 0 |
| Totals: | 4 | 8 | - | 4 | 0 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 1 | Christian Manz | 0:00 | 0 | 0 | 0 |
| 29 | Kayden Hargraves | 0:00 | 0 | 0 | 0 |
| 32 | Josh Kotai | 60:00 | 20 | 19 | WIN |
| Totals: | 60:00 | 20 | 19 | 0 | |
| # | Name | Signature |
|---|
| # | Name | G | A | +/- | PIM | GWG |
|---|---|---|---|---|---|---|
| 2 | Garrett Lindberg | 0 | 0 | -1 | 0 | 0 |
| 4 | Richard Gallant | 0 | 0 | -2 | 0 | 0 |
| 5 | Lincoln Kuehne | 0 | 0 | -1 | 0 | 0 |
| 6 | Maceo Phillips | 0 | 0 | 0 | 5 | 0 |
| 7 | Jacob Kvasnicka | 0 | 0 | -1 | 0 | 0 |
| 8 | Will Belle | 0 | 0 | 0 | 0 | 0 |
| 9 | Jack Murtagh | 0 | 1 | -3 | 2 | 0 |
| 10 | Drew Schock IV | 0 | 0 | -2 | 0 | 0 |
| 11 | Cole McKinney | 0 | 0 | -2 | 0 | 0 |
| 13 | Asher Barnett | 0 | 0 | -1 | 0 | 0 |
| 14 | Will Moore | 0 | 1 | -1 | 0 | 0 |
| 16 | Conrad Fondrk | 1 | 0 | -2 | 0 | 0 |
| 17 | Andrew O'Neill | 0 | 0 | -1 | 0 | 0 |
| 19 | Charlie Trethewey | 0 | 0 | 0 | 0 | 0 |
| 20 | Landon Hafele | 0 | 0 | 0 | 0 | 0 |
| 23 | Donny Bracco | 0 | 0 | -2 | 0 | 0 |
| 26 | Luke Schoen | 0 | 0 | 0 | 0 | 0 |
| 27 | Jake Stuart | 0 | 0 | 0 | 0 | 0 |
| 42 | Casey Mutryn | 0 | 0 | 0 | 0 | 0 |
| Totals: | 1 | 2 | - | 7 | 0 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 30 | Harrison Boettiger | 56:02 | 21 | 17 | LOSS |
| Totals: | 60:00 | 23 | 19 | 0 | |
| # | Name | Signature |
|---|
1st Period -- Scoring: GSTN - Bischoff Goal (even strength) (Meerman, Mobley) 8:12. Penalties: Murtagh, U18 (Cross-Checking, Minor, 2.0 min) 15:45. Goalie Changes: None.
2nd Period -- Scoring: GSTN - Falk Goal (even strength) (Friesen, Svenddal) 1:51; GSTN - Rudrud Goal (even strength) (Ziemer, Svenddal) 15:08; U18 - Fondrk Goal (power play) (Moore, Murtagh) 18:03. Penalties: Phillips, U18 (Boarding, Game Misconduct with Zero Minutes, 0 min) 11:39; Phillips, U18 (Boarding, Major, 5 min) 11:39; Bohn, GSTN (Hooking, Minor, 2.0 min) 14:34; Troumbly, GSTN (Boarding, Minor, 2.0 min) 17:35. Goalie Changes: None.
3rd Period -- Scoring: GSTN - Bohn Goal (even strength) (Bischoff, Langus) 12:10. Penalties: None. Goalie Changes: Empty Net, U18 16:02.