1 | 2 | 3 | T | ||
---|---|---|---|---|---|
![]() |
Robert Morris University | 1 | 0 | 1 | 2 |
![]() |
U.S. National Under-18 Team | 0 | 1 | 2 | 3 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Robert Morris University | 7 | 12 | 8 | 27 |
U.S. National Under-18 Team | 14 | 9 | 13 | 36 |
Team | PP | PIM |
---|---|---|
Robert Morris University | 0-2 | 4 |
U.S. National Under-18 Team | 0-2 | 4 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
8:30 | Robert Morris University |
Mitch Deelstra
Goal (even strength)
Assists: Cody Monds , Michael Felsing |
RBRT 1 - U18 0 |
Time | Team | Penalty Detail | |
5:42 | Robert Morris University | Adam O'Marra (served by Adam O'Marra): Hooking - Minor (2:00) | |
5:42 | Robert Morris University | Connor Gourley (served by Connor Gourley): Elbowing - Minor (2:00) | |
12:35 | U.S. National Under-18 Team | Donny Bracco (served by Donny Bracco): Boarding - Minor (2:00) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
12:40 | U.S. National Under-18 Team |
Mason Moe
Goal (even strength)
Assists: Lincoln Kuehne , Blake Vanek |
RBRT 1 - U18 1 |
Time | Team | Penalty Detail | |
8:10 | U.S. National Under-18 Team | Jacob Kvasnicka (served by Jacob Kvasnicka): Holding - Minor (2:00) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
8:51 | U.S. National Under-18 Team |
Mason Moe
Goal (even strength)
Assists: Asher Barnett , Andrew O'Neill |
RBRT 1 - U18 2 |
16:35 | Robert Morris University |
Tanner Klimpke
Goal (even strength)
Assists: Walter Zacher |
RBRT 2 - U18 2 |
17:23 | U.S. National Under-18 Team |
Mason Moe
Goal (even strength)
Assists: Richard Gallant , Lincoln Kuehne |
RBRT 2 - U18 3 |
Time | Team | Penalty Detail |
# | Name | G | A | +/- | PIM | GWG |
---|---|---|---|---|---|---|
2 | Michael Craig | 0 | 0 | -1 | 0 | 0 |
3 | Dominic Elliott | 0 | 0 | -1 | 0 | 0 |
7 | Tom Gangl | 0 | 0 | 1 | 0 | 0 |
8 | Gabriel Lunn | 0 | 0 | -1 | 0 | 0 |
9 | Mitch Deelstra | 1 | 0 | 0 | 0 | 0 |
10 | J.R. Ashmead | 0 | 0 | 0 | 0 | 0 |
11 | Eric Decobbelaer | 0 | 0 | -1 | 0 | 0 |
15 | Connor Gourley | 0 | 0 | 0 | 2 | 0 |
17 | Patrick Johnson | 0 | 0 | 0 | 0 | 0 |
19 | Tanner Klimpke | 1 | 0 | 1 | 0 | 0 |
20 | McKay Hayes | 0 | 0 | -1 | 0 | 0 |
21 | Cameron Garvey | 0 | 0 | 1 | 0 | 0 |
22 | Cody Monds | 0 | 1 | 0 | 0 | 0 |
23 | Adam O'Marra | 0 | 0 | 0 | 2 | 0 |
24 | Walter Zacher | 0 | 1 | 0 | 0 | 0 |
25 | Trevor Ledonne | 0 | 0 | 1 | 0 | 0 |
26 | Braden Rourke | 0 | 0 | -2 | 0 | 0 |
27 | Trent Wilson | 0 | 0 | -1 | 0 | 0 |
29 | Michael Felsing | 0 | 1 | 0 | 0 | 0 |
44 | Thomas Haynes | 0 | 0 | -1 | 0 | 0 |
Totals: | 2 | 3 | - | 4 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
1 | Croix Kochendorfer | 58:26 | 36 | 33 | LOSS |
30 | Dawson Smith | 0:00 | 0 | 0 | 0 |
31 | Dylan Meilun | 0:00 | 0 | 0 | 0 |
Totals: | 60:00 | 36 | 33 | 0 |
# | Name | Signature |
---|
# | Name | G | A | +/- | PIM | GWG |
---|---|---|---|---|---|---|
2 | Garrett Lindberg | 0 | 0 | -1 | 0 | 0 |
4 | Richard Gallant | 0 | 1 | 2 | 0 | 0 |
5 | Lincoln Kuehne | 0 | 2 | 2 | 0 | 0 |
6 | Maceo Phillips | 0 | 0 | 0 | 0 | 0 |
7 | Jacob Kvasnicka | 0 | 0 | -1 | 2 | 0 |
8 | Will Belle | 0 | 0 | 0 | 0 | 0 |
10 | Drew Schock IV | 0 | 0 | -1 | 0 | 0 |
11 | Cole McKinney | 0 | 0 | 0 | 0 | 0 |
13 | Asher Barnett | 0 | 1 | 2 | 0 | 0 |
14 | Will Moore | 0 | 0 | 0 | 0 | 0 |
16 | Conrad Fondrk | 0 | 0 | 0 | 0 | 0 |
17 | Andrew O'Neill | 0 | 1 | 1 | 0 | 0 |
19 | Charlie Trethewey | 0 | 0 | -1 | 0 | 0 |
20 | Landon Hafele | 0 | 0 | -2 | 0 | 0 |
22 | Will Horcoff | 0 | 0 | -1 | 0 | 0 |
23 | Donny Bracco | 0 | 0 | 2 | 2 | 0 |
24 | Mason Moe | 3 | 0 | 3 | 0 | 1 |
25 | Blake Vanek | 0 | 1 | 0 | 0 | 0 |
Totals: | 3 | 6 | - | 4 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
30 | Harrison Boettiger | 60:00 | 26 | 24 | WIN |
Totals: | 60:00 | 27 | 25 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: RBRT - Deelstra Goal (even strength) (Monds, Felsing) 8:30. Penalties: O'Marra, RBRT (Hooking, Minor, 2.0 min) 5:42; Gourley, RBRT (Elbowing, Minor, 2.0 min) 5:42; Bracco, U18 (Boarding, Minor, 2.0 min) 12:35. Goalie Changes: None.
2nd Period -- Scoring: U18 - Moe Goal (even strength) (Kuehne, Vanek) 12:40. Penalties: Kvasnicka, U18 (Holding, Minor, 2.0 min) 8:10. Goalie Changes: None.
3rd Period -- Scoring: U18 - Moe Goal (even strength) (Barnett, O'Neill) 8:51; RBRT - Klimpke Goal (even strength) (Zacher) 16:35; U18 - Moe Goal (even strength) (Gallant, Kuehne) 17:23. Penalties: None. Goalie Changes: Empty Net, RBRT 18:00; Kochendorfer, RBRT 19:08; Empty Net, RBRT 19:34.