1 | 2 | 3 | OT1 | OT2 | T | ||
---|---|---|---|---|---|---|---|
Niagara University | 0 | 1 | 1 | 0 | 1 | 3 | |
U.S. National Under-18 Team | 1 | 0 | 1 | 0 | 0 | 2 |
Team | 1 | 2 | 3 | OT1 | OT2 | Total |
---|---|---|---|---|---|---|
Niagara University | 0 | 0 | 0 | 0 | 0 | 26 |
U.S. National Under-18 Team | 0 | 0 | 0 | 0 | 0 | 31 |
Team | PP | PIM |
---|---|---|
Niagara University | 0-2 | 6 |
U.S. National Under-18 Team | 0-3 | 2 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
14:33 | U.S. National Under-18 Team |
Charlie Pardue
Goal (even strength)
Assists: |
NGR 0 - U18 1 |
Time | Team | Penalty Detail | |
7:54 | Niagara University | Jack Richard (served by Jack Richard): Interference - Minor (2:00) | |
11:22 | Niagara University | Jack Richard (served by Jack Richard): Cross-Checking - Minor (2:00) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
17:41 | Niagara University |
Cole Mickel
Goal (even strength)
Assists: Jay Ahearn , Carter Randklev |
NGR 1 - U18 1 |
Time | Team | Penalty Detail | |
5:16 | Niagara University | Connor Mylymok (served by Connor Mylymok): Charging - Minor (2:00) | |
6:08 | U.S. National Under-18 Team | (served by Cole Eiserman): Too Many Men on the Ice - Minor (2:00) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
5:40 | U.S. National Under-18 Team |
Brodie Ziemer
Goal (even strength)
Assists: Teddy Stiga , Will Skahan |
NGR 1 - U18 2 |
13:15 | Niagara University |
Jay Ahearn
Goal (even strength)
Assists: Aron Jessli , Carter Randklev |
NGR 2 - U18 2 |
Time | Team | Penalty Detail | |
0:12 | U.S. National Under-18 Team | Logan Hensler (served by Logan Hensler): Slashing - Minor (2:00) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
Niagara University |
Shootout Won
|
NGR 3 - U18 2 | |
Time | Team | Penalty Detail |
Time | Team | Scoring Detail | Score |
---|---|---|---|
Time | Team | Penalty Detail |
Skater | Scoring Detail |
---|---|
#10 Carter Randklev | |
#25 Johnny Wescoe | |
#34 Noah Hackett | Goal |
Total: | 1 |
Skater | Scoring Detail |
---|---|
#23 Cole Hutson | |
#19 Lucas Van Vliet | |
#10 James Hagens | |
Total: | 0 |
# | Name | G | A | +/- | PIM | GWG |
---|---|---|---|---|---|---|
2 | Jonathan Ziskie | 0 | 0 | 2 | 0 | 0 |
3 | Cole Mickel | 1 | 0 | 2 | 0 | 0 |
4 | Glebs Prohorenkovs | 0 | 0 | 0 | 0 | 0 |
7 | Steven Kesslering | 0 | 0 | 0 | 0 | 0 |
9 | Jay Ahearn | 1 | 1 | 1 | 0 | 0 |
10 | Carter Randklev | 0 | 2 | 1 | 0 | 0 |
11 | Oliver Gauthier | 0 | 0 | 0 | 0 | 0 |
13 | Jack Richard | 0 | 0 | 0 | 4 | 0 |
14 | Connor Mylymok | 0 | 0 | -1 | 2 | 0 |
17 | Max Ruoho | 0 | 0 | -1 | 0 | 0 |
18 | Tyler Wallace | 0 | 0 | -1 | 0 | 0 |
19 | Drew Vieten | 0 | 0 | -1 | 0 | 0 |
20 | Christian Gorscak | 0 | 0 | -1 | 0 | 0 |
21 | Shane Ott | 0 | 0 | 0 | 0 | 0 |
22 | Lane Brockhoff | 0 | 0 | -2 | 0 | 0 |
23 | Lars Rodne | 0 | 0 | 0 | 0 | 0 |
24 | Josef Mysak | 0 | 0 | 0 | 0 | 0 |
25 | Johnny Wescoe | 0 | 0 | 0 | 0 | 0 |
27 | Aron Jessli | 0 | 1 | 2 | 0 | 0 |
28 | Ethan Lund | 0 | 0 | 0 | 0 | 0 |
34 | Noah Hackett | 0 | 0 | -1 | 0 | 0 |
Totals: | 3 | 4 | - | 6 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
1 | Josh Lacelle | 0:00 | 0 | 0 | 0 |
30 | Mitchell Day | 69:45 | 31 | 29 | WIN |
31 | Jarrett Fiske | 0:00 | 0 | 0 | 0 |
Totals: | 69:45 | 31 | 29 | 0 |
# | Name | Signature |
---|
# | Name | G | A | +/- | PIM | GWG |
---|---|---|---|---|---|---|
2 | Brodie Ziemer | 1 | 0 | 1 | 0 | 0 |
3 | Charlie Pardue | 1 | 0 | 0 | 0 | 0 |
4 | John Whipple | 0 | 0 | -1 | 0 | 0 |
6 | EJ Emery | 0 | 0 | 2 | 0 | 0 |
7 | Dakoda Rhéaume-Mullen | 0 | 0 | -1 | 0 | 0 |
8 | Teddy Stiga | 0 | 1 | 1 | 0 | 0 |
9 | Austin Baker | 0 | 0 | -1 | 0 | 0 |
10 | James Hagens | 0 | 0 | 0 | 0 | 0 |
11 | Kamil Bednarik | 0 | 0 | 0 | 0 | 0 |
13 | Sam Laurila | 0 | 0 | 0 | 0 | 0 |
16 | Logan Hensler | 0 | 0 | 0 | 2 | 0 |
18 | Kristian Epperson | 0 | 0 | 0 | 0 | 0 |
19 | Lucas Van Vliet | 0 | 0 | 0 | 0 | 0 |
21 | Brendan McMorrow | 0 | 0 | -1 | 0 | 0 |
22 | Noah Lapointe | 0 | 0 | -1 | 0 | 0 |
23 | Cole Hutson | 0 | 0 | -1 | 0 | 0 |
26 | Max Plante | 0 | 0 | 0 | 0 | 0 |
27 | Will Skahan | 0 | 1 | 2 | 0 | 0 |
29 | Shane Vansaghi | 0 | 0 | 0 | 0 | 0 |
34 | Cole Eiserman | 0 | 0 | 0 | 0 | 0 |
Totals: | 2 | 2 | - | 2 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
30 | Jack Parsons | 64:44 | 26 | 24 | LOSS |
Totals: | 64:45 | 26 | 23 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: U18 - Pardue Goal (even strength) 14:33. Penalties: Richard, NGR (Interference, Minor, 2.0 min) 7:54; Richard, NGR (Cross-Checking, Minor, 2.0 min) 11:22. Goalie Changes: None.
2nd Period -- Scoring: NGR - Mickel Goal (even strength) (Ahearn, Randklev) 17:41. Penalties: Mylymok, NGR (Charging, Minor, 2.0 min) 5:16; , U18 (Too Many Men on the Ice, Minor, 2.0 min) 6:08. Goalie Changes: None.
3rd Period -- Scoring: U18 - Ziemer Goal (even strength) (Stiga, Skahan) 5:40; NGR - Ahearn Goal (even strength) (Jessli, Randklev) 13:15. Penalties: Hensler, U18 (Slashing, Minor, 2.0 min) 0:12. Goalie Changes: Empty Net, U18 19:59.
OT1 Period -- Scoring: NGR - Shootout Won . Penalties: None. Goalie Changes: Parsons, U18 0:00.
OT2 Period -- Scoring: None. Penalties: None. Goalie Changes: None.