1 | 2 | 3 | T | ||
---|---|---|---|---|---|
Michigan State University | 0 | 0 | 0 | 0 | |
U.S. National Under-18 Team | 1 | 2 | 0 | 3 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Michigan State University | 0 | 0 | 0 | 26 |
U.S. National Under-18 Team | 0 | 0 | 0 | 24 |
Team | PP | PIM |
---|---|---|
Michigan State University | 0-3 | 8 |
U.S. National Under-18 Team | 0-3 | 8 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
5:58 | U.S. National Under-18 Team |
Cruz Lucius
Goal (even strength)
Assists: Logan Cooley , Rutger McGroarty |
MSU 0 - U18 1 |
Time | Team | Penalty Detail |
Time | Team | Scoring Detail | Score |
---|---|---|---|
1:39 | U.S. National Under-18 Team |
Cruz Lucius
Goal (even strength)
Assists: Rutger McGroarty , Lane Hutson |
MSU 0 - U18 2 |
2:04 | U.S. National Under-18 Team |
Cutter Gauthier
Goal (even strength)
Assists: Cole Spicer , Jimmy Snuggerud |
MSU 0 - U18 3 |
Time | Team | Penalty Detail | |
7:29 | U.S. National Under-18 Team | Kaden Muir (served by Kaden Muir): Roughing - Minor (0:0) | |
7:29 | Michigan State University | Jeremy Davidson (served by Jeremy Davidson): Roughing - Minor (0:0) | |
8:52 | Michigan State University | Nicholas Müller (served by Nicholas Müller): Roughing - Minor (0:0) | |
12:02 | U.S. National Under-18 Team | Isaac Howard (served by Isaac Howard): Hooking - Minor (0:0) | |
12:56 | Michigan State University | Nash Nienhuis (served by Nash Nienhuis): Interference - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
Time | Team | Penalty Detail | |
3:52 | U.S. National Under-18 Team | Devin Kaplan (served by Devin Kaplan): Interference - Minor (0:0) | |
7:20 | Michigan State University | Nicholas Müller (served by Nicholas Müller): Tripping - Minor (0:0) | |
10:22 | U.S. National Under-18 Team | Tyler Duke (served by Tyler Duke): Cross-Checking - Minor (0:0) |
# | Name | G | A | +/- | PIM | GWG |
---|---|---|---|---|---|---|
2 | Aidan Gallacher | 0 | 0 | -2 | 0 | 0 |
4 | Nash Nienhuis | 0 | 0 | 0 | 2 | 0 |
5 | Powell Connor | 0 | 0 | -1 | 0 | 0 |
6 | Cal Dybicz | 0 | 0 | 0 | 0 | 0 |
8 | Cole Krygier | 0 | 0 | -1 | 0 | 0 |
9 | Mitchell Lewandowski | 0 | 0 | -2 | 0 | 0 |
10 | A.J. Hodges | 0 | 0 | 0 | 0 | 0 |
11 | Jeremy Davidson | 0 | 0 | -3 | 2 | 0 |
13 | Kristof Papp | 0 | 0 | -2 | 0 | 0 |
14 | Adam Goodsir | 0 | 0 | 0 | 0 | 0 |
15 | Christian Krygier | 0 | 0 | -2 | 0 | 0 |
18 | Griffin Loughran | 0 | 0 | 0 | 0 | 0 |
19 | Nicholas Müller | 0 | 0 | -1 | 4 | 0 |
20 | Josh Nodler | 0 | 0 | 0 | 0 | 0 |
22 | Dennis Cesana | 0 | 0 | 0 | 0 | 0 |
23 | Jagger Joshua | 0 | 0 | -1 | 0 | 0 |
24 | Erik Middendorf | 0 | 0 | 0 | 0 | 0 |
27 | Mitchell Mattson | 0 | 0 | 0 | 0 | 0 |
Totals: | 0 | 0 | - | 8 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
1 | Drew DeRidder | 30:57 | 15 | 12 | LOSS |
29 | Pierce Charleson | 29:03 | 9 | 9 | 0 |
30 | Jon Mor | 0:00 | 0 | 0 | 0 |
Totals: | 60:00 | 24 | 21 | 0 |
# | Name | Signature |
---|
# | Name | G | A | +/- | PIM | GWG |
---|---|---|---|---|---|---|
2 | Seamus Powell | 0 | 0 | 0 | 0 | 0 |
3 | Isaac Howard | 0 | 0 | 0 | 2 | 0 |
4 | Hunter Brzustewicz | 0 | 0 | 1 | 0 | 0 |
5 | Tyler Duke | 0 | 0 | 1 | 2 | 0 |
7 | Charlie Leddy | 0 | 0 | 0 | 0 | 0 |
8 | Brady Berard | 0 | 0 | 0 | 0 | 0 |
9 | Jimmy Snuggerud | 0 | 1 | 1 | 0 | 0 |
10 | Cole Spicer | 0 | 1 | 1 | 0 | 0 |
11 | Maddox Fleming | 0 | 0 | 0 | 0 | 0 |
12 | Cruz Lucius | 2 | 0 | 2 | 0 | 1 |
13 | Rutger McGroarty | 0 | 2 | 2 | 0 | 0 |
14 | Frank Nazar III | 0 | 0 | 0 | 0 | 0 |
18 | Logan Cooley | 0 | 1 | 2 | 0 | 0 |
19 | Cutter Gauthier | 1 | 0 | 1 | 0 | 0 |
20 | Kaden Muir | 0 | 0 | 0 | 2 | 0 |
21 | Devin Kaplan | 0 | 0 | 0 | 2 | 0 |
22 | Marek Hejduk | 0 | 0 | 0 | 0 | 0 |
23 | Lane Hutson | 0 | 1 | 2 | 0 | 0 |
26 | Seamus Casey | 0 | 0 | 0 | 0 | 0 |
27 | Ryan Chesley | 0 | 0 | 2 | 0 | 0 |
Totals: | 3 | 6 | - | 8 | 1 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
29 | Dylan Silverstein | 59:49 | 30 | 30 | WIN |
Totals: | 60:00 | 30 | 30 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: U18 - Lucius Goal (even strength) (Cooley, McGroarty) 5:58. Penalties: None. Goalie Changes: None.
2nd Period -- Scoring: U18 - Lucius Goal (even strength) (McGroarty, Hutson) 1:39; U18 - Gauthier Goal (even strength) (Spicer, Snuggerud) 2:04. Penalties: Muir, U18 (Roughing, Minor, 2 min) 7:29; Davidson, MSU (Roughing, Minor, 2 min) 7:29; Müller, MSU (Roughing, Minor, 2 min) 8:52; Howard, U18 (Hooking, Minor, 2 min) 12:02; Nienhuis, MSU (Interference, Minor, 2 min) 12:56. Goalie Changes: Charleson, MSU 10:57.
3rd Period -- Scoring: None. Penalties: Kaplan, U18 (Interference, Minor, 2 min) 3:52; Müller, MSU (Tripping, Minor, 2 min) 7:20; Duke, U18 (Cross-Checking, Minor, 2 min) 10:22. Goalie Changes: Empty Net, U18 7:09; Silverstein, U18 7:20.