USA Hockey's NTDP , Regular Season

Shattuck-St. Mary's

2

1 2 3 T
Shattuck-St. Mary's 1 1 0 2
U.S. National Under-17 Team 3 1 1 5

U.S. National Under-17 Team

5

Shots on Goal

Team 1 2 3 Total
Shattuck-St. Mary's 0 0 0 21
U.S. National Under-17 Team 0 0 0 41

Power Plays

Team PP PIM
Shattuck-St. Mary's 0-3 2
U.S. National Under-17 Team 0-2 6

Shattuck-St. Mary's

Skaters

# Name G A +/- PIM GWG
2 Christian Heckma 0 0 -3 0 0
3 Casey Aman 0 0 -2 0 0
4 Luca Ricci 0 1 2 0 0
6 Michael Quinn 0 0 0 0 0
7 Will Starling 0 0 -3 0 0
8 Dana Wallace 1 0 -1 0 0
9 Luke Buss 0 0 -2 0 0
10 Gavin Waltz 0 0 0 0 0
11 Jackson Reineke 0 0 0 0 0
12 Conner Schneider 0 1 1 2 0
13 Will Whitelaw 0 0 -3 0 0
14 Sammy Harris 0 0 -3 0 0
15 David Nesburg 0 0 -1 0 0
16 Arvega Hovsepya 0 1 0 0 0
17 Jordan Brisson 0 0 0 0 0
18 Ethan Begg 1 0 0 0 0
19 David Tolan 0 0 0 0 0
20 Grant Fuchsen 0 0 0 0 0
21 Charlie Lurie 0 1 0 0 0
22 Colby Brown 0 0 0 0 0
Totals: 2 4 - 2 0

Goalies

# Name Min Sh Sv Dec
30 Austin Zavoda 0:00 0 0 0
35 Tyler Krivtsov 60:00 41 36 LOSS
Totals: 60:00 41 36 0

Coaches

# Name Signature

U.S. National Under-17 Team

Skaters

# Name G A +/- PIM GWG
2 Seamus Powell 0 0 0 0 0
3 Isaac Howard 1 2 2 0 0
5 Tyler Duke 0 1 1 0 0
7 Charlie Leddy 0 0 -1 0 0
7 Jack Devine 1 0 0 0 0
8 Brady Berard 0 0 0 0 0
9 Jimmy Snuggerud 0 0 -1 0 0
11 Maddox Fleming 1 1 3 0 1
12 Cruz Lucius 0 1 1 0 0
14 Frank Nazar III 1 2 4 0 0
19 Cutter Gauthier 0 0 -1 2 0
21 Devin Kaplan 0 1 0 4 0
22 Marek Hejduk 0 0 -1 0 0
23 Lane Hutson 0 0 3 0 0
26 Seamus Casey 0 0 0 0 0
27 Ryan Chesley 0 2 3 0 0
28 Charlie Stramel 1 0 1 0 0
50 Cole Knuble 0 0 1 0 0
Totals: 5 10 - 6 1

Goalies

# Name Min Sh Sv Dec
33 Cameron Korpi 60:00 22 20 WIN
Totals: 60:00 22 20 0

Coaches

# Name Signature
Statistics Powered by