USA Hockey's NTDP , Regular Season

U.S. National Under-18 Team

7

1 2 3 T
U.S. National Under-18 Team 1 4 2 7
Adrian College 1 1 2 4

Adrian College

4

Shots on Goal

Team 1 2 3 Total
U.S. National Under-18 Team 0 0 0 37
Adrian College 0 0 0 22

Power Plays

Team PP PIM
U.S. National Under-18 Team 3-5 6
Adrian College 0-1 12

U.S. National Under-18 Team

Skaters

# Name G A +/- PIM GWG
4 Jack Hughes 1 1 -1 2 0
5 Ty Murchison 0 0 -3 0 0
6 Luke Hughes 0 2 -1 0 0
8 Justin Janicke 1 0 -3 0 1
9 Liam Gilmartin 0 0 0 2 0
10 Ethan Straky 0 1 2 0 0
12 Sasha Pastujov 0 1 -1 0 0
13 Tyler Boucher 0 0 0 0 0
15 Ryan St. Louis 1 1 -1 0 0
16 Jeremy Wilmer 0 2 2 0 0
17 Aidan Hreschuk 1 0 1 0 0
18 Jacob Martin 0 0 1 0 0
19 Red Savage 0 2 0 0 0
24 Ty Gallagher 0 0 -2 0 0
25 Dylan Duke 2 0 0 0 0
26 Andre Gasseau 0 2 0 0 0
28 Braidan Simmons-Fischer 0 1 1 2 0
55 Sutter Muzzatti 1 0 1 0 0
Totals: 7 13 - 6 1

Goalies

# Name Min Sh Sv Dec
30 Kaidan Mbereko 59:47 22 18 WIN
Totals: 59:47 22 18 0

Coaches

# Name Signature

Adrian College

Skaters

# Name G A +/- PIM GWG
2 Matt Eller 0 0 0 2 0
4 Chase Spencer 0 0 0 0 0
8 Zach Goberis 0 0 0 0 0
11 Grant Baetson 2 1 3 0 0
12 Dawson Ellis 0 0 -1 0 0
14 Matthew Rehding 0 0 -1 0 0
15 Andrew McCann 0 0 1 0 0
16 Alessio Luciani 0 0 -1 0 0
17 John Kaljian 0 0 0 0 0
18 Connor May 0 0 1 2 0
19 Terry Ryder 0 0 0 4 0
20 Jaden Shields 0 0 -2 0 0
21 Rex Moe 1 0 -1 0 0
24 Ryan Butler 0 0 -1 4 0
26 Jacob Breckles 0 0 0 0 0
34 Trevor Coykendall 1 0 3 0 0
37 Nick Lund 1 3 4 0 0
43 Andrew Ruffin 0 0 -2 0 0
57 Josh Owings 0 1 2 0 0
Totals: 5 5 - 12 0

Goalies

# Name Min Sh Sv Dec
32 Cam Gray 58:31 36 30 LOSS
Totals: 58:31 37 30 0

Coaches

# Name Signature
Statistics Powered by