| 1 | 2 | 3 | T | ||
|---|---|---|---|---|---|
|
Milwaukee School of Engineering | 0 | 0 | 0 | 0 |
|
U.S. National Under-18 Team | 2 | 1 | 2 | 5 |

| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Milwaukee School of Engineering | 0 | 0 | 0 | 13 |
| U.S. National Under-18 Team | 0 | 0 | 0 | 35 |
| Team | PP | PIM |
|---|---|---|
| Milwaukee School of Engineering | 0-1 | 4 |
| U.S. National Under-18 Team | 1-2 | 2 |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 8:15 | U.S. National Under-18 Team |
Dylan Duke
Goal (even strength)
Assists: Finnegan Kilbride , Ryan St. Louis |
MLWK 0 - U18 1 |
| 11:14 | U.S. National Under-18 Team |
Caden Brown
Goal (even strength)
Assists: Red Savage , Luke Hughes |
MLWK 0 - U18 2 |
| Time | Team | Penalty Detail | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 14:38 | U.S. National Under-18 Team |
Andre Gasseau
Goal (even strength)
Assists: Matthew McGroarty , Ethan Straky |
MLWK 0 - U18 3 |
| Time | Team | Penalty Detail | |
| 11:45 | Milwaukee School of Engineering | Kyle Herbster (served by Kyle Herbster): Tripping - Minor (0:0) | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 10:41 | U.S. National Under-18 Team |
Ty Gallagher
Goal (power play)
Assists: Aidan Hreschuk , Ryan St. Louis |
MLWK 0 - U18 4 |
| 18:38 | U.S. National Under-18 Team |
Ty Murchison
Goal (even strength)
Assists: Jeremy Wilmer |
MLWK 0 - U18 5 |
| Time | Team | Penalty Detail | |
| 8:59 | Milwaukee School of Engineering | Stuart Harley (served by Stuart Harley): Tripping - Minor (0:0) | |
| 15:26 | U.S. National Under-18 Team | Finnegan Kilbride (served by Finnegan Kilbride): Hooking - Minor (0:0) | |
| # | Name | G | A | +/- | PIM | GWG |
|---|---|---|---|---|---|---|
| 2 | CJ Kline | 0 | 0 | -2 | 0 | 0 |
| 4 | Adem Arifi | 0 | 0 | 0 | 0 | 0 |
| 5 | Jack Nickels | 0 | 0 | -2 | 0 | 0 |
| 7 | Ryan Vlaisavljevich | 0 | 0 | -1 | 0 | 0 |
| 8 | Kevin Paganini | 0 | 0 | 0 | 0 | 0 |
| 9 | David Marabella | 0 | 0 | -1 | 0 | 0 |
| 10 | Christian Sabin | 0 | 0 | 0 | 0 | 0 |
| 11 | Spence Van Tiem | 0 | 0 | -1 | 0 | 0 |
| 12 | Garrett Gintoli | 0 | 0 | -1 | 0 | 0 |
| 13 | Jeff Makowski | 0 | 0 | -1 | 0 | 0 |
| 18 | Stuart Harley | 0 | 0 | -2 | 2 | 0 |
| 19 | Brendan Ferguson | 0 | 0 | -2 | 0 | 0 |
| 20 | Kyle Herbster | 0 | 0 | -1 | 2 | 0 |
| 21 | Stian Owens | 0 | 0 | -2 | 0 | 0 |
| 23 | Brandon Turer | 0 | 0 | -1 | 0 | 0 |
| 24 | Mitchell Foster | 0 | 0 | 0 | 0 | 0 |
| 25 | Matt Hanewall | 0 | 0 | -2 | 0 | 0 |
| 27 | Nigel Nelson | 0 | 0 | 0 | 0 | 0 |
| 44 | Connor Karo | 0 | 0 | -1 | 0 | 0 |
| Totals: | 0 | 0 | - | 4 | 0 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 1 | Rock Boynton | 0:00 | 0 | 0 | 0 |
| 30 | Nick Stofcheck | 0:00 | 0 | 0 | 0 |
| 36 | Logan Halladay | 60:00 | 37 | 32 | LOSS |
| Totals: | 60:00 | 37 | 32 | 0 | |
| # | Name | Signature |
|---|
| # | Name | G | A | +/- | PIM | GWG |
|---|---|---|---|---|---|---|
| 3 | Finnegan Kilbride | 0 | 1 | 1 | 2 | 0 |
| 4 | Jack Hughes | 0 | 0 | 2 | 0 | 0 |
| 5 | Ty Murchison | 1 | 0 | 2 | 0 | 0 |
| 6 | Luke Hughes | 0 | 1 | 1 | 0 | 0 |
| 8 | Justin Janicke | 0 | 0 | 0 | 0 | 0 |
| 9 | Liam Gilmartin | 0 | 0 | 0 | 0 | 0 |
| 10 | Ethan Straky | 0 | 1 | 2 | 0 | 0 |
| 14 | Owen McLaughlin | 0 | 0 | 0 | 0 | 0 |
| 15 | Ryan St. Louis | 0 | 2 | 0 | 0 | 0 |
| 16 | Jeremy Wilmer | 0 | 1 | 3 | 0 | 0 |
| 17 | Aidan Hreschuk | 0 | 1 | 1 | 0 | 0 |
| 18 | Jacob Martin | 0 | 0 | 1 | 0 | 0 |
| 19 | Red Savage | 0 | 1 | 1 | 0 | 0 |
| 21 | Caden Brown | 1 | 0 | 2 | 0 | 0 |
| 22 | Matthew McGroarty | 0 | 1 | 1 | 0 | 0 |
| 24 | Ty Gallagher | 1 | 0 | 0 | 0 | 0 |
| 25 | Dylan Duke | 1 | 0 | 2 | 0 | 1 |
| 26 | Andre Gasseau | 1 | 0 | 1 | 0 | 0 |
| 28 | Nick Roukounakis | 0 | 0 | 0 | 0 | 0 |
| Totals: | 5 | 9 | - | 2 | 1 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 29 | Gibson Homer | 60:00 | 13 | 13 | WIN |
| Totals: | 60:00 | 13 | 13 | 0 | |
| # | Name | Signature |
|---|
1st Period -- Scoring: U18 - Duke Goal (even strength) (Kilbride, St. Louis) 8:15; U18 - Brown Goal (even strength) (Savage, Hughes) 11:14. Penalties: None. Goalie Changes: None.
2nd Period -- Scoring: U18 - Gasseau Goal (even strength) (McGroarty, Straky) 14:38. Penalties: Herbster, MLWK (Tripping, Minor, 2 min) 11:45. Goalie Changes: None.
3rd Period -- Scoring: U18 - Gallagher Goal (power play) (Hreschuk, St. Louis) 10:41; U18 - Murchison Goal (even strength) (Wilmer) 18:38. Penalties: Harley, MLWK (Tripping, Minor, 2 min) 8:59; Kilbride, U18 (Hooking, Minor, 2 min) 15:26. Goalie Changes: None.