1 | 2 | 3 | OT1 | OT2 | T | ||
---|---|---|---|---|---|---|---|
![]() |
Boston University | 0 | 2 | 1 | 0 | 1 | 4 |
![]() |
U.S. National Under-18 Team | 0 | 2 | 1 | 0 | 0 | 3 |
Team | 1 | 2 | 3 | OT1 | OT2 | Total |
---|---|---|---|---|---|---|
Boston University | 0 | 0 | 0 | 0 | 0 | 41 |
U.S. National Under-18 Team | 0 | 0 | 0 | 0 | 0 | 33 |
Team | PP | PIM |
---|---|---|
Boston University | 1-3 | 2 |
U.S. National Under-18 Team | 0-1 | 6 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
Time | Team | Penalty Detail | |
11:49 | U.S. National Under-18 Team | Dylan Peterson (served by Dylan Peterson): Tripping - Minor (0:0) | |
19:33 | U.S. National Under-18 Team | Eamon Powell (served by Eamon Powell): Tripping - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
6:59 | U.S. National Under-18 Team |
Luke Tuch
Goal (even strength)
Assists: Landon Slaggert |
BU 0 - U18 1 |
10:33 | Boston University |
Ethan Phillips
Goal (power play)
Assists: Wilmer Skoog , Matthew Querica |
BU 1 - U18 1 |
11:14 | Boston University |
Alex Brink
Goal (even strength)
Assists: Jack DeBoer , Alex Vlasic |
BU 2 - U18 1 |
15:19 | U.S. National Under-18 Team |
Chase Yoder
Goal (even strength)
Assists: Matthew Beniers , Brett Berard |
BU 2 - U18 2 |
Time | Team | Penalty Detail | |
9:11 | U.S. National Under-18 Team | Brett Berard (served by Brett Berard): Unsportsmanlike Conduct - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
5:22 | U.S. National Under-18 Team |
Chase Yoder
Goal (even strength)
Assists: Daniel Laatsch , Brett Berard |
BU 2 - U18 3 |
15:25 | Boston University |
Patrick Curry
Goal (even strength)
|
BU 3 - U18 3 |
Time | Team | Penalty Detail | |
10:48 | Boston University | Patrick Curry (served by Patrick Curry): Elbowing - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
Time | Team | Penalty Detail |
Time | Team | Scoring Detail | Score |
---|---|---|---|
Boston University |
Shootout Won
|
BU 4 - U18 3 | |
Time | Team | Penalty Detail |
Skater | Scoring Detail |
---|---|
#21 Patrick Harper | |
#32 Wilmer Skoog | Goal |
#26 Kasper Kotkansalo | Goal |
Total: | 2 |
Skater | Scoring Detail |
---|---|
#9 Thomas Bordeleau | |
#2 Eamon Powell | |
Total: | 0 |
# | Name | G | A | +/- | PIM | GWG |
---|---|---|---|---|---|---|
2 | Chase McCarthy | 0 | 0 | -3 | 0 | 0 |
4 | David Farrance | 0 | 0 | -3 | 0 | 0 |
5 | Cam Crotty | 0 | 0 | 0 | 0 | 0 |
7 | Alex Vlasic | 0 | 1 | 2 | 0 | 0 |
10 | Gabriel Chabot | 0 | 0 | -1 | 0 | 0 |
11 | Patrick Curry | 1 | 0 | 0 | 2 | 0 |
14 | Sean Driscoll | 0 | 0 | 0 | 0 | 0 |
15 | Markus Boguslavsky | 0 | 0 | 1 | 0 | 0 |
16 | Robert Mastrosimone | 0 | 0 | 0 | 0 | 0 |
17 | Jake Wise | 0 | 0 | -1 | 0 | 0 |
18 | Alex Brink | 1 | 0 | 0 | 0 | 0 |
19 | Jack DeBoer | 0 | 1 | -1 | 0 | 0 |
20 | Matthew Querica | 0 | 1 | -1 | 0 | 0 |
21 | Patrick Harper | 0 | 0 | 0 | 0 | 0 |
22 | Jake Witkowski | 0 | 0 | 0 | 0 | 0 |
23 | Domenick Fensore | 0 | 0 | 1 | 0 | 0 |
25 | Sam Stevens | 0 | 0 | -1 | 0 | 0 |
26 | Kasper Kotkansalo | 0 | 0 | 1 | 0 | 0 |
28 | Ethan Phillips | 1 | 0 | 0 | 0 | 0 |
32 | Wilmer Skoog | 0 | 1 | 1 | 0 | 0 |
Totals: | 3 | 4 | - | 2 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
1 | Nico Lynch | 0:00 | 0 | 0 | 0 |
30 | Ashton Abel | 0:00 | 0 | 0 | 0 |
31 | Sam Tucker | 67:55 | 33 | 30 | WIN |
Totals: | 67:55 | 33 | 30 | 0 |
# | Name | Signature |
---|
# | Name | G | A | +/- | PIM | GWG |
---|---|---|---|---|---|---|
2 | Eamon Powell | 0 | 0 | -1 | 2 | 0 |
3 | Owen Gallatin | 0 | 0 | 1 | 0 | 0 |
4 | Daniel Laatsch | 0 | 1 | 1 | 0 | 0 |
6 | Brett Berard | 0 | 2 | 2 | 2 | 0 |
7 | Chase Yoder | 2 | 0 | 2 | 0 | 0 |
8 | Jake Sanderson | 0 | 0 | -1 | 0 | 0 |
9 | Thomas Bordeleau | 0 | 0 | 1 | 0 | 0 |
10 | Matthew Beniers | 0 | 1 | 2 | 0 | 0 |
11 | Hunter Strand | 0 | 0 | -2 | 0 | 0 |
12 | Hunter McKown | 0 | 0 | 0 | 0 | 0 |
13 | Daniyal Dzhaniyev | 0 | 0 | 0 | 0 | 0 |
14 | Brock Faber | 0 | 0 | 0 | 0 | 0 |
15 | Dylan Peterson | 0 | 0 | -2 | 2 | 0 |
16 | Connor Kelley | 0 | 0 | 1 | 0 | 0 |
17 | Luke Tuch | 1 | 0 | 1 | 0 | 0 |
19 | Landon Slaggert | 0 | 1 | 1 | 0 | 0 |
20 | Jacob Truscott | 0 | 0 | 1 | 0 | 0 |
21 | Zakary Karpa | 0 | 0 | 0 | 0 | 0 |
22 | Tanner Latsch | 0 | 0 | 0 | 0 | 0 |
25 | Tyler Kleven | 0 | 0 | 0 | 0 | 0 |
28 | Ty Smilanic | 0 | 0 | -2 | 0 | 0 |
Totals: | 3 | 5 | - | 6 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
29 | Drew Commesso | 67:46 | 41 | 38 | LOSS |
Totals: | 67:55 | 41 | 38 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: None. Penalties: Peterson, U18 (Tripping, Minor, 2 min) 11:49; Powell, U18 (Tripping, Minor, 2 min) 19:33. Goalie Changes: None.
2nd Period -- Scoring: U18 - Tuch Goal (even strength) (Slaggert) 6:59; BU - Phillips Goal (power play) (Skoog, Querica) 10:33; BU - Brink Goal (even strength) (DeBoer, Vlasic) 11:14; U18 - Yoder Goal (even strength) (Beniers, Berard) 15:19. Penalties: Berard, U18 (Unsportsmanlike Conduct, Minor, 2 min) 9:11. Goalie Changes: None.
3rd Period -- Scoring: U18 - Yoder Goal (even strength) (Laatsch, Berard) 5:22; BU - Curry Goal (even strength) 15:25. Penalties: Curry, BU (Elbowing, Minor, 2 min) 10:48. Goalie Changes: Empty Net, U18 10:38; Commesso, U18 10:47.
OT1 Period -- Scoring: None. Penalties: None. Goalie Changes: None.
OT2 Period -- Scoring: BU - Shootout Won . Penalties: None. Goalie Changes: None.