1 | 2 | 3 | OT1 | T | ||
---|---|---|---|---|---|---|
Adrian College | 1 | 0 | 0 | 0 | 1 | |
U.S. National Under-18 Team | 0 | 1 | 0 | 1 | 2 |
Team | 1 | 2 | 3 | OT1 | Total |
---|---|---|---|---|---|
Adrian College | 0 | 0 | 0 | 0 | 32 |
U.S. National Under-18 Team | 0 | 0 | 0 | 0 | 35 |
Team | PP | PIM |
---|---|---|
Adrian College | 0-0 | 8 |
U.S. National Under-18 Team | 0-4 | 0 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
15:12 | Adrian College |
Matt McNair
Goal (even strength)
Assists: Kyle Brothers , Braden Hellems |
AC 1 - U18 0 |
Time | Team | Penalty Detail |
Time | Team | Scoring Detail | Score |
---|---|---|---|
3:16 | U.S. National Under-18 Team |
Bode Wilde
Goal (even strength)
Assists: Tyler Weiss , Gavin Hain |
AC 1 - U18 1 |
Time | Team | Penalty Detail | |
4:43 | Adrian College | Dean Hewines: Tripping - Minor (0:0) | |
17:52 | Adrian College | Bryan Yim: Interference/Protection of Goaltender - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
Time | Team | Penalty Detail | |
8:45 | Adrian College | Matt Thompson: Tripping - Minor (0:0) | |
15:30 | Adrian College | Austin Rust: Hooking - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
2:27 | U.S. National Under-18 Team |
Oliver Wahlstrom
Goal (even strength)
|
AC 1 - U18 2 |
Time | Team | Penalty Detail |
# | Name | G | A | +/- | PIM | GWG |
---|---|---|---|---|---|---|
4 | Cameron Cooper | 0 | 0 | 0 | 0 | 0 |
9 | Trevor Boyd | 0 | 0 | 0 | 0 | 0 |
10 | Matt Thompson | 0 | 0 | 0 | 2 | 0 |
12 | Dino Balsamo | 0 | 0 | 0 | 0 | 0 |
14 | Matt McNair | 1 | 0 | -1 | 0 | 0 |
17 | Bud Madej | 0 | 0 | 0 | 0 | 0 |
18 | Austin Rust | 0 | 0 | -1 | 2 | 0 |
19 | Braden Hellems | 0 | 1 | 0 | 0 | 0 |
22 | Connor Armour | 0 | 0 | 0 | 0 | 0 |
23 | Brian Bachnak | 0 | 0 | 0 | 0 | 0 |
40 | Bryan Yim | 0 | 0 | 0 | 2 | 0 |
41 | Vincent Paquette | 0 | 0 | -1 | 0 | 0 |
44 | Dunn Cory | 0 | 0 | 0 | 0 | 0 |
57 | Josh Owings | 0 | 0 | 0 | 0 | 0 |
74 | Dean Hewines | 0 | 0 | 0 | 2 | 0 |
77 | Joey Colatarci | 0 | 0 | -1 | 0 | 0 |
81 | Vinny Post | 0 | 0 | 0 | 0 | 0 |
88 | Ryan Cusin | 0 | 0 | 0 | 0 | 0 |
93 | Taylor McCloy | 0 | 0 | 0 | 0 | 0 |
95 | Kyle Brothers | 0 | 1 | 1 | 0 | 0 |
Totals: | 1 | 2 | - | 8 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
30 | Nikita Babintsev | 33:19 | 17 | 16 | LOSS |
45 | Dillon Kelly | 29:08 | 18 | 17 | 0 |
Totals: | 62:27 | 35 | 33 | 0 |
# | Name | Signature |
---|
# | Name | G | A | +/- | PIM | GWG |
---|---|---|---|---|---|---|
5 | Adam Samuelsson | 0 | 0 | 0 | 0 | 0 |
7 | Trevor Janicke | 0 | 0 | 0 | 0 | 0 |
8 | Gavin Hain | 0 | 1 | 1 | 0 | 0 |
9 | Tyler Weiss | 0 | 1 | 1 | 0 | 0 |
10 | Ty Emberson | 0 | 0 | 0 | 0 | 0 |
14 | Jack DeBoer | 0 | 0 | 0 | 0 | 0 |
15 | Bode Wilde | 1 | 0 | 1 | 0 | 0 |
16 | Erik Middendorf | 0 | 0 | -1 | 0 | 0 |
17 | Jonathan Gruden | 0 | 0 | -1 | 0 | 0 |
18 | Oliver Wahlstrom | 1 | 0 | 1 | 0 | 1 |
19 | K'Andre Miller | 0 | 0 | -1 | 0 | 0 |
20 | Jake Pivonka | 0 | 0 | 0 | 0 | 0 |
21 | Jake Goldowski | 0 | 0 | 1 | 0 | 0 |
23 | Mattias Samuelsson | 0 | 0 | 1 | 0 | 0 |
24 | Patrick Giles | 0 | 0 | -1 | 0 | 0 |
25 | Spencer Stastney | 0 | 0 | 0 | 0 | 0 |
27 | DJ King | 0 | 0 | 0 | 0 | 0 |
28 | Joel Farabee | 0 | 0 | 1 | 0 | 0 |
Totals: | 2 | 2 | - | 0 | 1 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
1 | Drew DeRidder | 62:27 | 32 | 31 | WIN |
Totals: | 62:27 | 32 | 31 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: AC - McNair Goal (even strength) (Brothers, Hellems) 15:12. Penalties: None. Goalie Changes: None.
2nd Period -- Scoring: U18 - Wilde Goal (even strength) (Weiss, Hain) 3:16. Penalties: Hewines, AC (Tripping, Minor, 2 min) 4:43; Yim, AC (Interference/Protection of Goaltender, Minor, 2 min) 17:52. Goalie Changes: Babintsev, AC 9:08.
3rd Period -- Scoring: None. Penalties: Thompson, AC (Tripping, Minor, 2 min) 8:45; Rust, AC (Hooking, Minor, 2 min) 15:30. Goalie Changes: None.
OT1 Period -- Scoring: U18 - Wahlstrom Goal (even strength) 2:27. Penalties: None. Goalie Changes: None.