1 | 2 | 3 | T | ||
---|---|---|---|---|---|
![]() |
Finland | 1 | 1 | 0 | 2 |
![]() |
U.S. National Under-18 Team | 1 | 1 | 1 | 3 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Finland | 0 | 0 | 0 | 24 |
U.S. National Under-18 Team | 0 | 0 | 0 | 50 |
Team | PP | PIM |
---|---|---|
Finland | 0-2 | 4 |
U.S. National Under-18 Team | 1-2 | 4 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
3:49 | U.S. National Under-18 Team |
Tommy Miller
Goal (even strength)
Assists: Scott Reedy , Grant Mismash |
FIN 0 - U18 1 |
7:32 | Finland |
Olli Kaskinen
Goal (even strength)
|
FIN 1 - U18 1 |
Time | Team | Penalty Detail | |
15:15 | U.S. National Under-18 Team | Max Gildon: Cross-Checking - Minor (0:0) | |
19:10 | Finland | Aleksi Anttalainen: Tripping - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
9:04 | U.S. National Under-18 Team |
David Farrance
Goal (power play)
Assists: Jacob Tortora , Josh Norris |
FIN 1 - U18 2 |
15:20 | Finland |
Santeri Hartikainen
Goal (even strength)
Assists: Eero Teräväinen , Jesse Ylönen |
FIN 2 - U18 2 |
Time | Team | Penalty Detail | |
8:33 | Finland | Lauri Pajuniemi: Slashing - Minor (0:0) | |
15:31 | U.S. National Under-18 Team | Tyler Inamoto: Kneeing - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
6:16 | U.S. National Under-18 Team |
Scott Reedy
Goal (even strength)
Assists: David Farrance , Josh Maniscalco |
FIN 2 - U18 3 |
Time | Team | Penalty Detail |
# | Name | G | A | +/- | PIM | GWG |
---|---|---|---|---|---|---|
3 | Olli Kaskinen | 1 | 0 | 1 | 0 | 0 |
4 | Aleksi Anttalainen | 0 | 0 | 1 | 2 | 0 |
5 | Eero Teräväinen | 0 | 1 | 1 | 0 | 0 |
6 | Bernard Isiguzo | 0 | 0 | 0 | 0 | 0 |
7 | Saku Vesterinen | 0 | 0 | 0 | 0 | 0 |
9 | Santeri Aalto | 0 | 0 | 1 | 0 | 0 |
12 | Jesse Koskenkorva | 0 | 0 | 0 | 0 | 0 |
13 | Erkka Seppälä | 0 | 0 | -1 | 0 | 0 |
18 | Lauri Pajuniemi | 0 | 0 | 0 | 2 | 0 |
20 | Aarne Talvitie | 0 | 0 | 1 | 0 | 0 |
21 | Otto Latvala | 0 | 0 | 0 | 0 | 0 |
23 | Nuuti Viitasalo | 0 | 0 | 0 | 0 | 0 |
24 | Joni Ikonen | 0 | 0 | -1 | 0 | 0 |
25 | Valterri Nikkilä | 0 | 0 | 0 | 0 | 0 |
27 | Antti Palojärvi | 0 | 0 | -1 | 0 | 0 |
28 | Jesse Ylönen | 0 | 1 | -1 | 0 | 0 |
29 | Samuel Parkkari | 0 | 0 | 0 | 0 | 0 |
35 | Santeri Hartikainen | 1 | 0 | -1 | 0 | 0 |
Totals: | 2 | 2 | - | 4 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
30 | Lassi Lehtinen | 60:00 | 50 | 47 | LOSS |
Totals: | 60:00 | 50 | 47 | 0 |
# | Name | Signature |
---|
# | Name | G | A | +/- | PIM | GWG |
---|---|---|---|---|---|---|
5 | Nate Knoepke | 0 | 0 | 0 | 0 | 0 |
6 | Quinn Hughes | 0 | 0 | 0 | 0 | 0 |
7 | Brady Tkachuk | 0 | 0 | 0 | 0 | 0 |
8 | Max Gildon | 0 | 0 | 0 | 2 | 0 |
9 | Logan Cockerill | 0 | 0 | -1 | 0 | 0 |
10 | Scott Reedy | 1 | 1 | 1 | 0 | 1 |
11 | Jacob Tortora | 0 | 1 | -1 | 0 | 0 |
12 | Tommy Miller | 1 | 0 | 0 | 0 | 0 |
13 | Tyler Inamoto | 0 | 0 | 0 | 2 | 0 |
14 | Josh Norris | 0 | 1 | 0 | 0 | 0 |
15 | Joey Cassetti | 0 | 0 | 0 | 0 | 0 |
16 | Grant Mismash | 0 | 1 | 1 | 0 | 0 |
17 | Evan Barratt | 0 | 0 | -1 | 0 | 0 |
18 | Josh Maniscalco | 0 | 1 | 0 | 0 | 0 |
19 | Graham Slaggert | 0 | 0 | 1 | 0 | 0 |
20 | Randy Hernandez | 0 | 0 | 0 | 0 | 0 |
22 | Phil Kemp | 0 | 0 | 0 | 0 | 0 |
24 | Sean Dhooghe | 0 | 0 | 0 | 0 | 0 |
27 | David Farrance | 1 | 1 | 0 | 0 | 0 |
Totals: | 3 | 6 | - | 4 | 1 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
1 | Dylan St. Cyr | 60:00 | 25 | 23 | WIN |
Totals: | 60:00 | 25 | 23 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: U18 - Miller Goal (even strength) (Reedy, Mismash) 3:49; FIN - Kaskinen Goal (even strength) 7:32. Penalties: Gildon, U18 (Cross-Checking, Minor, 2 min) 15:15; Anttalainen, FIN (Tripping, Minor, 2 min) 19:10. Goalie Changes: None.
2nd Period -- Scoring: U18 - Farrance Goal (power play) (Tortora, Norris) 9:04; FIN - Hartikainen Goal (even strength) (Teräväinen, Ylönen) 15:20. Penalties: Pajuniemi, FIN (Slashing, Minor, 2 min) 8:33; Inamoto, U18 (Kneeing, Minor, 2 min) 15:31. Goalie Changes: None.
3rd Period -- Scoring: U18 - Reedy Goal (even strength) (Farrance, Maniscalco) 6:16. Penalties: None. Goalie Changes: None.