| 1 | 2 | 3 | T | ||
|---|---|---|---|---|---|
|
Switzerland | 0 | 1 | 1 | 2 |
|
U.S. National Under-18 Team | 2 | 2 | 3 | 7 |

| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Switzerland | 0 | 0 | 0 | 27 |
| U.S. National Under-18 Team | 0 | 0 | 0 | 39 |
| Team | PP | PIM |
|---|---|---|
| Switzerland | 0-2 | 4 |
| U.S. National Under-18 Team | 0-2 | 4 |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 2:53 | U.S. National Under-18 Team |
Evan Barratt
Goal (even strength)
Assists: Grant Mismash , Scott Reedy |
SUI 0 - U18 1 |
| 19:50 | U.S. National Under-18 Team |
Jacob Tortora
Goal (even strength)
Assists: Graham Slaggert , Tommy Miller |
SUI 0 - U18 2 |
| Time | Team | Penalty Detail | |
| 12:11 | Switzerland | Nicolas Müller: Roughing - Minor (0:0) | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 4:02 | U.S. National Under-18 Team |
Grant Mismash
Goal (even strength)
Assists: Evan Barratt , Dylan St. Cyr |
SUI 0 - U18 3 |
| 5:17 | Switzerland |
Justin Sigrist
Goal (even strength)
Assists: Stepháne Patry |
SUI 1 - U18 3 |
| 13:37 | U.S. National Under-18 Team |
Randy Hernandez
Goal (even strength)
Assists: Max Gildon , Quinn Hughes |
SUI 1 - U18 4 |
| Time | Team | Penalty Detail | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 1:04 | U.S. National Under-18 Team |
Brady Tkachuk
Goal (even strength)
Assists: Michael Pastujov , Phil Kemp |
SUI 1 - U18 5 |
| 4:28 | U.S. National Under-18 Team |
Logan Cockerill
Goal (short handed)
Assists: Tommy Miller |
SUI 1 - U18 6 |
| 5:26 | U.S. National Under-18 Team |
Jacob Tortora
Goal (even strength)
Assists: Alexander Chmelevski , Brady Tkachuk |
SUI 1 - U18 7 |
| 8:38 | Switzerland |
Nando Eggenberger
Goal (even strength)
Assists: Nicolas Müller |
SUI 2 - U18 7 |
| Time | Team | Penalty Detail | |
| 2:40 | U.S. National Under-18 Team | Nate Knoepke: Cross-Checking - Minor (0:0) | |
| 13:54 | U.S. National Under-18 Team | Brady Tkachuk: Slashing - Minor (0:0) | |
| 17:04 | Switzerland | Stepháne Patry: Delay of Game - Minor (0:0) | |
| # | Name | G | A | +/- | PIM | GWG |
|---|---|---|---|---|---|---|
| 2 | David Zeiter | 0 | 0 | 0 | 0 | 0 |
| 3 | Gabriel Widmer | 0 | 0 | -1 | 0 | 0 |
| 4 | Sébastien Pugin | 0 | 0 | 0 | 0 | 0 |
| 5 | Tim Berni | 0 | 0 | -1 | 0 | 0 |
| 7 | Sébastien Colomb | 0 | 0 | 0 | 0 | 0 |
| 8 | Lionel Heughebaert | 0 | 0 | -3 | 0 | 0 |
| 9 | Nicolas Müller | 0 | 1 | 1 | 2 | 0 |
| 10 | Mick Schüpbach | 0 | 0 | -5 | 0 | 0 |
| 11 | Sven Leuenberger | 0 | 0 | -1 | 0 | 0 |
| 14 | Lucas Matewa | 0 | 0 | -4 | 0 | 0 |
| 15 | Justin Sigrist | 1 | 0 | -1 | 0 | 0 |
| 17 | Marco Lehmann | 0 | 0 | -2 | 0 | 0 |
| 18 | Dario Wüthrich | 0 | 0 | 0 | 0 | 0 |
| 19 | Tim Kobler | 0 | 0 | -3 | 0 | 0 |
| 21 | Stepháne Patry | 0 | 1 | 0 | 2 | 0 |
| 22 | Nando Eggenberger | 1 | 0 | 0 | 0 | 0 |
| 23 | Noah Etter | 0 | 0 | -3 | 0 | 0 |
| 24 | Arnaud Riat | 0 | 0 | 0 | 0 | 0 |
| 25 | Jan Petrig | 0 | 0 | 0 | 0 | 0 |
| 26 | Steve Burgener | 0 | 0 | -2 | 0 | 0 |
| 27 | Gilian Kohler | 0 | 0 | 0 | 0 | 0 |
| 28 | Gil Reymondin | 0 | 0 | 0 | 0 | 0 |
| Totals: | 2 | 2 | - | 4 | 0 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 1 | Joel Messerli | 60:00 | 39 | 32 | LOSS |
| Totals: | 60:00 | 39 | 32 | 0 | |
| # | Name | Signature |
|---|
| # | Name | G | A | +/- | PIM | GWG |
|---|---|---|---|---|---|---|
| 1 | Dylan St. Cyr | 0 | 1 | 0 | 0 | 0 |
| 5 | Nate Knoepke | 0 | 0 | -1 | 2 | 0 |
| 6 | Quinn Hughes | 0 | 1 | 2 | 0 | 0 |
| 7 | Brady Tkachuk | 1 | 1 | 1 | 2 | 0 |
| 8 | Max Gildon | 0 | 1 | -1 | 0 | 0 |
| 9 | Logan Cockerill | 1 | 0 | 1 | 0 | 0 |
| 10 | Scott Reedy | 0 | 1 | 2 | 0 | 0 |
| 11 | Jacob Tortora | 2 | 0 | 1 | 0 | 0 |
| 12 | Tommy Miller | 0 | 2 | 4 | 0 | 0 |
| 13 | Tyler Inamoto | 0 | 0 | 5 | 0 | 0 |
| 14 | Josh Norris | 0 | 0 | 0 | 0 | 0 |
| 15 | Joey Cassetti | 0 | 0 | 1 | 0 | 0 |
| 16 | Grant Mismash | 1 | 1 | 2 | 0 | 1 |
| 17 | Evan Barratt | 1 | 1 | 2 | 0 | 0 |
| 18 | Josh Maniscalco | 0 | 0 | 1 | 0 | 0 |
| 19 | Graham Slaggert | 0 | 1 | 1 | 0 | 0 |
| 20 | Randy Hernandez | 1 | 0 | 0 | 0 | 0 |
| 21 | Michael Pastujov | 0 | 1 | 0 | 0 | 0 |
| 22 | Phil Kemp | 0 | 1 | 1 | 0 | 0 |
| 24 | Sean Dhooghe | 0 | 0 | 0 | 0 | 0 |
| 25 | Alexander Chmelevski | 0 | 1 | 1 | 0 | 0 |
| 27 | David Farrance | 0 | 0 | 1 | 0 | 0 |
| Totals: | 7 | 13 | - | 4 | 1 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 1 | Dylan St. Cyr | 60:00 | 27 | 25 | WIN |
| Totals: | 60:00 | 27 | 25 | 0 | |
| # | Name | Signature |
|---|
1st Period -- Scoring: U18 - Barratt Goal (even strength) (Mismash, Reedy) 2:53; U18 - Tortora Goal (even strength) (Slaggert, Miller) 19:50. Penalties: Müller, SUI (Roughing, Minor, 2 min) 12:11. Goalie Changes: None.
2nd Period -- Scoring: U18 - Mismash Goal (even strength) (Barratt, St. Cyr) 4:02; SUI - Sigrist Goal (even strength) (Patry) 5:17; U18 - Hernandez Goal (even strength) (Gildon, Hughes) 13:37. Penalties: None. Goalie Changes: None.
3rd Period -- Scoring: U18 - Tkachuk Goal (even strength) (Pastujov, Kemp) 1:04; U18 - Cockerill Goal (short handed) (Miller) 4:28; U18 - Tortora Goal (even strength) (Chmelevski, Tkachuk) 5:26; SUI - Eggenberger Goal (even strength) (Müller) 8:38. Penalties: Knoepke, U18 (Cross-Checking, Minor, 2 min) 2:40; Tkachuk, U18 (Slashing, Minor, 2 min) 13:54; Patry, SUI (Delay of Game, Minor, 2 min) 17:04. Goalie Changes: None.