1 | 2 | 3 | OT1 | T | ||
---|---|---|---|---|---|---|
![]() |
Sweden | 2 | 1 | 0 | 1 | 4 |
![]() |
Czech Republic | 0 | 1 | 2 | 0 | 3 |
Team | 1 | 2 | 3 | OT1 | Total |
---|---|---|---|---|---|
Sweden | 7 | 15 | 6 | 1 | 29 |
Czech Republic | 6 | 9 | 16 | 1 | 32 |
Team | PP | PIM |
---|---|---|
Sweden | 1-4 | 6 |
Czech Republic | 1-2 | 14 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
1:41 | Sweden |
Lucas Elvenes
Goal (even strength)
Assists: William Lindgren , August Berg |
SWE 1 - CZE 0 |
17:46 | Sweden |
Linus Andersson
Goal (even strength)
Assists: Lucas Elvenes , August Berg |
SWE 2 - CZE 0 |
Time | Team | Penalty Detail | |
11:30 | Czech Republic | Jakub Pour: Holding - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
2:57 | Sweden |
Isac Lundeström
Goal (power play)
Assists: Emil Bemström , Fabian Zetterlund |
SWE 3 - CZE 0 |
5:53 | Czech Republic |
Jan Hladonik
Goal (even strength)
Assists: Jaroslav Dvořák , Dalimil Mikyska |
SWE 3 - CZE 1 |
Time | Team | Penalty Detail | |
1:47 | Czech Republic | Jan Hladonik: Delay of Game - Minor (0:0) | |
6:27 | Czech Republic | Jan Bednář: Delay of Game - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
13:57 | Czech Republic |
Ondřej Machala
Goal (power play)
Assists: Radim Šalda , Ostap Safin |
SWE 3 - CZE 2 |
19:55 | Czech Republic |
Ostap Safin
Goal (even strength)
Assists: Martin Kaut , Filip Chytil |
SWE 3 - CZE 3 |
Time | Team | Penalty Detail | |
4:13 | Sweden | Sebastian Walfridsson: Elbowing - Minor (0:0) | |
11:21 | Czech Republic | Radim Šalda: Tripping - Minor (0:0) | |
11:21 | Sweden | Lucas Elvenes: Slashing - Minor (0:0) | |
12:41 | Sweden | Fabian Zetterlund: High-Sticking - Minor (0:0) | |
14:28 | Czech Republic | Jaroslav Dvořák: Slashing - Minor (0:0) | |
14:28 | Czech Republic | Ostap Safin: Boarding - Minor (0:0) | |
16:44 | Czech Republic | (served by Michael Gaspar): Too Many Men on the Ice - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
0:38 | Sweden |
Isac Lundeström
Goal (even strength)
|
SWE 4 - CZE 3 |
Time | Team | Penalty Detail |
# | Name | G | A | +/- | PIM | GWG |
---|---|---|---|---|---|---|
2 | Filip Westerlund | 0 | 0 | 1 | 0 | 0 |
3 | Anton Bjorkman | 0 | 0 | 0 | 0 | 0 |
5 | Jonatan Asplund | 0 | 0 | 0 | 0 | 0 |
7 | William Lindgren | 0 | 1 | 1 | 0 | 0 |
8 | Calle Själin | 0 | 0 | -1 | 0 | 0 |
9 | Sebastian Walfridsson | 0 | 0 | -1 | 2 | 0 |
10 | August Berg | 0 | 2 | 0 | 0 | 0 |
11 | Erik Aterius | 0 | 0 | -1 | 0 | 0 |
12 | Lucas Elvenes | 1 | 1 | 2 | 2 | 0 |
14 | Linus Andersson | 1 | 0 | 2 | 0 | 0 |
15 | Freddy Roslund | 0 | 0 | 0 | 0 | 0 |
16 | Emil Bemström | 0 | 1 | -1 | 0 | 0 |
17 | Filip Sveningsson | 0 | 0 | -1 | 0 | 0 |
18 | Anton Johansson | 0 | 0 | -1 | 0 | 0 |
19 | Hugo Leufvenius | 0 | 0 | 0 | 0 | 0 |
20 | Isac Lundeström | 2 | 0 | 0 | 0 | 1 |
26 | Fabian Zetterlund | 0 | 1 | 0 | 2 | 0 |
28 | Marcus Sylvegärd | 0 | 0 | 2 | 0 | 0 |
29 | Max Tjernström | 0 | 0 | 0 | 0 | 0 |
Totals: | 4 | 6 | - | 6 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
30 | Adam Åhman | 60:38 | 32 | 29 | WIN |
Totals: | 60:38 | 32 | 29 | 0 |
# | Name | Signature |
---|
# | Name | G | A | +/- | PIM | GWG |
---|---|---|---|---|---|---|
3 | Matyas Zelinger | 0 | 0 | -1 | 0 | 0 |
5 | Jan Bednář | 0 | 0 | -1 | 2 | 0 |
6 | Matouš Horský | 0 | 0 | -1 | 0 | 0 |
9 | Michael Gaspar | 0 | 0 | 0 | 0 | 0 |
11 | Filip Král | 0 | 0 | 1 | 0 | 0 |
12 | Jan Kern | 0 | 0 | 0 | 0 | 0 |
13 | Jan Hladonik | 1 | 0 | 1 | 2 | 0 |
14 | Marek Škvrně | 0 | 0 | 0 | 0 | 0 |
15 | Jaroslav Dvořák | 0 | 1 | -1 | 2 | 0 |
16 | Martin Kaut | 0 | 1 | 0 | 0 | 0 |
17 | Ondřej Machala | 1 | 0 | 1 | 0 | 0 |
18 | Jan Kalus | 0 | 0 | 0 | 0 | 0 |
20 | Filip Chytil | 0 | 1 | 0 | 0 | 0 |
21 | Radim Šalda | 0 | 1 | 1 | 2 | 0 |
22 | Dalimil Mikyska | 0 | 1 | 1 | 0 | 0 |
24 | Matěj Novák | 0 | 0 | 0 | 0 | 0 |
26 | Kryštof Hrabík | 0 | 0 | -2 | 0 | 0 |
27 | Ostap Safin | 1 | 1 | 0 | 2 | 0 |
28 | Jakub Pour | 0 | 0 | -1 | 2 | 0 |
Totals: | 3 | 6 | - | 14 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
30 | Jiri Patera | 60:38 | 29 | 25 | LOSS |
Totals: | 60:38 | 29 | 25 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: SWE - Elvenes Goal (even strength) (Lindgren, Berg) 1:41; SWE - Andersson Goal (even strength) (Elvenes, Berg) 17:46. Penalties: Pour, CZE (Holding, Minor, 2 min) 11:30. Goalie Changes: None.
2nd Period -- Scoring: SWE - Lundeström Goal (power play) (Bemström, Zetterlund) 2:57; CZE - Hladonik Goal (even strength) (Dvořák, Mikyska) 5:53. Penalties: Hladonik, CZE (Delay of Game, Minor, 2 min) 1:47; Bednář, CZE (Delay of Game, Minor, 2 min) 6:27. Goalie Changes: None.
3rd Period -- Scoring: CZE - Machala Goal (power play) (Šalda, Safin) 13:57; CZE - Safin Goal (even strength) (Kaut, Chytil) 19:55. Penalties: Walfridsson, SWE (Elbowing, Minor, 2 min) 4:13; Šalda, CZE (Tripping, Minor, 2 min) 11:21; Elvenes, SWE (Slashing, Minor, 2 min) 11:21; Zetterlund, SWE (High-Sticking, Minor, 2 min) 12:41; Dvořák, CZE (Slashing, Minor, 2 min) 14:28; Safin, CZE (Boarding, Minor, 2 min) 14:28; , CZE (Too Many Men on the Ice, Minor, 2 min) 16:44. Goalie Changes: None.
OT1 Period -- Scoring: SWE - Lundeström Goal (even strength) 0:38. Penalties: None. Goalie Changes: None.