1 | 2 | 3 | T | ||
---|---|---|---|---|---|
![]() |
Muskegon Lumberjacks | 1 | 2 | 2 | 5 |
![]() |
U.S. National Under-18 Team | 4 | 1 | 3 | 8 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Muskegon Lumberjacks | 0 | 0 | 0 | 32 |
U.S. National Under-18 Team | 0 | 0 | 0 | 37 |
Team | PP | PIM |
---|---|---|
Muskegon Lumberjacks | 2-7 | 18 |
U.S. National Under-18 Team | 4-7 | 28 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
2:46 | Muskegon Lumberjacks |
Casey Gilling
Goal (even strength)
Assists: Andrei Svechnikov |
MUS 1 - U18 0 |
9:31 | U.S. National Under-18 Team |
Max Gildon
Goal (power play)
Assists: Quinn Hughes |
MUS 1 - U18 1 |
10:38 | U.S. National Under-18 Team |
Max Gildon
Goal (even strength)
Assists: Evan Barratt , Grant Mismash |
MUS 1 - U18 2 |
14:02 | U.S. National Under-18 Team |
Jacob Tortora
Goal (even strength)
Assists: Quinn Hughes |
MUS 1 - U18 3 |
19:39 | U.S. National Under-18 Team |
Josh Maniscalco
Goal (even strength)
Assists: Brady Tkachuk , Graham Slaggert |
MUS 1 - U18 4 |
Time | Team | Penalty Detail | |
0:26 | Muskegon Lumberjacks | Zach Berzolla: Cross-Checking - Minor (0:0) | |
6:05 | U.S. National Under-18 Team | Brady Tkachuk: Minor (0:0) | |
9:18 | Muskegon Lumberjacks | Collin Adams: Slashing - Minor (0:0) | |
14:36 | U.S. National Under-18 Team | Quinn Hughes: Slashing - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
0:42 | Muskegon Lumberjacks |
Andrei Svechnikov
Goal (even strength)
Assists: Collin Adams , Bo Hanson |
MUS 2 - U18 4 |
7:12 | U.S. National Under-18 Team |
Phil Kemp
Goal (even strength)
Assists: Quinn Hughes , Grant Mismash |
MUS 2 - U18 5 |
16:26 | Muskegon Lumberjacks |
Koby Bender
Goal (power play)
Assists: Zach Berzolla , Derek Daschke |
MUS 3 - U18 5 |
Time | Team | Penalty Detail | |
10:20 | U.S. National Under-18 Team | Tyler Inamoto: Cross-Checking - Minor (0:0) | |
14:28 | U.S. National Under-18 Team | Brady Tkachuk: Hooking - Minor (0:0) | |
18:28 | Muskegon Lumberjacks | Colby Bukes: Slashing - Minor (0:0) | |
20:00 | U.S. National Under-18 Team | Jacob Tortora: Tripping - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
3:25 | U.S. National Under-18 Team |
Logan Cockerill
Goal (power play)
Assists: Graham Slaggert , Quinn Hughes |
MUS 3 - U18 6 |
9:35 | Muskegon Lumberjacks |
Bo Hanson
Goal (power play)
Assists: Collin Adams , Cooper Zech |
MUS 4 - U18 6 |
10:55 | U.S. National Under-18 Team |
Brady Tkachuk
Goal (power play)
Assists: Jacob Tortora , David Farrance |
MUS 4 - U18 7 |
13:25 | U.S. National Under-18 Team |
Brady Tkachuk
Goal (power play)
Assists: Quinn Hughes , Dylan St. Cyr |
MUS 4 - U18 8 |
18:14 | Muskegon Lumberjacks |
Colby Bukes
Goal (even strength)
Assists: Andrei Svechnikov , Casey Gilling |
MUS 5 - U18 8 |
Time | Team | Penalty Detail | |
1:31 | Muskegon Lumberjacks | Cooper Zech: Holding - Minor (0:0) | |
5:07 | U.S. National Under-18 Team | Brady Tkachuk: Roughing - Minor (0:0) | |
8:33 | U.S. National Under-18 Team | Grant Mismash: Unsportsmanlike Conduct - Misconduct (10:00) | |
8:33 | U.S. National Under-18 Team | Grant Mismash (served by Jordan Seyfert): Unsportsmanlike Conduct - Minor (0:0) | |
8:33 | U.S. National Under-18 Team | Grant Mismash: Cross-Checking - Minor (0:0) | |
8:33 | Muskegon Lumberjacks | Travis Mitchell: Cross-Checking - Minor (0:0) | |
10:39 | Muskegon Lumberjacks | Anthony Del Gaizo: Slashing - Minor (0:0) | |
12:06 | Muskegon Lumberjacks | Zach Berzolla: Slashing - Minor (0:0) | |
17:45 | U.S. National Under-18 Team | Phil Kemp: Roughing - Minor (0:0) | |
17:45 | Muskegon Lumberjacks | Chase Ellingson: Charging - Minor (0:0) | |
18:46 | Muskegon Lumberjacks | Cooper Zech: Cross-Checking - Minor (0:0) |
# | Name | G | A | +/- | PIM | GWG |
---|---|---|---|---|---|---|
2 | Marc Del Gaizo | 0 | 0 | -1 | 0 | 0 |
4 | Colby Bukes | 1 | 0 | 0 | 2 | 0 |
5 | Scooter Brickey | 0 | 0 | -1 | 0 | 0 |
6 | Cooper Zech | 0 | 1 | 1 | 4 | 0 |
8 | Zach Berzolla | 0 | 1 | 1 | 4 | 0 |
9 | Bo Hanson | 1 | 1 | 0 | 0 | 0 |
10 | Derek Daschke | 0 | 1 | -3 | 0 | 0 |
12 | Jordan Timmons | 0 | 0 | -1 | 0 | 0 |
13 | Collin Adams | 0 | 2 | 1 | 2 | 0 |
14 | Andrei Svechnikov | 1 | 2 | 1 | 0 | 0 |
15 | Alex Frye | 0 | 0 | -1 | 0 | 0 |
17 | Bobby Kaiser | 0 | 0 | 0 | 0 | 0 |
18 | Travis Mitchell | 0 | 0 | 0 | 2 | 0 |
19 | Chase Ellingson | 0 | 0 | -1 | 2 | 0 |
20 | Koby Bender | 1 | 0 | -1 | 0 | 0 |
21 | Casey Gilling | 1 | 1 | 1 | 0 | 0 |
22 | Logan Drevitch | 0 | 0 | 0 | 0 | 0 |
23 | Keenan Suthers | 0 | 0 | 0 | 0 | 0 |
27 | Anthony Del Gaizo | 0 | 0 | -1 | 2 | 0 |
Totals: | 5 | 9 | - | 18 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
29 | Keith Petruzzelli | 60:00 | 37 | 29 | LOSS |
Totals: | 60:00 | 37 | 29 | 0 |
# | Name | Signature |
---|
# | Name | G | A | +/- | PIM | GWG |
---|---|---|---|---|---|---|
1 | Dylan St. Cyr | 0 | 1 | 0 | 0 | 0 |
5 | Nate Knoepke | 0 | 0 | -1 | 2 | 0 |
6 | Quinn Hughes | 0 | 5 | 1 | 2 | 0 |
7 | Brady Tkachuk | 2 | 1 | 0 | 4 | 0 |
8 | Max Gildon | 2 | 0 | -1 | 0 | 0 |
9 | Logan Cockerill | 1 | 0 | 0 | 0 | 1 |
10 | Scott Reedy | 0 | 0 | 1 | 0 | 0 |
11 | Jacob Tortora | 1 | 1 | 0 | 2 | 0 |
12 | Tommy Miller | 0 | 0 | 0 | 0 | 0 |
13 | Tyler Inamoto | 0 | 0 | 0 | 2 | 0 |
14 | Josh Norris | 0 | 0 | -1 | 0 | 0 |
15 | Joey Cassetti | 0 | 0 | 0 | 0 | 0 |
16 | Grant Mismash | 0 | 1 | 2 | 14 | 0 |
17 | Evan Barratt | 0 | 1 | 3 | 0 | 0 |
18 | Josh Maniscalco | 1 | 0 | 1 | 0 | 0 |
19 | Graham Slaggert | 0 | 2 | 0 | 0 | 0 |
20 | Randy Hernandez | 0 | 0 | 1 | 0 | 0 |
22 | Phil Kemp | 1 | 0 | 2 | 2 | 0 |
23 | Jordan Seyfert | 0 | 0 | -1 | 0 | 0 |
24 | Sean Dhooghe | 0 | 0 | 0 | 0 | 0 |
27 | David Farrance | 0 | 1 | 0 | 0 | 0 |
Totals: | 8 | 13 | - | 28 | 1 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
1 | Dylan St. Cyr | 60:00 | 32 | 27 | WIN |
Totals: | 60:00 | 32 | 27 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: MUS - Gilling Goal (even strength) (Svechnikov) 2:46; U18 - Gildon Goal (power play) (Hughes) 9:31; U18 - Gildon Goal (even strength) (Barratt, Mismash) 10:38; U18 - Tortora Goal (even strength) (Hughes) 14:02; U18 - Maniscalco Goal (even strength) (Tkachuk, Slaggert) 19:39. Penalties: Berzolla, MUS (Cross-Checking, Minor, 2 min) 0:26; Tkachuk, U18 (Minor, 2 min) 6:05; Adams, MUS (Slashing, Minor, 2 min) 9:18; Hughes, U18 (Slashing, Minor, 2 min) 14:36. Goalie Changes: None.
2nd Period -- Scoring: MUS - Svechnikov Goal (even strength) (Adams, Hanson) 0:42; U18 - Kemp Goal (even strength) (Hughes, Mismash) 7:12; MUS - Bender Goal (power play) (Berzolla, Daschke) 16:26. Penalties: Inamoto, U18 (Cross-Checking, Minor, 2 min) 10:20; Tkachuk, U18 (Hooking, Minor, 2 min) 14:28; Bukes, MUS (Slashing, Minor, 2 min) 18:28; Tortora, U18 (Tripping, Minor, 2 min) 20:00. Goalie Changes: None.
3rd Period -- Scoring: U18 - Cockerill Goal (power play) (Slaggert, Hughes) 3:25; MUS - Hanson Goal (power play) (Adams, Zech) 9:35; U18 - Tkachuk Goal (power play) (Tortora, Farrance) 10:55; U18 - Tkachuk Goal (power play) (Hughes, St. Cyr) 13:25; MUS - Bukes Goal (even strength) (Svechnikov, Gilling) 18:14. Penalties: Zech, MUS (Holding, Minor, 2 min) 1:31; Tkachuk, U18 (Roughing, Minor, 2 min) 5:07; Mismash, U18 (Unsportsmanlike Conduct, Misconduct, 10 min) 8:33; Mismash, U18 (Unsportsmanlike Conduct, Minor, 2 min) 8:33; Mismash, U18 (Cross-Checking, Minor, 2 min) 8:33; Mitchell, MUS (Cross-Checking, Minor, 2 min) 8:33; Del Gaizo, MUS (Slashing, Minor, 2 min) 10:39; Berzolla, MUS (Slashing, Minor, 2 min) 12:06; Kemp, U18 (Roughing, Minor, 2 min) 17:45; Ellingson, MUS (Charging, Minor, 2 min) 17:45; Zech, MUS (Cross-Checking, Minor, 2 min) 18:46. Goalie Changes: None.