| 1 | 2 | 3 | T | ||
|---|---|---|---|---|---|
|
Chicago Steel | 0 | 1 | 3 | 4 |
|
U.S. National Under-18 Team | 0 | 1 | 0 | 1 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Chicago Steel | 0 | 0 | 0 | 21 |
| U.S. National Under-18 Team | 0 | 0 | 0 | 31 |
| Team | PP | PIM |
|---|---|---|
| Chicago Steel | 0-4 | 12 |
| U.S. National Under-18 Team | 0-4 | 16 |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| Time | Team | Penalty Detail | |
| 8:45 | U.S. National Under-18 Team | Joey Cassetti (served by Matt Miller): Slashing - Minor (0:0) | |
| 8:45 | U.S. National Under-18 Team | Joey Cassetti: Unsportsmanlike Conduct - Minor (0:0) | |
| 8:45 | Chicago Steel | Walker Duehr: Unsportsmanlike Conduct - Minor (0:0) | |
| 11:34 | Chicago Steel | Matt Kiersted: Slashing - Minor (0:0) | |
| 14:46 | U.S. National Under-18 Team | Tommy Miller: Tripping - Minor (0:0) | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 5:21 | Chicago Steel |
Adam Karashik
Goal (even strength)
Assists: Tyler Gratton , Marc Johnstone |
CHI 1 - U18 0 |
| 18:56 | U.S. National Under-18 Team |
Tyler Inamoto
Goal (even strength)
Assists: Evan Barratt , Scott Reedy |
CHI 1 - U18 1 |
| Time | Team | Penalty Detail | |
| 0:22 | Chicago Steel | Reggie Lutz: Hooking - Minor (0:0) | |
| 7:21 | U.S. National Under-18 Team | Josh Norris: High-Sticking - Minor (0:0) | |
| 9:26 | Chicago Steel | (served by Johnny Walker): Unsportsmanlike Conduct - Minor (0:0) | |
| 12:31 | U.S. National Under-18 Team | Nate Knoepke: Holding - Minor (0:0) | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 5:43 | Chicago Steel |
Jack Badini
Goal (even strength)
|
CHI 2 - U18 1 |
| 6:18 | Chicago Steel |
Derek Dashcke
Goal (even strength)
Assists: Mitch Lewandowski , Austen Long |
CHI 3 - U18 1 |
| 7:22 | Chicago Steel |
Tyler Gratton
Goal (even strength)
Assists: Corson Green |
CHI 4 - U18 1 |
| Time | Team | Penalty Detail | |
| 17:08 | U.S. National Under-18 Team | Jacob Tortora: Roughing - Double Minor (4:00) | |
| 17:08 | U.S. National Under-18 Team | Josh Maniscalco: Roughing - Double Minor (4:00) | |
| 17:08 | Chicago Steel | Matt Kiersted: Roughing - Double Minor (4:00) | |
| # | Name | G | A | +/- | PIM | GWG |
|---|---|---|---|---|---|---|
| 2 | Matt Kiersted | 0 | 0 | 1 | 6 | 0 |
| 3 | Jack Badini | 1 | 0 | 2 | 0 | 1 |
| 4 | Austen Long | 0 | 1 | 2 | 0 | 0 |
| 5 | Alec Regula | 0 | 0 | 1 | 0 | 0 |
| 6 | Corson Green | 0 | 1 | 1 | 0 | 0 |
| 8 | Tyler Gratton | 1 | 1 | 2 | 0 | 0 |
| 10 | Derek Dashcke | 1 | 0 | 1 | 0 | 0 |
| 12 | Walker Duehr | 0 | 0 | 0 | 4 | 0 |
| 14 | Eduards Tralmaks | 0 | 0 | 0 | 0 | 0 |
| 15 | Brannon McManus | 0 | 0 | 0 | 0 | 0 |
| 16 | Adam Karashik | 0 | 1 | 1 | 0 | 0 |
| 17 | Mitch Lewandowski | 0 | 1 | 1 | 0 | 0 |
| 19 | Baker Shore | 0 | 0 | 0 | 0 | 0 |
| 20 | Jesper Kokkila | 0 | 0 | 1 | 0 | 0 |
| 22 | Wyatt Aamodt | 0 | 0 | 0 | 0 | 0 |
| 23 | Jake Jaremko | 0 | 0 | 1 | 0 | 0 |
| 25 | Reggie Lutz | 0 | 0 | 0 | 2 | 0 |
| 26 | Marc Johnstone | 1 | 0 | 1 | 0 | 0 |
| 27 | Johnny Walker | 0 | 0 | 0 | 0 | 0 |
| Totals: | 4 | 5 | - | 12 | 0 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 30 | Ales Stezka | 60:00 | 31 | 30 | WIN |
| Totals: | 60:00 | 31 | 30 | 0 | |
| # | Name | Signature |
|---|
| # | Name | G | A | +/- | PIM | GWG |
|---|---|---|---|---|---|---|
| 3 | Matt Miller | 0 | 0 | -1 | 0 | 0 |
| 5 | Nate Knoepke | 0 | 0 | 1 | 2 | 0 |
| 6 | Quinn Hughes | 0 | 0 | -3 | 0 | 0 |
| 7 | Brady Tkachuk | 0 | 0 | 0 | 0 | 0 |
| 9 | Logan Cockerill | 0 | 0 | -2 | 0 | 0 |
| 10 | Scott Reedy | 0 | 1 | 0 | 0 | 0 |
| 11 | Jacob Tortora | 0 | 0 | -1 | 4 | 0 |
| 12 | Tommy Miller | 0 | 0 | -1 | 0 | 0 |
| 13 | Tyler Inamoto | 1 | 0 | 0 | 0 | 0 |
| 14 | Josh Norris | 0 | 0 | 0 | 2 | 0 |
| 15 | Joey Cassetti | 0 | 0 | 0 | 4 | 0 |
| 16 | Grant Mismash | 0 | 0 | 0 | 0 | 0 |
| 17 | Evan Barratt | 0 | 1 | 0 | 0 | 0 |
| 18 | Josh Maniscalco | 0 | 0 | 0 | 4 | 0 |
| 19 | Graham Slaggert | 0 | 0 | -1 | 0 | 0 |
| 20 | Randy Hernandez | 0 | 0 | -2 | 0 | 0 |
| 22 | Phil Kemp | 0 | 0 | -3 | 0 | 0 |
| 24 | Sean Dhooghe | 0 | 0 | -2 | 0 | 0 |
| 27 | David Farrance | 0 | 0 | 0 | 0 | 0 |
| Totals: | 1 | 2 | - | 16 | 0 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 30 | Adam Scheel | 60:00 | 23 | 19 | LOSS |
| Totals: | 60:00 | 23 | 19 | 0 | |
| # | Name | Signature |
|---|
1st Period -- Scoring: None. Penalties: Cassetti, U18 (Slashing, Minor, 2 min) 8:45; Cassetti, U18 (Unsportsmanlike Conduct, Minor, 2 min) 8:45; Duehr, CHI (Unsportsmanlike Conduct, Minor, 2 min) 8:45; Kiersted, CHI (Slashing, Minor, 2 min) 11:34; Miller, U18 (Tripping, Minor, 2 min) 14:46. Goalie Changes: None.
2nd Period -- Scoring: CHI - Karashik Goal (even strength) (Gratton, Johnstone) 5:21; U18 - Inamoto Goal (even strength) (Barratt, Reedy) 18:56. Penalties: Lutz, CHI (Hooking, Minor, 2 min) 0:22; Norris, U18 (High-Sticking, Minor, 2 min) 7:21; , CHI (Unsportsmanlike Conduct, Minor, 2 min) 9:26; Knoepke, U18 (Holding, Minor, 2 min) 12:31. Goalie Changes: None.
3rd Period -- Scoring: CHI - Badini Goal (even strength) 5:43; CHI - Dashcke Goal (even strength) (Lewandowski, Long) 6:18; CHI - Gratton Goal (even strength) (Green) 7:22. Penalties: Tortora, U18 (Roughing, Double Minor, 4 min) 17:08; Maniscalco, U18 (Roughing, Double Minor, 4 min) 17:08; Kiersted, CHI (Roughing, Double Minor, 4 min) 17:08. Goalie Changes: None.