USA Hockey's NTDP , Regular Season & Tournaments

Youngstown Phantoms

0

1 2 3 T
Youngstown Phantoms 0 0 0 0
U.S. National Under-17 Team 0 0 1 1

U.S. National Under-17 Team

1

Shots on Goal

Team 1 2 3 Total
Youngstown Phantoms 0 0 0 0
U.S. National Under-17 Team 0 0 0 23

Power Plays

Team PP PIM
Youngstown Phantoms 0-5 0
U.S. National Under-17 Team 0-4 16

Youngstown Phantoms

Skaters

# Name G A +/- PIM GWG
5 Andrew Petrillo 0 0 0 0 0
7 Eric Esposito 0 0 0 0 0
9 Bradley Cocca 0 0 0 0 0
10 Jack Malone 0 0 0 0 0
11 Alec Mahalak 0 0 0 0 0
12 Austin Pooley 0 0 0 0 0
13 Nicolas Werbik 0 0 0 0 0
15 Jake Gingell 0 0 0 0 0
18 Dominic Dockery 0 0 0 0 0
19 Chase Gresock 0 0 0 0 0
20 Curtis Hall 0 0 0 0 0
21 Tommy Apap 0 0 0 0 0
22 Brandon Estes 0 0 0 0 0
23 Alex Esposito 0 0 0 0 0
25 Evan Wisocky 0 0 0 0 0
27 Michael Karow 0 0 0 0 0
28 Brett Murray 0 0 0 0 0
37 Max Ellis 0 0 0 0 0
44 Coale Norris 0 0 0 0 0
Totals: 0 0 - 0 0

Goalies

# Name Min Sh Sv Dec
31 Ivan Kulbakov 58:27 23 22 LOSS
Totals: 58:27 23 22 0

Coaches

# Name Signature

U.S. National Under-17 Team

Skaters

# Name G A +/- PIM GWG
32 Jack DeBoer 0 0 0 0 0
33 Jake Goldowski 0 1 1 0 0
34 Blade Jenkins 0 0 0 0 0
36 Patrick Giles 0 0 0 2 0
37 Jake Wise 0 0 0 0 0
38 Jonathan Gruden 0 0 0 0 0
39 Oliver Wahlstrom 0 0 0 4 0
40 Trevor Janicke 0 0 0 0 0
41 Jake Pivonka 1 0 1 4 1
42 Erik Middendorf 0 0 1 0 0
43 Tyler Weiss 0 0 0 2 0
44 Joel Farabee 0 0 0 0 0
45 DJ King 0 0 1 0 0
47 Spencer Stastney 0 0 0 0 0
48 Mattias Samuelsson 0 1 1 0 0
49 Ty Emberson 0 0 0 2 0
50 K'Andre Miller 0 0 0 0 0
51 Will MacKinnon 0 0 0 0 0
52 Bode Wilde 0 0 0 2 0
Totals: 1 2 - 16 1

Goalies

# Name Min Sh Sv Dec
29 Erik Gordon 60:00 31 31 WIN
Totals: 60:00 31 31 0

Coaches

# Name Signature
Statistics Powered by