1 | 2 | 3 | T | ||
---|---|---|---|---|---|
![]() |
Youngstown Phantoms | 3 | 2 | 1 | 6 |
![]() |
U.S. National Under-17 Team | 0 | 1 | 0 | 1 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Youngstown Phantoms | 0 | 0 | 0 | 39 |
U.S. National Under-17 Team | 0 | 0 | 0 | 17 |
Team | PP | PIM |
---|---|---|
Youngstown Phantoms | 0-6 | 20 |
U.S. National Under-17 Team | 0-5 | 20 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
6:47 | Youngstown Phantoms |
Marcus Joseph
Goal (short handed)
|
YNG 1 - U17 0 |
10:45 | Youngstown Phantoms |
Austin Pooley
Goal (even strength)
Assists: Sam Craggs |
YNG 2 - U17 0 |
18:43 | Youngstown Phantoms |
Evan Wisocky
Goal (even strength)
Assists: Alex Esposito , Bradley Cocca |
YNG 3 - U17 0 |
Time | Team | Penalty Detail | |
4:31 | Youngstown Phantoms | Marcus Joseph: Tripping - Minor (0:0) | |
6:26 | Youngstown Phantoms | Dominic Dockery: Tripping - Minor (0:0) | |
11:15 | Youngstown Phantoms | Coale Norris: Boarding - Minor (0:0) | |
12:54 | U.S. National Under-17 Team | Joel Farabee: Roughing - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
11:05 | Youngstown Phantoms |
Chase Gresock
Goal (even strength)
|
YNG 4 - U17 0 |
14:52 | U.S. National Under-17 Team |
Mattias Samuelsson
Goal (even strength)
Assists: Joel Farabee |
YNG 4 - U17 1 |
18:49 | Youngstown Phantoms |
Austin Pooley
Goal (even strength)
|
YNG 5 - U17 1 |
Time | Team | Penalty Detail | |
0:48 | Youngstown Phantoms | Brett Murray: Tripping - Minor (0:0) | |
1:28 | U.S. National Under-17 Team | Jack DeBoer: Tripping - Minor (0:0) | |
8:46 | U.S. National Under-17 Team | Mattias Samuelsson: Roughing - Minor (0:0) | |
11:01 | U.S. National Under-17 Team | Mattias Samuelsson: Cross-Checking - Minor (0:0) | |
11:01 | Youngstown Phantoms | Max Ellis: Slashing - Minor (0:0) | |
16:32 | U.S. National Under-17 Team | DJ King: Roughing - Minor (0:0) | |
20:00 | U.S. National Under-17 Team | Jake Goldowski: Roughing - Minor (0:0) | |
20:00 | Youngstown Phantoms | Griffin Loughran: Roughing - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
14:20 | Youngstown Phantoms |
Coale Norris
Goal (even strength)
|
YNG 6 - U17 1 |
Time | Team | Penalty Detail | |
1:53 | Youngstown Phantoms | Michael Karow: Holding - Minor (0:0) | |
10:43 | U.S. National Under-17 Team | Mattias Samuelsson: Head Contact - Minor (0:0) | |
17:55 | U.S. National Under-17 Team | DJ King: Roughing - Double Minor (4:00) | |
17:55 | Youngstown Phantoms | Austin Pooley: Roughing - Double Minor (4:00) | |
19:08 | U.S. National Under-17 Team | Mattias Samuelsson: High-Sticking - Minor (0:0) | |
20:00 | Youngstown Phantoms | Sam Craggs: Slashing - Minor (0:0) |
# | Name | G | A | +/- | PIM | GWG |
---|---|---|---|---|---|---|
6 | Marcus Joseph | 1 | 0 | 2 | 2 | 0 |
9 | Bradley Cocca | 0 | 1 | 1 | 0 | 0 |
10 | Jack Malone | 0 | 0 | 1 | 0 | 0 |
11 | Alec Mahalak | 0 | 0 | 1 | 0 | 0 |
12 | Austin Pooley | 2 | 0 | 5 | 4 | 1 |
13 | Nicolas Werbik | 0 | 0 | -1 | 0 | 0 |
14 | Griffin Loughran | 0 | 0 | 0 | 2 | 0 |
15 | Jake Gingell | 0 | 0 | 2 | 0 | 0 |
17 | Sam Craggs | 0 | 1 | 2 | 2 | 0 |
18 | Dominic Dockery | 0 | 0 | 1 | 2 | 0 |
19 | Chase Gresock | 1 | 0 | 1 | 0 | 0 |
20 | Curtis Hall | 0 | 0 | 0 | 0 | 0 |
22 | Brandon Estes | 0 | 0 | 1 | 0 | 0 |
23 | Alex Esposito | 0 | 1 | 2 | 0 | 0 |
25 | Evan Wisocky | 1 | 0 | 1 | 0 | 0 |
27 | Michael Karow | 0 | 0 | 1 | 2 | 0 |
28 | Brett Murray | 0 | 0 | 0 | 2 | 0 |
37 | Max Ellis | 0 | 0 | 1 | 2 | 0 |
44 | Coale Norris | 1 | 0 | 1 | 2 | 0 |
56 | Ty Farner | 0 | 0 | 2 | 0 | 0 |
Totals: | 6 | 3 | - | 20 | 1 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
31 | Ivan Kulbakov | 60:00 | 17 | 16 | WIN |
Totals: | 60:00 | 17 | 16 | 0 |
# | Name | Signature |
---|
# | Name | G | A | +/- | PIM | GWG |
---|---|---|---|---|---|---|
32 | Jack DeBoer | 0 | 0 | 0 | 2 | 0 |
33 | Jake Goldowski | 0 | 0 | 0 | 2 | 0 |
34 | Blade Jenkins | 0 | 0 | -2 | 0 | 0 |
36 | Patrick Giles | 0 | 0 | -3 | 0 | 0 |
37 | Jake Wise | 0 | 0 | 1 | 0 | 0 |
38 | Jonathan Gruden | 0 | 0 | -4 | 0 | 0 |
39 | Oliver Wahlstrom | 0 | 0 | -4 | 0 | 0 |
40 | Trevor Janicke | 0 | 0 | -2 | 0 | 0 |
41 | Jake Pivonka | 0 | 0 | 0 | 0 | 0 |
42 | Erik Middendorf | 0 | 0 | -2 | 0 | 0 |
43 | Tyler Weiss | 0 | 0 | 0 | 0 | 0 |
44 | Joel Farabee | 0 | 1 | 1 | 2 | 0 |
45 | DJ King | 0 | 0 | 0 | 6 | 0 |
47 | Spencer Stastney | 0 | 0 | -4 | 0 | 0 |
48 | Mattias Samuelsson | 1 | 0 | 0 | 8 | 0 |
49 | Ty Emberson | 0 | 0 | 1 | 0 | 0 |
50 | K'Andre Miller | 0 | 0 | -1 | 0 | 0 |
51 | Will MacKinnon | 0 | 0 | -2 | 0 | 0 |
52 | Bode Wilde | 0 | 0 | -4 | 0 | 0 |
Totals: | 1 | 1 | - | 20 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
35 | Keegan Karki | 60:00 | 39 | 33 | LOSS |
Totals: | 60:00 | 39 | 33 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: YNG - Joseph Goal (short handed) 6:47; YNG - Pooley Goal (even strength) (Craggs) 10:45; YNG - Wisocky Goal (even strength) (Esposito, Cocca) 18:43. Penalties: Joseph, YNG (Tripping, Minor, 2 min) 4:31; Dockery, YNG (Tripping, Minor, 2 min) 6:26; Norris, YNG (Boarding, Minor, 2 min) 11:15; Farabee, U17 (Roughing, Minor, 2 min) 12:54. Goalie Changes: None.
2nd Period -- Scoring: YNG - Gresock Goal (even strength) 11:05; U17 - Samuelsson Goal (even strength) (Farabee) 14:52; YNG - Pooley Goal (even strength) 18:49. Penalties: Murray, YNG (Tripping, Minor, 2 min) 0:48; DeBoer, U17 (Tripping, Minor, 2 min) 1:28; Samuelsson, U17 (Roughing, Minor, 2 min) 8:46; Samuelsson, U17 (Cross-Checking, Minor, 2 min) 11:01; Ellis, YNG (Slashing, Minor, 2 min) 11:01; King, U17 (Roughing, Minor, 2 min) 16:32; Goldowski, U17 (Roughing, Minor, 2 min) 20:00; Loughran, YNG (Roughing, Minor, 2 min) 20:00. Goalie Changes: None.
3rd Period -- Scoring: YNG - Norris Goal (even strength) 14:20. Penalties: Karow, YNG (Holding, Minor, 2 min) 1:53; Samuelsson, U17 (Head Contact, Minor, 2 min) 10:43; King, U17 (Roughing, Double Minor, 4 min) 17:55; Pooley, YNG (Roughing, Double Minor, 4 min) 17:55; Samuelsson, U17 (High-Sticking, Minor, 2 min) 19:08; Craggs, YNG (Slashing, Minor, 2 min) 20:00. Goalie Changes: None.