1 | 2 | 3 | T | ||
---|---|---|---|---|---|
![]() |
Latvia | 0 | 1 | 0 | 1 |
![]() |
U.S. National Under-18 Team | 2 | 6 | 4 | 12 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Latvia | 7 | 8 | 8 | 23 |
U.S. National Under-18 Team | 17 | 18 | 22 | 57 |
Team | PP | PIM |
---|---|---|
Latvia | 0-6 | 14 |
U.S. National Under-18 Team | 1-6 | 27 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
14:27 | U.S. National Under-18 Team |
James Sanchez
Goal (even strength)
Assists: Trent Frederic , Matthew Hellickson |
LAT 0 - U18 1 |
16:29 | U.S. National Under-18 Team |
Joey Anderson
Goal (even strength)
Assists: Kieffer Bellows , J.D. Greenway |
LAT 0 - U18 2 |
Time | Team | Penalty Detail | |
0:33 | U.S. National Under-18 Team | Chad Krys: Cross-Checking - Minor (0:0) | |
6:41 | Latvia | Too Many Men on the Ice - Minor (0:0) | |
7:35 | Latvia | Olafs Berzins: Cross-Checking - Minor (0:0) | |
9:14 | U.S. National Under-18 Team | Joey Anderson: Charging - Minor (0:0) | |
17:17 | U.S. National Under-18 Team | Zach Walker: Kneeing - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
0:30 | U.S. National Under-18 Team |
Kailer Yamamoto
Goal (even strength)
Assists: Logan Brown , Casey Mittelstadt |
LAT 0 - U18 3 |
8:27 | Latvia |
Vladislavs Nazarovs
Goal (short handed)
Assists: Niklavs Rauza |
LAT 1 - U18 3 |
9:38 | U.S. National Under-18 Team |
Zach Walker
Goal (even strength)
Assists: Keeghan Howdeshell , Adam Fox |
LAT 1 - U18 4 |
10:03 | U.S. National Under-18 Team |
Trent Frederic
Goal (even strength)
Assists: Will Lockwood , Matthew Hellickson |
LAT 1 - U18 5 |
10:47 | U.S. National Under-18 Team |
Adam Fox
Goal (even strength)
Assists: Kieffer Bellows , Clayton Keller |
LAT 1 - U18 6 |
16:31 | U.S. National Under-18 Team |
Kailer Yamamoto
Goal (even strength)
Assists: Logan Brown , Luke Martin |
LAT 1 - U18 7 |
17:30 | U.S. National Under-18 Team |
Nick Pastujov
Goal (even strength)
Assists: Zach Walker |
LAT 1 - U18 8 |
Time | Team | Penalty Detail | |
6:50 | Latvia | Lukass Sicevs: High-Sticking - Minor (0:0) | |
13:53 | Latvia | Emils Gegeris: Slashing - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
8:04 | U.S. National Under-18 Team |
Clayton Keller
Goal (even strength)
Assists: Will Lockwood , Adam Fox |
LAT 1 - U18 9 |
11:56 | U.S. National Under-18 Team |
Kieffer Bellows
Goal (even strength)
Assists: Clayton Keller |
LAT 1 - U18 10 |
15:24 | U.S. National Under-18 Team |
Trent Frederic
Goal (power play)
Assists: J.D. Greenway , Will Lockwood |
LAT 1 - U18 11 |
18:44 | U.S. National Under-18 Team |
Trent Frederic
Goal (short handed)
|
LAT 1 - U18 12 |
Time | Team | Penalty Detail | |
4:24 | U.S. National Under-18 Team | Chad Krys: Slashing - Minor (0:0) | |
8:48 | U.S. National Under-18 Team | Kieffer Bellows: Slashing - Minor (0:0) | |
13:16 | Latvia | Roberts Kalkis: Roughing - Minor (0:0) | |
13:16 | U.S. National Under-18 Team | Logan Brown: Roughing - Minor (0:0) | |
13:16 | Latvia | Emils Ezitis: Roughing - Minor (0:0) | |
14:50 | Latvia | Tomass Zeile: Roughing - Minor (0:0) | |
16:46 | U.S. National Under-18 Team | Graham McPhee: High-Sticking - Game Misconduct (10:00) | |
16:46 | U.S. National Under-18 Team | Graham McPhee: High-Sticking - Major (5:00) |
# | Name | G | A | +/- | PIM | GWG |
---|---|---|---|---|---|---|
1 | Niklavs Rauza | 0 | 1 | 0 | 0 | 0 |
2 | Markuss Komuls | 0 | 0 | 0 | 0 | 0 |
4 | Regnars Udris | 0 | 0 | 0 | 0 | 0 |
5 | Tomass Zeile | 0 | 0 | 0 | 2 | 0 |
7 | Valters Apfelbaums | 0 | 0 | 0 | 0 | 0 |
8 | Olafs Berzins | 0 | 0 | 0 | 2 | 0 |
10 | Deniss Smirnovs | 0 | 0 | 0 | 0 | 0 |
11 | Valters Egle | 0 | 0 | 0 | 0 | 0 |
12 | Pauls Svars | 0 | 0 | 0 | 0 | 0 |
13 | Vlads Vulkanovs | 0 | 0 | 0 | 0 | 0 |
15 | Emils Ezitis | 0 | 0 | 0 | 2 | 0 |
16 | Lukass Sicevs | 0 | 0 | 0 | 2 | 0 |
17 | Renars Krastenbergs | 0 | 0 | 0 | 0 | 0 |
18 | Erlends Klavins | 0 | 0 | 0 | 0 | 0 |
19 | Sandis Smons | 0 | 0 | 0 | 0 | 0 |
20 | Emils Gegeris | 0 | 0 | 0 | 2 | 0 |
21 | Roberts Blugers | 0 | 0 | 0 | 0 | 0 |
24 | Silvestrs Selickis | 0 | 0 | 0 | 0 | 0 |
25 | Vladislavs Nazarovs | 1 | 0 | 0 | 0 | 0 |
26 | Haralds Strombergs | 0 | 0 | 0 | 0 | 0 |
27 | Roberts Kalkis | 0 | 0 | 0 | 2 | 0 |
Totals: | 1 | 1 | - | 14 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
1 | Niklavs Rauza | 30:03 | 27 | 22 | LOSS |
29 | Gustavs Grigals | 29:57 | 30 | 23 | 0 |
Totals: | 60:00 | 57 | 45 | 0 |
# | Name | Signature |
---|
# | Name | G | A | +/- | PIM | GWG |
---|---|---|---|---|---|---|
2 | Luke Martin | 0 | 1 | 0 | 0 | 0 |
4 | Chad Krys | 0 | 0 | 0 | 4 | 0 |
7 | Trent Frederic | 3 | 1 | 0 | 0 | 0 |
8 | Adam Fox | 1 | 2 | 0 | 0 | 0 |
9 | Nick Pastujov | 1 | 0 | 0 | 0 | 0 |
10 | Will Lockwood | 0 | 3 | 0 | 0 | 0 |
11 | Keeghan Howdeshell | 0 | 1 | 0 | 0 | 0 |
12 | Matthew Hellickson | 0 | 2 | 0 | 0 | 0 |
14 | J.D. Greenway | 0 | 2 | 0 | 0 | 0 |
15 | Zach Walker | 1 | 1 | 0 | 2 | 0 |
16 | James Sanchez | 1 | 0 | 0 | 0 | 0 |
17 | Joey Anderson | 1 | 0 | 0 | 2 | 1 |
18 | Ryan Lindgren | 0 | 0 | 0 | 0 | 0 |
19 | Clayton Keller | 1 | 2 | 0 | 0 | 0 |
20 | Casey Mittelstadt | 0 | 1 | 0 | 0 | 0 |
21 | Graham McPhee | 0 | 0 | 0 | 15 | 0 |
22 | Kieffer Bellows | 1 | 2 | 0 | 2 | 0 |
23 | Kailer Yamamoto | 2 | 0 | 0 | 0 | 0 |
25 | Griffin Luce | 0 | 0 | 0 | 0 | 0 |
27 | Logan Brown | 0 | 2 | 0 | 2 | 0 |
Totals: | 12 | 20 | - | 27 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
30 | Jake Oettinger | 60:00 | 23 | 22 | WIN |
Totals: | 60:00 | 23 | 22 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: U18 - Sanchez Goal (even strength) (Frederic, Hellickson) 14:27; U18 - Anderson Goal (even strength) (Bellows, Greenway) 16:29. Penalties: Krys, U18 (Cross-Checking, Minor, 2 min) 0:33; , LAT (Too Many Men on the Ice, Minor, 2 min) 6:41; Berzins, LAT (Cross-Checking, Minor, 2 min) 7:35; Anderson, U18 (Charging, Minor, 2 min) 9:14; Walker, U18 (Kneeing, Minor, 2 min) 17:17. Goalie Changes: None.
2nd Period -- Scoring: U18 - Yamamoto Goal (even strength) (Brown, Mittelstadt) 0:30; LAT - Nazarovs Goal (short handed) (Rauza) 8:27; U18 - Walker Goal (even strength) (Howdeshell, Fox) 9:38; U18 - Frederic Goal (even strength) (Lockwood, Hellickson) 10:03; U18 - Fox Goal (even strength) (Bellows, Keller) 10:47; U18 - Yamamoto Goal (even strength) (Brown, Martin) 16:31; U18 - Pastujov Goal (even strength) (Walker) 17:30. Penalties: Sicevs, LAT (High-Sticking, Minor, 2 min) 6:50; Gegeris, LAT (Slashing, Minor, 2 min) 13:53. Goalie Changes: Grigals, LAT 10:03.
3rd Period -- Scoring: U18 - Keller Goal (even strength) (Lockwood, Fox) 8:04; U18 - Bellows Goal (even strength) (Keller) 11:56; U18 - Frederic Goal (power play) (Greenway, Lockwood) 15:24; U18 - Frederic Goal (short handed) 18:44. Penalties: Krys, U18 (Slashing, Minor, 2 min) 4:24; Bellows, U18 (Slashing, Minor, 2 min) 8:48; Kalkis, LAT (Roughing, Minor, 2 min) 13:16; Brown, U18 (Roughing, Minor, 2 min) 13:16; Ezitis, LAT (Roughing, Minor, 2 min) 13:16; Zeile, LAT (Roughing, Minor, 2 min) 14:50; McPhee, U18 (High-Sticking, Game Misconduct, 10 min) 16:46; McPhee, U18 (High-Sticking, Major, 5 min) 16:46. Goalie Changes: None.