| 1 | 2 | 3 | T | ||
|---|---|---|---|---|---|
|
Russia | 1 | 2 | 0 | 3 |
|
U.S. National Under-18 Team | 0 | 0 | 0 | 0 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Russia | 9 | 14 | 0 | 23 |
| U.S. National Under-18 Team | 15 | 11 | 16 | 42 |
| Team | PP | PIM |
|---|---|---|
| Russia | 2-8 | 4 |
| U.S. National Under-18 Team | 0-1 | 28 |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 12:16 | Russia |
Artur Kayumov
Goal (power play)
Assists: Nikita Makeev |
RUS 1 - U18 0 |
| Time | Team | Penalty Detail | |
| 11:25 | U.S. National Under-18 Team | Trent Frederic: Slashing - Minor (0:0) | |
| 18:05 | U.S. National Under-18 Team | Keenan Suthers: Slashing - Minor (0:0) | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 14:34 | Russia |
Nikita Popugaev
Goal (even strength)
Assists: German Rubtsov |
RUS 2 - U18 0 |
| 17:35 | Russia |
Georgi Ivanov
Goal (power play)
|
RUS 3 - U18 0 |
| Time | Team | Penalty Detail | |
| 1:34 | Russia | Georgi Ivanov: Hooking - Minor (0:0) | |
| 4:11 | Russia | Ilia Karpukhin: Roughing - Minor (0:0) | |
| 4:11 | U.S. National Under-18 Team | Nick Pastujov: Roughing - Minor (0:0) | |
| 8:54 | U.S. National Under-18 Team | Ryan Lindgren: Cross-Checking - Minor (0:0) | |
| 15:32 | U.S. National Under-18 Team | James Sanchez: Slashing - Minor (0:0) | |
| 16:40 | U.S. National Under-18 Team | Clayton Keller: Tripping - Minor (0:0) | |
| 17:35 | U.S. National Under-18 Team | Trent Frederic: Cross-Checking - Minor (0:0) | |
| 19:34 | U.S. National Under-18 Team | Luke Martin: Tripping - Minor (0:0) | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| Time | Team | Penalty Detail | |
| 19:58 | U.S. National Under-18 Team | Keeghan Howdeshell: Checking to Head/Neck - Misconduct (10:00) | |
| 19:58 | U.S. National Under-18 Team | Keeghan Howdeshell (served by Keenan Suthers): Checking to Head/Neck - Minor (0:0) | |
| # | Name | G | A | +/- | PIM | GWG |
|---|---|---|---|---|---|---|
| 4 | Nikita Gromov | 0 | 0 | 0 | 0 | 0 |
| 8 | Dmitrii Alekseev | 0 | 0 | 0 | 0 | 0 |
| 9 | Aleksandr Iakovenko | 0 | 0 | 0 | 0 | 0 |
| 10 | Nikita Makeev | 0 | 1 | 0 | 0 | 0 |
| 11 | Mikhail Maltsev | 0 | 0 | 0 | 0 | 0 |
| 12 | Artem Ivanyuzhenkov | 0 | 0 | 0 | 0 | 0 |
| 13 | Nikita Popugaev | 1 | 0 | 0 | 0 | 0 |
| 15 | Georgi Ivanov | 1 | 0 | 0 | 2 | 0 |
| 17 | German Rubtsov | 0 | 1 | 0 | 0 | 0 |
| 19 | Kirill Slepets | 0 | 0 | 0 | 0 | 0 |
| 21 | Pavel Koltygin | 0 | 0 | 0 | 0 | 0 |
| 22 | Konstantin Dubin | 0 | 0 | 0 | 0 | 0 |
| 23 | Andrey Altybarmakyan | 0 | 0 | 0 | 0 | 0 |
| 24 | Artur Kayumov | 1 | 0 | 0 | 0 | 1 |
| 25 | Mikhail Mesheryakov | 0 | 0 | 0 | 0 | 0 |
| 32 | Vasily Belyaev | 0 | 0 | 0 | 0 | 0 |
| 34 | Radik Akhmetgaliev | 0 | 0 | 0 | 0 | 0 |
| 35 | Vyacheslav Shevchenko | 0 | 0 | 0 | 0 | 0 |
| 37 | Ivan Kosorenkov | 0 | 0 | 0 | 0 | 0 |
| 89 | Ilia Karpukhin | 0 | 0 | 0 | 2 | 0 |
| Totals: | 3 | 2 | - | 4 | 0 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 30 | Vladislav Sukhachev | 60:00 | 42 | 42 | WIN |
| Totals: | 60:00 | 42 | 42 | 0 | |
| # | Name | Signature |
|---|
| # | Name | G | A | +/- | PIM | GWG |
|---|---|---|---|---|---|---|
| 2 | Luke Martin | 0 | 0 | 0 | 2 | 0 |
| 3 | Michael Campoli | 0 | 0 | 0 | 0 | 0 |
| 4 | Chad Krys | 0 | 0 | 0 | 0 | 0 |
| 7 | Trent Frederic | 0 | 0 | 0 | 4 | 0 |
| 8 | Adam Fox | 0 | 0 | 0 | 0 | 0 |
| 9 | Nick Pastujov | 0 | 0 | 0 | 2 | 0 |
| 10 | Will Lockwood | 0 | 0 | 0 | 0 | 0 |
| 11 | Keeghan Howdeshell | 0 | 0 | 0 | 12 | 0 |
| 12 | Matthew Hellickson | 0 | 0 | 0 | 0 | 0 |
| 13 | Patrick Khodorenko | 0 | 0 | 0 | 0 | 0 |
| 14 | J.D. Greenway | 0 | 0 | 0 | 0 | 0 |
| 15 | Zach Walker | 0 | 0 | 0 | 0 | 0 |
| 16 | James Sanchez | 0 | 0 | 0 | 2 | 0 |
| 17 | Joey Anderson | 0 | 0 | 0 | 0 | 0 |
| 18 | Ryan Lindgren | 0 | 0 | 0 | 2 | 0 |
| 19 | Clayton Keller | 0 | 0 | 0 | 2 | 0 |
| 21 | Graham McPhee | 0 | 0 | 0 | 0 | 0 |
| 22 | Kieffer Bellows | 0 | 0 | 0 | 0 | 0 |
| 25 | Griffin Luce | 0 | 0 | 0 | 0 | 0 |
| 27 | Keenan Suthers | 0 | 0 | 0 | 2 | 0 |
| Totals: | 0 | 0 | - | 28 | 0 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 29 | Joseph Woll | 60:00 | 23 | 20 | LOSS |
| Totals: | 60:00 | 23 | 20 | 0 | |
| # | Name | Signature |
|---|
1st Period -- Scoring: RUS - Kayumov Goal (power play) (Makeev) 12:16. Penalties: Frederic, U18 (Slashing, Minor, 2 min) 11:25; Suthers, U18 (Slashing, Minor, 2 min) 18:05. Goalie Changes: None.
2nd Period -- Scoring: RUS - Popugaev Goal (even strength) (Rubtsov) 14:34; RUS - Ivanov Goal (power play) 17:35. Penalties: Ivanov, RUS (Hooking, Minor, 2 min) 1:34; Karpukhin, RUS (Roughing, Minor, 2 min) 4:11; Pastujov, U18 (Roughing, Minor, 2 min) 4:11; Lindgren, U18 (Cross-Checking, Minor, 2 min) 8:54; Sanchez, U18 (Slashing, Minor, 2 min) 15:32; Keller, U18 (Tripping, Minor, 2 min) 16:40; Frederic, U18 (Cross-Checking, Minor, 2 min) 17:35; Martin, U18 (Tripping, Minor, 2 min) 19:34. Goalie Changes: None.
3rd Period -- Scoring: None. Penalties: Howdeshell, U18 (Checking to Head/Neck, Misconduct, 10 min) 19:58; Howdeshell, U18 (Checking to Head/Neck, Minor, 2 min) 19:58. Goalie Changes: None.