1 | 2 | 3 | T | ||
---|---|---|---|---|---|
U.S. National Under-17 Team | 0 | 0 | 0 | 0 | |
Green Bay Gamblers | 0 | 2 | 0 | 2 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
U.S. National Under-17 Team | 9 | 8 | 10 | 27 |
Green Bay Gamblers | 10 | 14 | 7 | 31 |
Team | PP | PIM |
---|---|---|
U.S. National Under-17 Team | 0-8 | 24 |
Green Bay Gamblers | 1-5 | 32 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
Time | Team | Penalty Detail | |
6:53 | U.S. National Under-17 Team | Logan Cockerill: Charging - Minor (0:0) | |
12:14 | Green Bay Gamblers | Kevin Reich: Slashing - Minor (0:0) | |
12:14 | U.S. National Under-17 Team | Evan Barratt: Slashing - Minor (0:0) | |
16:18 | Green Bay Gamblers | Nick Poehling: Unsportsmanlike Conduct - Minor (0:0) | |
16:18 | Green Bay Gamblers | Cameron Lee: Tripping - Minor (0:0) | |
16:18 | U.S. National Under-17 Team | Josh Norris: Unsportsmanlike Conduct - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
0:42 | Green Bay Gamblers |
Jack Poehling
Goal (even strength)
Assists: Sam Saliba , Nick Poehling |
U17 0 - GB 1 |
16:41 | Green Bay Gamblers |
Sam Saliba
Goal (power play)
Assists: Marc Michaelis , Andrew Peeke |
U17 0 - GB 2 |
Time | Team | Penalty Detail | |
2:40 | Green Bay Gamblers | Luke Bafia: Holding - Minor (0:0) | |
4:53 | Green Bay Gamblers | Brett Gruber: Tripping - Minor (0:0) | |
6:16 | U.S. National Under-17 Team | Josh Maniscalco: Interference - Minor (0:0) | |
15:20 | U.S. National Under-17 Team | Logan Cockerill: Boarding - Minor (0:0) | |
19:00 | Green Bay Gamblers | James Callahan: Cross-Checking - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
Time | Team | Penalty Detail | |
1:48 | U.S. National Under-17 Team | Evan Barratt: Misconduct (10:00) | |
6:24 | Green Bay Gamblers | Connor Mackey: Interference - Minor (0:0) | |
8:34 | U.S. National Under-17 Team | Logan Hutsko: Interference - Minor (0:0) | |
9:50 | Green Bay Gamblers | Sam Saliba: Slashing - Minor (0:0) | |
10:47 | Green Bay Gamblers | Cameron Lee: Checking from Behind - Game Ejection (10:00) | |
10:47 | Green Bay Gamblers | Cameron Lee: Checking from Behind - Double Minor (4:00) | |
12:01 | Green Bay Gamblers | (served by Andrew Peeke): Too Many Men on the Ice - Minor (0:0) | |
19:05 | U.S. National Under-17 Team | Randy Hernandez: High-Sticking - Minor (0:0) |
# | Name | G | A | +/- | PIM | GWG |
---|---|---|---|---|---|---|
34 | Joey Cassetti | 0 | 0 | 0 | 0 | 0 |
37 | Brady Tkachuk | 0 | 0 | 0 | 0 | 0 |
38 | Graham Slaggert | 0 | 0 | 0 | 0 | 0 |
39 | Josh Norris | 0 | 0 | 0 | 2 | 0 |
41 | Josh Maniscalco | 0 | 0 | 0 | 2 | 0 |
42 | Sean Dhooghe | 0 | 0 | 0 | 0 | 0 |
43 | Quinn Hughes | 0 | 0 | 0 | 0 | 0 |
44 | Logan Hutsko | 0 | 0 | 0 | 2 | 0 |
45 | Nate Knoepke | 0 | 0 | 0 | 0 | 0 |
46 | Grant Mismash | 0 | 0 | 0 | 0 | 0 |
47 | Logan Cockerill | 0 | 0 | 0 | 4 | 0 |
49 | Randy Hernandez | 0 | 0 | 0 | 2 | 0 |
51 | David Farrance | 0 | 0 | 0 | 0 | 0 |
53 | Evan Barratt | 0 | 0 | 0 | 12 | 0 |
55 | Phil Kemp | 0 | 0 | 0 | 0 | 0 |
56 | Max Gildon | 0 | 0 | 0 | 0 | 0 |
Totals: | 0 | 0 | - | 24 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
33 | Dylan St. Cyr | 60:00 | 31 | 29 | LOSS |
Totals: | 60:00 | 31 | 29 | 0 |
# | Name | Signature |
---|
# | Name | G | A | +/- | PIM | GWG |
---|---|---|---|---|---|---|
2 | James Callahan | 0 | 0 | 0 | 2 | 0 |
3 | Jack Poehling | 1 | 0 | 0 | 0 | 1 |
4 | Connor Mackey | 0 | 0 | 0 | 2 | 0 |
5 | Matthew Berkovitz | 0 | 0 | 0 | 0 | 0 |
7 | Luke Bafia | 0 | 0 | 0 | 2 | 0 |
8 | Connor Murphy | 0 | 0 | 0 | 0 | 0 |
9 | Nick Poehling | 0 | 1 | 0 | 2 | 0 |
10 | Sam Saliba | 1 | 1 | 0 | 2 | 0 |
11 | Jared Spooner | 0 | 0 | 0 | 0 | 0 |
12 | Christopher Grando | 0 | 0 | 0 | 0 | 0 |
13 | Cameron Lee | 0 | 0 | 0 | 16 | 0 |
15 | Ryan Smith | 0 | 0 | 0 | 0 | 0 |
16 | John Leonard | 0 | 0 | 0 | 0 | 0 |
17 | Gordi Myer | 0 | 0 | 0 | 0 | 0 |
18 | Marc Michaelis | 0 | 1 | 0 | 0 | 0 |
19 | Matt Cassidy | 0 | 0 | 0 | 0 | 0 |
20 | Andrew Peeke | 0 | 1 | 0 | 0 | 0 |
23 | Joey Marooney | 0 | 0 | 0 | 0 | 0 |
25 | Ryan Blankemeier | 0 | 0 | 0 | 0 | 0 |
27 | Brett Gruber | 0 | 0 | 0 | 2 | 0 |
35 | Kevin Reich | 0 | 0 | 0 | 2 | 0 |
Totals: | 2 | 4 | - | 32 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
35 | Kevin Reich | 60:00 | 27 | 27 | WIN |
Totals: | 60:00 | 27 | 27 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: None. Penalties: Cockerill, U17 (Charging, Minor, 2 min) 6:53; Reich, GB (Slashing, Minor, 2 min) 12:14; Barratt, U17 (Slashing, Minor, 2 min) 12:14; Poehling, GB (Unsportsmanlike Conduct, Minor, 2 min) 16:18; Lee, GB (Tripping, Minor, 2 min) 16:18; Norris, U17 (Unsportsmanlike Conduct, Minor, 2 min) 16:18. Goalie Changes: None.
2nd Period -- Scoring: GB - Poehling Goal (even strength) (Saliba, Poehling) 0:42; GB - Saliba Goal (power play) (Michaelis, Peeke) 16:41. Penalties: Bafia, GB (Holding, Minor, 2 min) 2:40; Gruber, GB (Tripping, Minor, 2 min) 4:53; Maniscalco, U17 (Interference, Minor, 2 min) 6:16; Cockerill, U17 (Boarding, Minor, 2 min) 15:20; Callahan, GB (Cross-Checking, Minor, 2 min) 19:00. Goalie Changes: None.
3rd Period -- Scoring: None. Penalties: Barratt, U17 (Misconduct, 10 min) 1:48; Mackey, GB (Interference, Minor, 2 min) 6:24; Hutsko, U17 (Interference, Minor, 2 min) 8:34; Saliba, GB (Slashing, Minor, 2 min) 9:50; Lee, GB (Checking from Behind, Game Ejection, 10 min) 10:47; Lee, GB (Checking from Behind, Double Minor, 4 min) 10:47; , GB (Too Many Men on the Ice, Minor, 2 min) 12:01; Hernandez, U17 (High-Sticking, Minor, 2 min) 19:05. Goalie Changes: None.