1 | 2 | 3 | T | ||
---|---|---|---|---|---|
![]() |
U.S. National Under-17 Team | 1 | 2 | 1 | 4 |
![]() |
Madison Capitols | 1 | 3 | 1 | 5 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
U.S. National Under-17 Team | 10 | 11 | 8 | 29 |
Madison Capitols | 10 | 21 | 5 | 36 |
Team | PP | PIM |
---|---|---|
U.S. National Under-17 Team | 1-3 | 8 |
Madison Capitols | 0-2 | 10 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
1:20 | Madison Capitols |
Guillaume Leclerc
Goal (even strength)
Assists: Phil Beaulieu , Marcel Godbout |
U17 0 - MAD 1 |
2:43 | U.S. National Under-17 Team |
Jacob Tortora
Goal (power play)
Assists: Brady Tkachuk |
U17 1 - MAD 1 |
Time | Team | Penalty Detail | |
2:19 | Madison Capitols | Cole Hults: Interference - Minor (0:0) | |
9:26 | U.S. National Under-17 Team | Sean Dhooghe: Hooking - Minor (0:0) | |
11:09 | Madison Capitols | Brody Stevens: Hooking - Minor (0:0) | |
19:19 | Madison Capitols | Daniel Willett: Roughing - Minor (0:0) | |
19:19 | U.S. National Under-17 Team | Sean Dhooghe: Roughing - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
0:43 | Madison Capitols |
Brody Stevens
Goal (even strength)
Assists: Tyson McLellan , Luke McElhenie |
U17 1 - MAD 2 |
7:42 | U.S. National Under-17 Team |
Scott Reedy
Goal (even strength)
Assists: Grant Mismash |
U17 2 - MAD 2 |
15:57 | U.S. National Under-17 Team |
Joey Cassetti
Goal (even strength)
|
U17 3 - MAD 2 |
16:28 | Madison Capitols |
Charlie Parker
Goal (even strength)
|
U17 3 - MAD 3 |
19:32 | Madison Capitols |
Stephen Kleysen
Goal (even strength)
|
U17 3 - MAD 4 |
Time | Team | Penalty Detail | |
8:07 | Madison Capitols | Brody Stevens: Roughing - Minor (0:0) | |
8:07 | U.S. National Under-17 Team | Josh Maniscalco: Roughing - Minor (0:0) | |
17:30 | U.S. National Under-17 Team | Max Gildon: Hooking - Minor (0:0) | |
19:53 | Madison Capitols | Ryan Lohin: Hooking - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
15:31 | U.S. National Under-17 Team |
Grant Mismash
Goal (even strength)
Assists: Nate Knoepke |
U17 4 - MAD 4 |
18:09 | Madison Capitols |
Luke McElhenie
Goal (even strength)
Assists: Guillaume Leclerc , Marcel Godbout |
U17 4 - MAD 5 |
Time | Team | Penalty Detail |
# | Name | G | A | +/- | PIM | GWG |
---|---|---|---|---|---|---|
32 | Tyler Inamoto | 0 | 0 | 0 | 0 | 0 |
34 | Joey Cassetti | 1 | 0 | 0 | 0 | 0 |
37 | Brady Tkachuk | 0 | 1 | 0 | 0 | 0 |
38 | Graham Slaggert | 0 | 0 | 0 | 0 | 0 |
40 | Cameron Babiak | 0 | 0 | 0 | 0 | 0 |
41 | Josh Maniscalco | 0 | 0 | 0 | 2 | 0 |
42 | Sean Dhooghe | 0 | 0 | 0 | 4 | 0 |
43 | Quinn Hughes | 0 | 0 | 0 | 0 | 0 |
45 | Nate Knoepke | 0 | 1 | 0 | 0 | 0 |
46 | Grant Mismash | 1 | 1 | 0 | 0 | 0 |
47 | Logan Cockerill | 0 | 0 | 0 | 0 | 0 |
49 | Randy Hernandez | 0 | 0 | 0 | 0 | 0 |
51 | David Farrance | 0 | 0 | 0 | 0 | 0 |
52 | Jacob Tortora | 1 | 0 | 0 | 0 | 0 |
53 | Evan Barratt | 0 | 0 | 0 | 0 | 0 |
55 | Phil Kemp | 0 | 0 | 0 | 0 | 0 |
56 | Max Gildon | 0 | 0 | 0 | 2 | 0 |
57 | Scott Reedy | 1 | 0 | 0 | 0 | 0 |
Totals: | 4 | 3 | - | 8 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
31 | Adam Scheel | 59:01 | 36 | 31 | LOSS |
Totals: | 60:00 | 36 | 31 | 0 |
# | Name | Signature |
---|
# | Name | G | A | +/- | PIM | GWG |
---|---|---|---|---|---|---|
2 | Ryan Lohin | 0 | 0 | 0 | 2 | 0 |
3 | Robby Fosdick | 0 | 0 | 0 | 0 | 0 |
49 | Cole Hults | 0 | 0 | 0 | 2 | 0 |
5 | Mick Messner | 0 | 0 | 0 | 0 | 0 |
6 | Cooper Watson | 0 | 0 | 0 | 0 | 0 |
7 | Brody Stevens | 1 | 0 | 0 | 4 | 0 |
8 | Daniel Willett | 0 | 0 | 0 | 2 | 0 |
10 | Alexandre Payusov | 0 | 0 | 0 | 0 | 0 |
11 | Charlie Parker | 1 | 0 | 0 | 0 | 0 |
14 | Tommy Muck | 0 | 0 | 0 | 0 | 0 |
15 | Garrett Klee | 0 | 0 | 0 | 0 | 0 |
17 | Sam McCormick | 0 | 0 | 0 | 0 | 0 |
19 | Marcel Godbout | 0 | 2 | 0 | 0 | 0 |
21 | Alex Broetzman | 0 | 0 | 0 | 0 | 0 |
22 | Guillaume Leclerc | 1 | 1 | 0 | 0 | 0 |
24 | Luke McElhenie | 1 | 1 | 0 | 0 | 1 |
25 | Phil Beaulieu | 0 | 1 | 0 | 0 | 0 |
58 | Stephen Kleysen | 1 | 0 | 0 | 0 | 0 |
88 | Tyson McLellan | 0 | 1 | 0 | 0 | 0 |
Totals: | 5 | 6 | - | 10 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
32 | Garrett Metcalf | 60:00 | 29 | 25 | WIN |
Totals: | 60:00 | 29 | 25 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: MAD - Leclerc Goal (even strength) (Beaulieu, Godbout) 1:20; U17 - Tortora Goal (power play) (Tkachuk) 2:43. Penalties: Hults, MAD (Interference, Minor, 2 min) 2:19; Dhooghe, U17 (Hooking, Minor, 2 min) 9:26; Stevens, MAD (Hooking, Minor, 2 min) 11:09; Willett, MAD (Roughing, Minor, 2 min) 19:19; Dhooghe, U17 (Roughing, Minor, 2 min) 19:19. Goalie Changes: None.
2nd Period -- Scoring: MAD - Stevens Goal (even strength) (McLellan, McElhenie) 0:43; U17 - Reedy Goal (even strength) (Mismash) 7:42; U17 - Cassetti Goal (even strength) 15:57; MAD - Parker Goal (even strength) 16:28; MAD - Kleysen Goal (even strength) 19:32. Penalties: Stevens, MAD (Roughing, Minor, 2 min) 8:07; Maniscalco, U17 (Roughing, Minor, 2 min) 8:07; Gildon, U17 (Hooking, Minor, 2 min) 17:30; Lohin, MAD (Hooking, Minor, 2 min) 19:53. Goalie Changes: None.
3rd Period -- Scoring: U17 - Mismash Goal (even strength) (Knoepke) 15:31; MAD - McElhenie Goal (even strength) (Leclerc, Godbout) 18:09. Penalties: None. Goalie Changes: Empty Net, U17 19:01.