1 | 2 | 3 | T | ||
---|---|---|---|---|---|
![]() |
U.S. National Under-17 Team | 1 | 1 | 2 | 4 |
![]() |
Dubuque Fighting Saints | 4 | 1 | 1 | 6 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
U.S. National Under-17 Team | 5 | 17 | 10 | 32 |
Dubuque Fighting Saints | 12 | 5 | 8 | 25 |
Team | PP | PIM |
---|---|---|
U.S. National Under-17 Team | 1-4 | 18 |
Dubuque Fighting Saints | 1-3 | 10 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
1:15 | Dubuque Fighting Saints |
Nathan Sucese
Goal (even strength)
Assists: Shane Kavanagh , Joey Keane |
U17 0 - DUB 1 |
10:56 | Dubuque Fighting Saints |
Nathan Sucese
Goal (even strength)
Assists: Keegan Ford , Brett Boeing |
U17 0 - DUB 2 |
12:13 | Dubuque Fighting Saints |
Mitchell Smith
Goal (even strength)
Assists: Evan Smith , Gordon Green |
U17 0 - DUB 3 |
13:39 | Dubuque Fighting Saints |
Michael O'Leary
Goal (even strength)
Assists: Brett Boeing , Petter Makitalo |
U17 0 - DUB 4 |
18:56 | U.S. National Under-17 Team |
Josh Maniscalco
Goal (even strength)
Assists: Joey Cassetti , Sean Dhooghe |
U17 1 - DUB 4 |
Time | Team | Penalty Detail |
Time | Team | Scoring Detail | Score |
---|---|---|---|
1:57 | Dubuque Fighting Saints |
Shane Kavanagh
Goal (power play)
Assists: Nathan Sucese , Petter Makitalo |
U17 1 - DUB 5 |
19:06 | U.S. National Under-17 Team |
Grant Mismash
Goal (even strength)
Assists: Scott Reedy |
U17 2 - DUB 5 |
Time | Team | Penalty Detail | |
1:50 | U.S. National Under-17 Team | Scott Reedy: Tripping - Minor (0:0) | |
7:21 | Dubuque Fighting Saints | Keegan Ford: Tripping - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
4:12 | U.S. National Under-17 Team |
Evan Barratt
Goal (even strength)
Assists: Scott Reedy , Grant Mismash |
U17 3 - DUB 5 |
8:35 | U.S. National Under-17 Team |
David Farrance
Goal (power play)
|
U17 4 - DUB 5 |
13:17 | Dubuque Fighting Saints |
Michael O'Leary
Goal (even strength)
Assists: Brett Boeing |
U17 4 - DUB 6 |
Time | Team | Penalty Detail | |
6:25 | Dubuque Fighting Saints | Evan Smith: Tripping - Minor (0:0) | |
6:32 | U.S. National Under-17 Team | Grant Mismash: Holding - Minor (0:0) | |
8:13 | Dubuque Fighting Saints | Keegan Ford: Holding - Minor (0:0) | |
13:42 | Dubuque Fighting Saints | William Knierim: Tripping - Minor (0:0) | |
13:42 | U.S. National Under-17 Team | Josh Maniscalco: Misconduct (10:00) | |
13:42 | U.S. National Under-17 Team | Josh Maniscalco: Holding - Minor (0:0) | |
17:03 | Dubuque Fighting Saints | Spenser Young: Tripping - Minor (0:0) | |
17:15 | U.S. National Under-17 Team | David Farrance: Interference - Minor (0:0) |
# | Name | G | A | +/- | PIM | GWG |
---|---|---|---|---|---|---|
23 | Robert Herrman | 0 | 0 | 0 | 0 | 0 |
26 | Cole Guttman | 0 | 0 | 0 | 0 | 0 |
34 | Joey Cassetti | 0 | 1 | 0 | 0 | 0 |
38 | Graham Slaggert | 0 | 0 | 0 | 0 | 0 |
41 | Josh Maniscalco | 1 | 0 | 0 | 12 | 0 |
43 | Quinn Hughes | 0 | 0 | 0 | 0 | 0 |
45 | Nate Knoepke | 0 | 0 | 0 | 0 | 0 |
46 | Grant Mismash | 1 | 1 | 0 | 2 | 0 |
48 | Tommy Miller | 0 | 0 | 0 | 0 | 0 |
49 | Randy Hernandez | 0 | 0 | 0 | 0 | 0 |
50 | Kamil Sadlocha | 0 | 0 | 0 | 0 | 0 |
51 | David Farrance | 1 | 0 | 0 | 2 | 0 |
52 | Jacob Tortora | 0 | 0 | 0 | 0 | 0 |
53 | Evan Barratt | 1 | 0 | 0 | 0 | 0 |
55 | Phil Kemp | 0 | 0 | 0 | 0 | 0 |
56 | Max Gildon | 0 | 0 | 0 | 0 | 0 |
57 | Scott Reedy | 0 | 2 | 0 | 2 | 0 |
24 | Matt Miller | 0 | 0 | 0 | 0 | 0 |
Totals: | 4 | 5 | - | 18 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
31 | Adam Scheel | 46:47 | 21 | 18 | LOSS |
33 | Dylan St. Cyr | 12:13 | 4 | 1 | 0 |
Totals: | 60:00 | 25 | 19 | 0 |
# | Name | Signature |
---|
# | Name | G | A | +/- | PIM | GWG |
---|---|---|---|---|---|---|
3 | Andrew Kerr | 0 | 0 | 0 | 0 | 0 |
4 | Joey Keane | 0 | 1 | 0 | 0 | 0 |
6 | Pat Holway | 0 | 0 | 0 | 0 | 0 |
7 | Keegan Ford | 0 | 1 | 0 | 4 | 0 |
8 | Carson Vance | 0 | 0 | 0 | 0 | 0 |
9 | Gordon Green | 0 | 1 | 0 | 0 | 0 |
10 | Shane Kavanagh | 1 | 1 | 0 | 0 | 1 |
11 | Casey Johnson | 0 | 0 | 0 | 0 | 0 |
12 | Spenser Young | 0 | 0 | 0 | 2 | 0 |
14 | Nathan Sucese | 2 | 1 | 0 | 0 | 0 |
15 | Brett Boeing | 0 | 3 | 0 | 0 | 0 |
17 | Evan Smith | 0 | 1 | 0 | 2 | 0 |
18 | Mitchell Smith | 1 | 0 | 0 | 0 | 0 |
19 | Michael O'Leary | 2 | 0 | 0 | 0 | 0 |
20 | Dallas Gerads | 0 | 0 | 0 | 0 | 0 |
21 | Trey Dodd | 0 | 0 | 0 | 0 | 0 |
22 | Petter Makitalo | 0 | 2 | 0 | 0 | 0 |
26 | Baron Thompson | 0 | 0 | 0 | 0 | 0 |
27 | William Knierim | 0 | 0 | 0 | 2 | 0 |
28 | Zach Solow | 0 | 0 | 0 | 0 | 0 |
Totals: | 6 | 11 | - | 10 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
35 | Hunter Miska | 60:00 | 32 | 28 | WIN |
Totals: | 60:00 | 32 | 28 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: DUB - Sucese Goal (even strength) (Kavanagh, Keane) 1:15; DUB - Sucese Goal (even strength) (Ford, Boeing) 10:56; DUB - Smith Goal (even strength) (Smith, Green) 12:13; DUB - O'Leary Goal (even strength) (Boeing, Makitalo) 13:39; U17 - Maniscalco Goal (even strength) (Cassetti, Dhooghe) 18:56. Penalties: None. Goalie Changes: Scheel, U17 12:13.
2nd Period -- Scoring: DUB - Kavanagh Goal (power play) (Sucese, Makitalo) 1:57; U17 - Mismash Goal (even strength) (Reedy) 19:06. Penalties: Reedy, U17 (Tripping, Minor, 2 min) 1:50; Ford, DUB (Tripping, Minor, 2 min) 7:21. Goalie Changes: None.
3rd Period -- Scoring: U17 - Barratt Goal (even strength) (Reedy, Mismash) 4:12; U17 - Farrance Goal (power play) 8:35; DUB - O'Leary Goal (even strength) (Boeing) 13:17. Penalties: Smith, DUB (Tripping, Minor, 2 min) 6:25; Mismash, U17 (Holding, Minor, 2 min) 6:32; Ford, DUB (Holding, Minor, 2 min) 8:13; Knierim, DUB (Tripping, Minor, 2 min) 13:42; Maniscalco, U17 (Misconduct, 10 min) 13:42; Maniscalco, U17 (Holding, Minor, 2 min) 13:42; Young, DUB (Tripping, Minor, 2 min) 17:03; Farrance, U17 (Interference, Minor, 2 min) 17:15. Goalie Changes: Empty Net, U17 19:00.