1 | 2 | 3 | T | ||
---|---|---|---|---|---|
U.S. National Under-17 Team | 4 | 0 | 2 | 6 | |
Muskegon Lumberjacks | 0 | 2 | 1 | 3 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
U.S. National Under-17 Team | 8 | 2 | 8 | 18 |
Muskegon Lumberjacks | 18 | 22 | 19 | 59 |
Team | PP | PIM |
---|---|---|
U.S. National Under-17 Team | 0-4 | 16 |
Muskegon Lumberjacks | 2-5 | 24 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
4:11 | U.S. National Under-17 Team |
Joey Cassetti
Goal (even strength)
|
U17 1 - MUS 0 |
7:10 | U.S. National Under-17 Team |
Michael Pastujov
Goal (even strength)
|
U17 2 - MUS 0 |
7:29 | U.S. National Under-17 Team |
Logan Cockerill
Goal (even strength)
Assists: Michael Pastujov , Quinn Hughes |
U17 3 - MUS 0 |
13:19 | U.S. National Under-17 Team |
Brady Tkachuk
Goal (even strength)
Assists: Scott Reedy , Josh Maniscalco |
U17 4 - MUS 0 |
Time | Team | Penalty Detail | |
10:59 | Muskegon Lumberjacks | Bo Hanson: Boarding - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
8:19 | Muskegon Lumberjacks |
Dante Palecco
Goal (even strength)
Assists: Graham Lillibridge |
U17 4 - MUS 1 |
17:54 | Muskegon Lumberjacks |
Mitch Eliot
Goal (power play)
Assists: Logan Drevitch , Robbie DeMontis |
U17 4 - MUS 2 |
Time | Team | Penalty Detail | |
1:06 | U.S. National Under-17 Team | Josh Maniscalco: Head Contact - Minor (0:0) | |
5:26 | Muskegon Lumberjacks | Keegan Ward: Interference - Minor (0:0) | |
12:58 | U.S. National Under-17 Team | Tyler Inamoto: Tripping - Minor (0:0) | |
16:39 | U.S. National Under-17 Team | Tyler Inamoto: Tripping - Minor (0:0) | |
19:44 | U.S. National Under-17 Team | Josh Maniscalco: Elbowing - Minor (0:0) | |
19:44 | Muskegon Lumberjacks | Matej Paulovic: Hooking - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
5:28 | Muskegon Lumberjacks |
Collin Adams
Goal (power play)
Assists: Rem Pitlick , Matej Paulovic |
U17 4 - MUS 3 |
7:30 | U.S. National Under-17 Team |
Grant Mismash
Goal (even strength)
Assists: Randy Hernandez , Quinn Hughes |
U17 5 - MUS 3 |
9:13 | U.S. National Under-17 Team |
Sean Dhooghe
Goal (even strength)
Assists: Michael Pastujov , Max Gildon |
U17 6 - MUS 3 |
Time | Team | Penalty Detail | |
0:46 | Muskegon Lumberjacks | Mitch Eliot: Roughing - Minor (0:0) | |
3:42 | Muskegon Lumberjacks | Dante Palecco: Checking from Behind - Minor (0:0) | |
3:42 | U.S. National Under-17 Team | Nate Knoepke: Diving - Minor (0:0) | |
4:43 | U.S. National Under-17 Team | Michael Pastujov: Roughing - Minor (0:0) | |
9:13 | Muskegon Lumberjacks | Alex Green: Tripping - Misconduct (10:00) | |
9:13 | Muskegon Lumberjacks | Alex Green: Tripping - Minor (0:0) | |
15:50 | U.S. National Under-17 Team | Brady Tkachuk: Holding - Minor (0:0) | |
18:58 | Muskegon Lumberjacks | Keegan Ward: Unsportsmanlike Conduct - Minor (0:0) | |
18:58 | U.S. National Under-17 Team | Michael Pastujov: Slashing - Minor (0:0) |
# | Name | G | A | +/- | PIM | GWG |
---|---|---|---|---|---|---|
32 | Tyler Inamoto | 0 | 0 | 0 | 4 | 0 |
34 | Joey Cassetti | 1 | 0 | 0 | 0 | 0 |
36 | Michael Pastujov | 1 | 2 | 0 | 4 | 0 |
38 | Graham Slaggert | 0 | 0 | 0 | 0 | 0 |
39 | Josh Norris | 0 | 0 | 0 | 0 | 0 |
41 | Josh Maniscalco | 0 | 1 | 0 | 4 | 0 |
42 | Sean Dhooghe | 1 | 0 | 0 | 0 | 0 |
43 | Quinn Hughes | 0 | 2 | 0 | 0 | 0 |
44 | Logan Hutsko | 0 | 0 | 0 | 0 | 0 |
45 | Nate Knoepke | 0 | 0 | 0 | 2 | 0 |
46 | Grant Mismash | 1 | 0 | 0 | 0 | 0 |
47 | Logan Cockerill | 1 | 0 | 0 | 0 | 0 |
49 | Randy Hernandez | 0 | 1 | 0 | 0 | 0 |
52 | Jacob Tortora | 0 | 0 | 0 | 0 | 0 |
53 | Evan Barratt | 0 | 0 | 0 | 0 | 0 |
55 | Phil Kemp | 0 | 0 | 0 | 0 | 0 |
56 | Max Gildon | 0 | 1 | 0 | 0 | 0 |
57 | Scott Reedy | 0 | 1 | 0 | 0 | 0 |
Totals: | 6 | 8 | - | 16 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
31 | Adam Scheel | 60:00 | 59 | 56 | WIN |
Totals: | 60:00 | 59 | 56 | 0 |
# | Name | Signature |
---|
# | Name | G | A | +/- | PIM | GWG |
---|---|---|---|---|---|---|
2 | Mitch Eliot | 1 | 0 | 0 | 2 | 0 |
3 | Nathaniel Kallen | 0 | 0 | 0 | 0 | 0 |
4 | Graham Lillibridge | 0 | 1 | 0 | 0 | 0 |
7 | Alex Green | 0 | 0 | 0 | 12 | 0 |
8 | Zachary Berzolla | 0 | 0 | 0 | 0 | 0 |
9 | Bo Hanson | 0 | 0 | 0 | 2 | 0 |
11 | Trevor Hamilton | 0 | 0 | 0 | 0 | 0 |
12 | Dominick Sacco | 0 | 0 | 0 | 0 | 0 |
13 | Collin Adams | 1 | 0 | 0 | 0 | 0 |
15 | Dante Palecco | 1 | 0 | 0 | 2 | 0 |
16 | Rem Pitlick | 0 | 1 | 0 | 0 | 0 |
17 | Jacob Coleman | 0 | 0 | 0 | 0 | 0 |
19 | Robbie DeMontis | 0 | 1 | 0 | 0 | 0 |
20 | Matej Paulovic | 0 | 1 | 0 | 2 | 0 |
22 | Logan Drevitch | 0 | 1 | 0 | 0 | 0 |
23 | Keegan Ward | 0 | 0 | 0 | 4 | 0 |
26 | Chris Klack | 0 | 0 | 0 | 0 | 0 |
27 | Max Humitz | 0 | 0 | 0 | 0 | 0 |
28 | William Graber | 0 | 0 | 0 | 0 | 0 |
Totals: | 3 | 5 | - | 24 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
29 | Joey Daccord | 7:29 | 5 | 2 | 0 |
30 | Devin Cooley | 52:31 | 13 | 10 | LOSS |
Totals: | 60:00 | 18 | 12 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: U17 - Cassetti Goal (even strength) 4:11; U17 - Pastujov Goal (even strength) 7:10; U17 - Cockerill Goal (even strength) (Pastujov, Hughes) 7:29; U17 - Tkachuk Goal (even strength) (Reedy, Maniscalco) 13:19. Penalties: Hanson, MUS (Boarding, Minor, 2 min) 10:59. Goalie Changes: Cooley, MUS 7:29.
2nd Period -- Scoring: MUS - Palecco Goal (even strength) (Lillibridge) 8:19; MUS - Eliot Goal (power play) (Drevitch, DeMontis) 17:54. Penalties: Maniscalco, U17 (Head Contact, Minor, 2 min) 1:06; Ward, MUS (Interference, Minor, 2 min) 5:26; Inamoto, U17 (Tripping, Minor, 2 min) 12:58; Inamoto, U17 (Tripping, Minor, 2 min) 16:39; Maniscalco, U17 (Elbowing, Minor, 2 min) 19:44; Paulovic, MUS (Hooking, Minor, 2 min) 19:44. Goalie Changes: None.
3rd Period -- Scoring: MUS - Adams Goal (power play) (Pitlick, Paulovic) 5:28; U17 - Mismash Goal (even strength) (Hernandez, Hughes) 7:30; U17 - Dhooghe Goal (even strength) (Pastujov, Gildon) 9:13. Penalties: Eliot, MUS (Roughing, Minor, 2 min) 0:46; Palecco, MUS (Checking from Behind, Minor, 2 min) 3:42; Knoepke, U17 (Diving, Minor, 2 min) 3:42; Pastujov, U17 (Roughing, Minor, 2 min) 4:43; Green, MUS (Tripping, Misconduct, 10 min) 9:13; Green, MUS (Tripping, Minor, 2 min) 9:13; Tkachuk, U17 (Holding, Minor, 2 min) 15:50; Ward, MUS (Unsportsmanlike Conduct, Minor, 2 min) 18:58; Pastujov, U17 (Slashing, Minor, 2 min) 18:58. Goalie Changes: None.