1 | 2 | 3 | T | ||
---|---|---|---|---|---|
![]() |
U.S. National Under-18 Team | 1 | 1 | 3 | 5 |
![]() |
Waterloo Black Hawks | 0 | 1 | 0 | 1 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
U.S. National Under-18 Team | 8 | 12 | 14 | 34 |
Waterloo Black Hawks | 12 | 7 | 13 | 32 |
Team | PP | PIM |
---|---|---|
U.S. National Under-18 Team | 2-7 | 16 |
Waterloo Black Hawks | 0-7 | 16 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
18:14 | U.S. National Under-18 Team |
Joey Anderson
Goal (power play)
Assists: Kieffer Bellows , Clayton Keller |
U18 1 - WAT 0 |
Time | Team | Penalty Detail | |
2:23 | U.S. National Under-18 Team | Michael Campoli: Tripping - Minor (0:0) | |
7:49 | U.S. National Under-18 Team | Ryan Lindgren: High-Sticking - Minor (0:0) | |
10:31 | U.S. National Under-18 Team | Zach Walker: Checking from Behind - Minor (0:0) | |
17:49 | Waterloo Black Hawks | Michael Davies: Holding - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
3:54 | Waterloo Black Hawks |
Niko Hildenbrand
Goal (even strength)
Assists: David Cotton , Collin Saccoman |
U18 1 - WAT 1 |
8:53 | U.S. National Under-18 Team |
Clayton Keller
Goal (short handed)
|
U18 2 - WAT 1 |
Time | Team | Penalty Detail | |
1:06 | Waterloo Black Hawks | David Cotton: Tripping - Minor (0:0) | |
4:27 | Waterloo Black Hawks | Alex Robert: Cross-Checking - Minor (0:0) | |
8:07 | U.S. National Under-18 Team | Matthew Hellickson: High-Sticking - Minor (0:0) | |
11:13 | Waterloo Black Hawks | Hunter Luhmann: Hooking - Minor (0:0) | |
14:12 | U.S. National Under-18 Team | Griffin Luce: Holding - Minor (0:0) | |
15:32 | U.S. National Under-18 Team | Clayton Keller: Charging - Minor (0:0) | |
17:50 | Waterloo Black Hawks | Niko Hildenbrand: Tripping - Minor (0:0) | |
19:12 | Waterloo Black Hawks | David Cotton: Roughing - Minor (0:0) | |
19:12 | U.S. National Under-18 Team | Matthew Hellickson: Slashing - Minor (0:0) | |
19:12 | U.S. National Under-18 Team | Kieffer Bellows: Roughing - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
4:36 | U.S. National Under-18 Team |
Kieffer Bellows
Goal (even strength)
Assists: Griffin Luce , Clayton Keller |
U18 3 - WAT 1 |
18:52 | U.S. National Under-18 Team |
Clayton Keller
Goal (power play)
Assists: Joey Anderson , Luke Martin |
U18 4 - WAT 1 |
19:05 | U.S. National Under-18 Team |
Graham McPhee
Goal (even strength)
Assists: Trent Frederic |
U18 5 - WAT 1 |
Time | Team | Penalty Detail | |
16:17 | Waterloo Black Hawks | Nick Swaney: Slashing - Minor (0:0) | |
17:31 | Waterloo Black Hawks | Alex Robert: High-Sticking - Minor (0:0) |
# | Name | G | A | +/- | PIM | GWG |
---|---|---|---|---|---|---|
2 | Luke Martin | 0 | 1 | 0 | 0 | 0 |
3 | Michael Campoli | 0 | 0 | 0 | 2 | 0 |
4 | Chad Krys | 0 | 0 | 0 | 0 | 0 |
7 | Trent Frederic | 0 | 1 | 0 | 0 | 0 |
8 | Adam Fox | 0 | 0 | 0 | 0 | 0 |
9 | Nick Pastujov | 0 | 0 | 0 | 0 | 0 |
10 | Will Lockwood | 0 | 0 | 0 | 0 | 0 |
11 | Keeghan Howdeshell | 0 | 0 | 0 | 0 | 0 |
12 | Matthew Hellickson | 0 | 0 | 0 | 4 | 0 |
13 | Patrick Khodorenko | 0 | 0 | 0 | 0 | 0 |
14 | J.D. Greenway | 0 | 0 | 0 | 0 | 0 |
15 | Zach Walker | 0 | 0 | 0 | 2 | 0 |
16 | James Sanchez | 0 | 0 | 0 | 0 | 0 |
17 | Joey Anderson | 1 | 1 | 0 | 0 | 0 |
18 | Ryan Lindgren | 0 | 0 | 0 | 2 | 0 |
19 | Clayton Keller | 2 | 2 | 0 | 2 | 1 |
21 | Graham McPhee | 1 | 0 | 0 | 0 | 0 |
22 | Kieffer Bellows | 1 | 1 | 0 | 2 | 0 |
25 | Griffin Luce | 0 | 1 | 0 | 2 | 0 |
27 | Keenan Suthers | 0 | 0 | 0 | 0 | 0 |
Totals: | 5 | 7 | - | 16 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
30 | Jake Oettinger | 60:00 | 32 | 31 | WIN |
Totals: | 60:00 | 32 | 31 | 0 |
# | Name | Signature |
---|
# | Name | G | A | +/- | PIM | GWG |
---|---|---|---|---|---|---|
4 | Michael Davies | 0 | 0 | 0 | 2 | 0 |
13 | Nick Swaney | 0 | 0 | 0 | 2 | 0 |
15 | Shane Bowers | 0 | 0 | 0 | 0 | 0 |
17 | Garrett Wait | 0 | 0 | 0 | 0 | 0 |
18 | Alex Robert | 0 | 0 | 0 | 4 | 0 |
19 | Niko Hildenbrand | 1 | 0 | 0 | 2 | 0 |
24 | Mikey Anderson | 0 | 0 | 0 | 0 | 0 |
26 | Cameron Orchard | 0 | 0 | 0 | 0 | 0 |
27 | Christian Meike | 0 | 0 | 0 | 0 | 0 |
28 | Kevin Charyszyn | 0 | 0 | 0 | 0 | 0 |
29 | Collin Saccoman | 0 | 1 | 0 | 0 | 0 |
39 | Liam Peccararo | 0 | 0 | 0 | 0 | 0 |
40 | Ronnie Hein | 0 | 0 | 0 | 0 | 0 |
46 | Ben Newhouse | 0 | 0 | 0 | 0 | 0 |
47 | Hunter Luhmann | 0 | 0 | 0 | 2 | 0 |
55 | Marshall Moise | 0 | 0 | 0 | 0 | 0 |
92 | David Cotton | 0 | 1 | 0 | 4 | 0 |
Totals: | 0 | 2 | - | 16 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
33 | Cale Morris | 60:00 | 34 | 29 | LOSS |
Totals: | 60:00 | 34 | 29 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: U18 - Anderson Goal (power play) (Bellows, Keller) 18:14. Penalties: Campoli, U18 (Tripping, Minor, 2 min) 2:23; Lindgren, U18 (High-Sticking, Minor, 2 min) 7:49; Walker, U18 (Checking from Behind, Minor, 2 min) 10:31; Davies, WAT (Holding, Minor, 2 min) 17:49. Goalie Changes: None.
2nd Period -- Scoring: WAT - Hildenbrand Goal (even strength) (Cotton, Saccoman) 3:54; U18 - Keller Goal (short handed) 8:53. Penalties: Cotton, WAT (Tripping, Minor, 2 min) 1:06; Robert, WAT (Cross-Checking, Minor, 2 min) 4:27; Hellickson, U18 (High-Sticking, Minor, 2 min) 8:07; Luhmann, WAT (Hooking, Minor, 2 min) 11:13; Luce, U18 (Holding, Minor, 2 min) 14:12; Keller, U18 (Charging, Minor, 2 min) 15:32; Hildenbrand, WAT (Tripping, Minor, 2 min) 17:50; Cotton, WAT (Roughing, Minor, 2 min) 19:12; Hellickson, U18 (Slashing, Minor, 2 min) 19:12; Bellows, U18 (Roughing, Minor, 2 min) 19:12. Goalie Changes: None.
3rd Period -- Scoring: U18 - Bellows Goal (even strength) (Luce, Keller) 4:36; U18 - Keller Goal (power play) (Anderson, Martin) 18:52; U18 - McPhee Goal (even strength) (Frederic) 19:05. Penalties: Swaney, WAT (Slashing, Minor, 2 min) 16:17; Robert, WAT (High-Sticking, Minor, 2 min) 17:31. Goalie Changes: None.