1 | 2 | 3 | T | ||
---|---|---|---|---|---|
![]() |
U.S. National Under-18 Team | 0 | 2 | 3 | 5 |
![]() |
Des Moines Buccaneers | 0 | 1 | 1 | 2 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
U.S. National Under-18 Team | 11 | 20 | 12 | 43 |
Des Moines Buccaneers | 8 | 14 | 8 | 30 |
Team | PP | PIM |
---|---|---|
U.S. National Under-18 Team | 0-4 | 14 |
Des Moines Buccaneers | 0-5 | 12 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
Time | Team | Penalty Detail | |
9:26 | Des Moines Buccaneers | Nikita Pavlychev: Roughing - Minor (0:0) | |
9:26 | U.S. National Under-18 Team | Ryan Lindgren: Roughing - Minor (0:0) | |
12:47 | U.S. National Under-18 Team | Kieffer Bellows: Holding - Minor (0:0) | |
13:37 | Des Moines Buccaneers | Alec Rauhauser: Hooking - Minor (0:0) | |
14:44 | U.S. National Under-18 Team | Nick Pastujov: High-Sticking - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
12:36 | Des Moines Buccaneers |
Nick Wolff
Goal (even strength)
Assists: Alec Rauhauser |
U18 0 - DM 1 |
14:50 | U.S. National Under-18 Team |
Nick Pastujov
Goal (even strength)
Assists: Will Lockwood , Matthew Hellickson |
U18 1 - DM 1 |
15:24 | U.S. National Under-18 Team |
Adam Fox
Goal (even strength)
Assists: Kieffer Bellows , J.D. Greenway |
U18 2 - DM 1 |
Time | Team | Penalty Detail | |
4:22 | Des Moines Buccaneers | Georgy Gorodetsky: Slashing - Minor (0:0) | |
9:04 | U.S. National Under-18 Team | Zach Walker: Interference - Minor (0:0) | |
9:44 | Des Moines Buccaneers | Patrick Grasso: High-Sticking - Minor (0:0) | |
16:00 | Des Moines Buccaneers | Zach Jordan: Elbowing - Minor (0:0) | |
16:50 | U.S. National Under-18 Team | Joey Anderson: Cross-Checking - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
1:07 | Des Moines Buccaneers |
Chris Allemon
Goal (even strength)
Assists: Georgy Gorodetsky |
U18 2 - DM 2 |
10:31 | U.S. National Under-18 Team |
Clayton Keller
Goal (even strength)
Assists: Joey Anderson |
U18 3 - DM 2 |
17:49 | U.S. National Under-18 Team |
Will Lockwood
Goal (even strength)
Assists: Nick Pastujov , Matthew Hellickson |
U18 4 - DM 2 |
19:34 | U.S. National Under-18 Team |
Kieffer Bellows
Goal (even strength, EN)
Assists: Clayton Keller , J.D. Greenway |
U18 5 - DM 2 |
Time | Team | Penalty Detail | |
5:05 | U.S. National Under-18 Team | Keenan Suthers: High-Sticking - Minor (0:0) | |
7:12 | Des Moines Buccaneers | Chris Allemon: Roughing - Minor (0:0) | |
7:12 | U.S. National Under-18 Team | Trent Frederic: Roughing - Minor (0:0) |
# | Name | G | A | +/- | PIM | GWG |
---|---|---|---|---|---|---|
2 | Luke Martin | 0 | 0 | 0 | 0 | 0 |
3 | Michael Campoli | 0 | 0 | 0 | 0 | 0 |
4 | Chad Krys | 0 | 0 | 0 | 0 | 0 |
7 | Trent Frederic | 0 | 0 | 0 | 2 | 0 |
8 | Adam Fox | 1 | 0 | 0 | 0 | 0 |
9 | Nick Pastujov | 1 | 1 | 0 | 2 | 0 |
10 | Will Lockwood | 1 | 1 | 0 | 0 | 0 |
11 | Keeghan Howdeshell | 0 | 0 | 0 | 0 | 0 |
12 | Matthew Hellickson | 0 | 2 | 0 | 0 | 0 |
14 | J.D. Greenway | 0 | 2 | 0 | 0 | 0 |
15 | Zach Walker | 0 | 0 | 0 | 2 | 0 |
16 | James Sanchez | 0 | 0 | 0 | 0 | 0 |
17 | Joey Anderson | 0 | 1 | 0 | 2 | 0 |
18 | Ryan Lindgren | 0 | 0 | 0 | 2 | 0 |
19 | Clayton Keller | 1 | 1 | 0 | 0 | 1 |
21 | Graham McPhee | 0 | 0 | 0 | 0 | 0 |
22 | Kieffer Bellows | 1 | 1 | 0 | 2 | 0 |
25 | Griffin Luce | 0 | 0 | 0 | 0 | 0 |
27 | Keenan Suthers | 0 | 0 | 0 | 2 | 0 |
Totals: | 5 | 9 | - | 14 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
30 | Jake Oettinger | 60:00 | 30 | 28 | WIN |
Totals: | 60:00 | 30 | 28 | 0 |
# | Name | Signature |
---|
# | Name | G | A | +/- | PIM | GWG |
---|---|---|---|---|---|---|
3 | Alec Rauhauser | 0 | 1 | 0 | 2 | 0 |
6 | Justin Howell | 0 | 0 | 0 | 0 | 0 |
7 | Patrick Grasso | 0 | 0 | 0 | 2 | 0 |
9 | Kenneth Hausinger | 0 | 0 | 0 | 0 | 0 |
12 | Nick Wolff | 1 | 0 | 0 | 0 | 0 |
13 | Georgy Gorodetsky | 0 | 1 | 0 | 2 | 0 |
14 | Brendan Demler | 0 | 0 | 0 | 0 | 0 |
15 | Wyatt Bongiovanni | 0 | 0 | 0 | 0 | 0 |
16 | Joey Kubachka | 0 | 0 | 0 | 0 | 0 |
17 | Nikita Pavlychev | 0 | 0 | 0 | 2 | 0 |
19 | David Keefer | 0 | 0 | 0 | 0 | 0 |
20 | Vladimir Studennikov | 0 | 0 | 0 | 0 | 0 |
21 | Chris Allemon | 1 | 0 | 0 | 2 | 0 |
22 | Anea Ferrario | 0 | 0 | 0 | 0 | 0 |
24 | Kyle Siemers | 0 | 0 | 0 | 0 | 0 |
25 | Chandler Lindstrand | 0 | 0 | 0 | 0 | 0 |
27 | Ty Pelton-Byce | 0 | 0 | 0 | 0 | 0 |
28 | Michael Montambault | 0 | 0 | 0 | 0 | 0 |
Totals: | 2 | 2 | - | 12 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
1 | Jan Ruzicka | 60:00 | 42 | 38 | LOSS |
Totals: | 60:00 | 43 | 38 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: None. Penalties: Pavlychev, DM (Roughing, Minor, 2 min) 9:26; Lindgren, U18 (Roughing, Minor, 2 min) 9:26; Bellows, U18 (Holding, Minor, 2 min) 12:47; Rauhauser, DM (Hooking, Minor, 2 min) 13:37; Pastujov, U18 (High-Sticking, Minor, 2 min) 14:44. Goalie Changes: None.
2nd Period -- Scoring: DM - Wolff Goal (even strength) (Rauhauser) 12:36; U18 - Pastujov Goal (even strength) (Lockwood, Hellickson) 14:50; U18 - Fox Goal (even strength) (Bellows, Greenway) 15:24. Penalties: Gorodetsky, DM (Slashing, Minor, 2 min) 4:22; Walker, U18 (Interference, Minor, 2 min) 9:04; Grasso, DM (High-Sticking, Minor, 2 min) 9:44; Jordan, DM (Elbowing, Minor, 2 min) 16:00; Anderson, U18 (Cross-Checking, Minor, 2 min) 16:50. Goalie Changes: None.
3rd Period -- Scoring: DM - Allemon Goal (even strength) (Gorodetsky) 1:07; U18 - Keller Goal (even strength) (Anderson) 10:31; U18 - Lockwood Goal (even strength) (Pastujov, Hellickson) 17:49; U18 - Bellows Goal (even strength, EN) (Keller, Greenway) 19:34. Penalties: Suthers, U18 (High-Sticking, Minor, 2 min) 5:05; Allemon, DM (Roughing, Minor, 2 min) 7:12; Frederic, U18 (Roughing, Minor, 2 min) 7:12. Goalie Changes: None.