1 | 2 | 3 | T | ||
---|---|---|---|---|---|
U.S. National Under-18 Team | 0 | 0 | 0 | 0 | |
Northern Michigan University | 1 | 2 | 1 | 4 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
U.S. National Under-18 Team | 4 | 8 | 9 | 21 |
Northern Michigan University | 6 | 4 | 5 | 15 |
Team | PP | PIM |
---|---|---|
U.S. National Under-18 Team | 0-5 | 8 |
Northern Michigan University | 2-4 | 10 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
1:34 | Northern Michigan University |
Brock Maschmeyer
Goal (power play)
Assists: Shane Sooth , Robbie Payne |
U18 0 - NMU 1 |
Time | Team | Penalty Detail | |
1:04 | U.S. National Under-18 Team | Will Lockwood: Tripping - Minor (0:0) | |
4:59 | Northern Michigan University | Troy Loggins: Interference - Minor (0:0) | |
5:54 | Northern Michigan University | Zach Urban: Slashing - Minor (0:0) | |
19:28 | Northern Michigan University | Ryan Black: Interference - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
5:38 | Northern Michigan University |
John Siemer
Goal (even strength)
Assists: Gerard Hanson |
U18 0 - NMU 2 |
15:25 | Northern Michigan University |
Casey Purpur
Goal (power play)
Assists: Anthony Paskaruk , Jordan Klimek |
U18 0 - NMU 3 |
Time | Team | Penalty Detail | |
6:35 | U.S. National Under-18 Team | Luke Martin: Slashing - Minor (0:0) | |
14:35 | U.S. National Under-18 Team | Chad Krys: Cross-Checking - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
6:41 | Northern Michigan University |
Sami Salminen
Goal (even strength)
Assists: Robbie Payne |
U18 0 - NMU 4 |
Time | Team | Penalty Detail | |
8:00 | Northern Michigan University | Gerard Hanson: Charging - Minor (0:0) | |
11:00 | Northern Michigan University | John Siemer: Slashing - Minor (0:0) | |
15:20 | U.S. National Under-18 Team | Zach Walker: Holding - Minor (0:0) |
# | Name | G | A | +/- | PIM | GWG |
---|---|---|---|---|---|---|
2 | Luke Martin | 0 | 0 | 0 | 2 | 0 |
3 | Michael Campoli | 0 | 0 | 0 | 0 | 0 |
4 | Chad Krys | 0 | 0 | 0 | 2 | 0 |
7 | Trent Frederic | 0 | 0 | 0 | 0 | 0 |
8 | Adam Fox | 0 | 0 | 0 | 0 | 0 |
9 | Nick Pastujov | 0 | 0 | 0 | 0 | 0 |
10 | Will Lockwood | 0 | 0 | 0 | 2 | 0 |
11 | Keeghan Howdeshell | 0 | 0 | 0 | 0 | 0 |
12 | Matthew Hellickson | 0 | 0 | 0 | 0 | 0 |
13 | Patrick Khodorenko | 0 | 0 | 0 | 0 | 0 |
14 | J.D. Greenway | 0 | 0 | 0 | 0 | 0 |
15 | Zach Walker | 0 | 0 | 0 | 2 | 0 |
16 | James Sanchez | 0 | 0 | 0 | 0 | 0 |
17 | Joey Anderson | 0 | 0 | 0 | 0 | 0 |
18 | Ryan Lindgren | 0 | 0 | 0 | 0 | 0 |
19 | Clayton Keller | 0 | 0 | 0 | 0 | 0 |
21 | Graham McPhee | 0 | 0 | 0 | 0 | 0 |
22 | Kieffer Bellows | 0 | 0 | 0 | 0 | 0 |
25 | Griffin Luce | 0 | 0 | 0 | 0 | 0 |
27 | Keenan Suthers | 0 | 0 | 0 | 0 | 0 |
Totals: | 0 | 0 | - | 8 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
30 | Jake Oettinger | 60:00 | 15 | 11 | LOSS |
Totals: | 60:00 | 15 | 11 | 0 |
# | Name | Signature |
---|
# | Name | G | A | +/- | PIM | GWG |
---|---|---|---|---|---|---|
2 | Casey Purpur | 1 | 0 | 0 | 0 | 0 |
4 | Connor Frantti | 0 | 0 | 0 | 0 | 0 |
5 | Ryan Trenz | 0 | 0 | 0 | 0 | 0 |
6 | Zach Urban | 0 | 0 | 0 | 2 | 0 |
7 | Sami Salminen | 1 | 0 | 0 | 0 | 0 |
8 | Denver Pierce | 0 | 0 | 0 | 0 | 0 |
9 | Troy Loggins | 0 | 0 | 0 | 2 | 0 |
10 | Gerard Hanson | 0 | 1 | 0 | 2 | 0 |
11 | Shane Sooth | 0 | 1 | 0 | 0 | 0 |
14 | Brock Maschmeyer | 1 | 0 | 0 | 0 | 1 |
17 | John Siemer | 1 | 0 | 0 | 2 | 0 |
19 | Filip Starzynski | 0 | 0 | 0 | 0 | 0 |
20 | Darren Nowick | 0 | 0 | 0 | 0 | 0 |
23 | Jesse Junttila | 0 | 0 | 0 | 0 | 0 |
24 | Zach Diamantoni | 0 | 0 | 0 | 0 | 0 |
29 | Robbie Payne | 0 | 2 | 0 | 0 | 0 |
40 | Jordan Klimek | 0 | 1 | 0 | 0 | 0 |
44 | Ryan Black | 0 | 0 | 0 | 2 | 0 |
Totals: | 4 | 6 | - | 10 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
34 | Derek Dun | 30:40 | 9 | 9 | 0 |
41 | Atte Tolvanen | 29:20 | 12 | 12 | WIN |
Totals: | 60:00 | 21 | 21 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: NMU - Maschmeyer Goal (power play) (Sooth, Payne) 1:34. Penalties: Lockwood, U18 (Tripping, Minor, 2 min) 1:04; Loggins, NMU (Interference, Minor, 2 min) 4:59; Urban, NMU (Slashing, Minor, 2 min) 5:54; Black, NMU (Interference, Minor, 2 min) 19:28. Goalie Changes: None.
2nd Period -- Scoring: NMU - Siemer Goal (even strength) (Hanson) 5:38; NMU - Purpur Goal (power play) (Paskaruk, Klimek) 15:25. Penalties: Martin, U18 (Slashing, Minor, 2 min) 6:35; Krys, U18 (Cross-Checking, Minor, 2 min) 14:35. Goalie Changes: Dun, NMU 9:20.
3rd Period -- Scoring: NMU - Salminen Goal (even strength) (Payne) 6:41. Penalties: Hanson, NMU (Charging, Minor, 2 min) 8:00; Siemer, NMU (Slashing, Minor, 2 min) 11:00; Walker, U18 (Holding, Minor, 2 min) 15:20. Goalie Changes: None.