| 1 | 2 | 3 | T | ||
|---|---|---|---|---|---|
|
Cedar Rapids RoughRiders | 1 | 1 | 2 | 4 |
|
U.S. National Under-17 Team | 2 | 0 | 0 | 2 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Cedar Rapids RoughRiders | 11 | 21 | 11 | 43 |
| U.S. National Under-17 Team | 11 | 6 | 6 | 23 |
| Team | PP | PIM |
|---|---|---|
| Cedar Rapids RoughRiders | 0-1 | 4 |
| U.S. National Under-17 Team | 0-2 | 2 |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 9:06 | U.S. National Under-17 Team |
Graham Slaggert
Goal (even strength)
Assists: Josh Maniscalco , Sean Dhooghe |
CR 0 - U17 1 |
| 11:52 | Cedar Rapids RoughRiders |
Justin Cole
Goal (even strength)
Assists: Sam Sternschein , David Nemecek |
CR 1 - U17 1 |
| 14:36 | U.S. National Under-17 Team |
Josh Maniscalco
Goal (even strength)
Assists: Logan Cockerill , Max Gildon |
CR 1 - U17 2 |
| Time | Team | Penalty Detail | |
| 5:19 | Cedar Rapids RoughRiders | Ben Foley: Cross-Checking - Minor (0:0) | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 6:14 | Cedar Rapids RoughRiders |
Justin Cole
Goal (even strength)
|
CR 2 - U17 2 |
| Time | Team | Penalty Detail | |
| 10:08 | Cedar Rapids RoughRiders | David Nemecek: Interference - Minor (0:0) | |
| 13:17 | U.S. National Under-17 Team | David Farrance: Cross-Checking - Minor (0:0) | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 2:40 | Cedar Rapids RoughRiders |
Jack Ahcan
Goal (even strength)
Assists: Justin Cole , Sam Sternschein |
CR 3 - U17 2 |
| 18:25 | Cedar Rapids RoughRiders |
Callahan Burke
Goal (even strength, EN)
Assists: Ross Colton , Hugh McGing |
CR 4 - U17 2 |
| Time | Team | Penalty Detail | |
| # | Name | G | A | +/- | PIM | GWG |
|---|---|---|---|---|---|---|
| 2 | Jack Ahcan | 1 | 0 | 0 | 0 | 1 |
| 6 | Taylor Brierley | 0 | 0 | 0 | 0 | 0 |
| 7 | Trevor Zins | 0 | 0 | 0 | 0 | 0 |
| 8 | Mitch Reinke | 0 | 0 | 0 | 0 | 0 |
| 9 | Justin Cole | 2 | 1 | 0 | 0 | 0 |
| 10 | Johnny DeRoche | 0 | 0 | 0 | 0 | 0 |
| 11 | Callahan Burke | 1 | 0 | 0 | 0 | 0 |
| 12 | Matt Filipe | 0 | 0 | 0 | 0 | 0 |
| 13 | Pavel Tkachkov | 0 | 0 | 0 | 0 | 0 |
| 14 | Zac Robbins | 0 | 0 | 0 | 0 | 0 |
| 15 | John Snodgrass | 0 | 0 | 0 | 0 | 0 |
| 16 | Hugh McGing | 0 | 1 | 0 | 0 | 0 |
| 17 | Sam Sternschein | 0 | 2 | 0 | 0 | 0 |
| 20 | Jacob Hayhurst | 0 | 0 | 0 | 0 | 0 |
| 22 | Ross Colton | 0 | 1 | 0 | 0 | 0 |
| 24 | David Nemecek | 0 | 1 | 0 | 2 | 0 |
| 25 | Luke Morgan | 0 | 0 | 0 | 0 | 0 |
| 28 | Ben Foley | 0 | 0 | 0 | 2 | 0 |
| Totals: | 4 | 6 | - | 4 | 0 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 33 | Benjamin Blacker | 60:00 | 23 | 21 | WIN |
| Totals: | 60:00 | 23 | 21 | 0 | |
| # | Name | Signature |
|---|
| # | Name | G | A | +/- | PIM | GWG |
|---|---|---|---|---|---|---|
| 27 | Keenan Suthers | 0 | 0 | 0 | 0 | 0 |
| 34 | Joey Cassetti | 0 | 0 | 0 | 0 | 0 |
| 37 | Brady Tkachuk | 0 | 0 | 0 | 0 | 0 |
| 38 | Graham Slaggert | 1 | 0 | 0 | 0 | 0 |
| 39 | Josh Norris | 0 | 0 | 0 | 0 | 0 |
| 41 | Josh Maniscalco | 1 | 1 | 0 | 0 | 0 |
| 42 | Sean Dhooghe | 0 | 1 | 0 | 0 | 0 |
| 43 | Quinn Hughes | 0 | 0 | 0 | 0 | 0 |
| 44 | Logan Hutsko | 0 | 0 | 0 | 0 | 0 |
| 45 | Nate Knoepke | 0 | 0 | 0 | 0 | 0 |
| 46 | Grant Mismash | 0 | 0 | 0 | 0 | 0 |
| 47 | Logan Cockerill | 0 | 1 | 0 | 0 | 0 |
| 48 | Tommy Miller | 0 | 0 | 0 | 0 | 0 |
| 51 | David Farrance | 0 | 0 | 0 | 2 | 0 |
| 52 | Jacob Tortora | 0 | 0 | 0 | 0 | 0 |
| 53 | Evan Barratt | 0 | 0 | 0 | 0 | 0 |
| 55 | Phil Kemp | 0 | 0 | 0 | 0 | 0 |
| 56 | Max Gildon | 0 | 1 | 0 | 0 | 0 |
| 24 | Matt Miller | 0 | 0 | 0 | 0 | 0 |
| Totals: | 2 | 4 | - | 2 | 0 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 31 | Adam Scheel | 58:44 | 42 | 39 | LOSS |
| Totals: | 60:00 | 43 | 39 | 0 | |
| # | Name | Signature |
|---|
1st Period -- Scoring: U17 - Slaggert Goal (even strength) (Maniscalco, Dhooghe) 9:06; CR - Cole Goal (even strength) (Sternschein, Nemecek) 11:52; U17 - Maniscalco Goal (even strength) (Cockerill, Gildon) 14:36. Penalties: Foley, CR (Cross-Checking, Minor, 2 min) 5:19. Goalie Changes: None.
2nd Period -- Scoring: CR - Cole Goal (even strength) 6:14. Penalties: Nemecek, CR (Interference, Minor, 2 min) 10:08; Farrance, U17 (Cross-Checking, Minor, 2 min) 13:17. Goalie Changes: None.
3rd Period -- Scoring: CR - Ahcan Goal (even strength) (Cole, Sternschein) 2:40; CR - Burke Goal (even strength, EN) (Colton, McGing) 18:25. Penalties: None. Goalie Changes: Empty Net, U17 17:09; Scheel, U17 18:25.