| 1 | 2 | 3 | T | ||
|---|---|---|---|---|---|
|
Adrian College | 1 | 0 | 0 | 1 |
|
U.S. National Under-18 Team | 0 | 1 | 3 | 4 |

| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Adrian College | 10 | 19 | 11 | 40 |
| U.S. National Under-18 Team | 19 | 14 | 15 | 48 |
| Team | PP | PIM |
|---|---|---|
| Adrian College | 0-3 | 4 |
| U.S. National Under-18 Team | 2-2 | 6 |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 12:22 | Adrian College |
Connor Armour
Goal (even strength)
Assists: Trevor Boyd , Chris Leone |
AC 1 - U18 0 |
| Time | Team | Penalty Detail | |
| 18:40 | U.S. National Under-18 Team | Griffin Luce: Boarding - Minor (0:0) | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 18:52 | U.S. National Under-18 Team |
Joey Anderson
Goal (power play)
Assists: Clayton Keller , Adam Fox |
AC 1 - U18 1 |
| Time | Team | Penalty Detail | |
| 18:14 | Adrian College | Trevor Boyd: Hooking - Minor (0:0) | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 1:30 | U.S. National Under-18 Team |
Nick Pastujov
Goal (even strength)
|
AC 1 - U18 2 |
| 9:29 | U.S. National Under-18 Team |
Trent Frederic
Goal (power play)
Assists: Ryan Lindgren , Joseph Woll |
AC 1 - U18 3 |
| 11:47 | U.S. National Under-18 Team |
Clayton Keller
Goal (short handed)
Assists: Adam Fox , Chad Krys |
AC 1 - U18 4 |
| Time | Team | Penalty Detail | |
| 2:27 | U.S. National Under-18 Team | Griffin Luce: Holding - Minor (0:0) | |
| 7:47 | Adrian College | Trevor Boyd: Abuse of Officials - Ten Minute Misconduct with Zero Minutes (0:00) | |
| 7:47 | Adrian College | Trevor Boyd (served by Pat George): Slashing - Minor (0:0) | |
| 10:54 | U.S. National Under-18 Team | Keenan Suthers: Hooking - Minor (0:0) | |
| # | Name | G | A | +/- | PIM | GWG |
|---|---|---|---|---|---|---|
| 3 | Pat George | 0 | 0 | 0 | 0 | 0 |
| 4 | Cameron Cooper | 0 | 0 | 0 | 0 | 0 |
| 5 | Chris Leone | 0 | 1 | 0 | 0 | 0 |
| 9 | Trevor Boyd | 0 | 1 | 0 | 4 | 0 |
| 10 | Matthew Thompson | 0 | 0 | 0 | 0 | 0 |
| 11 | Adam Davies | 0 | 0 | 0 | 0 | 0 |
| 13 | Austin Hervey | 0 | 0 | 0 | 0 | 0 |
| 18 | Austin Rust | 0 | 0 | 0 | 0 | 0 |
| 21 | Jeremy Olinyk | 0 | 0 | 0 | 0 | 0 |
| 22 | Connor Armour | 1 | 0 | 0 | 0 | 0 |
| 23 | Brian Bachnak | 0 | 0 | 0 | 0 | 0 |
| 24 | Daniel Lisi | 0 | 0 | 0 | 0 | 0 |
| 25 | Blake Butzow | 0 | 0 | 0 | 0 | 0 |
| 26 | Josh Shellman | 0 | 0 | 0 | 0 | 0 |
| 27 | Michael Hoy | 0 | 0 | 0 | 0 | 0 |
| 40 | Bryan Yim | 0 | 0 | 0 | 0 | 0 |
| 43 | Chase Matson | 0 | 0 | 0 | 0 | 0 |
| 44 | Cory Dunn | 0 | 0 | 0 | 0 | 0 |
| 93 | Taylor McCloy | 0 | 0 | 0 | 0 | 0 |
| 95 | Kyle Brothers | 0 | 0 | 0 | 0 | 0 |
| Totals: | 1 | 2 | - | 4 | 0 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 30 | Tyler Parks | 60:00 | 48 | 44 | LOSS |
| 33 | Peter Megariotis | 0:00 | 0 | 0 | 0 |
| Totals: | 60:00 | 48 | 44 | 0 | |
| # | Name | Signature |
|---|
| # | Name | G | A | +/- | PIM | GWG |
|---|---|---|---|---|---|---|
| 2 | Luke Martin | 0 | 0 | 0 | 0 | 0 |
| 3 | Michael Campoli | 0 | 0 | 0 | 0 | 0 |
| 4 | Chad Krys | 0 | 1 | 0 | 0 | 0 |
| 7 | Trent Frederic | 1 | 0 | 0 | 0 | 0 |
| 8 | Adam Fox | 0 | 2 | 0 | 0 | 0 |
| 9 | Nick Pastujov | 1 | 0 | 0 | 0 | 1 |
| 10 | Will Lockwood | 0 | 0 | 0 | 0 | 0 |
| 11 | Keeghan Howdeshell | 0 | 0 | 0 | 0 | 0 |
| 12 | Matthew Hellickson | 0 | 0 | 0 | 0 | 0 |
| 14 | J.D. Greenway | 0 | 0 | 0 | 0 | 0 |
| 15 | Zach Walker | 0 | 0 | 0 | 0 | 0 |
| 16 | James Sanchez | 0 | 0 | 0 | 0 | 0 |
| 17 | Joey Anderson | 1 | 0 | 0 | 0 | 0 |
| 18 | Ryan Lindgren | 0 | 1 | 0 | 0 | 0 |
| 19 | Clayton Keller | 1 | 1 | 0 | 0 | 0 |
| 21 | Graham McPhee | 0 | 0 | 0 | 0 | 0 |
| 22 | Kieffer Bellows | 0 | 0 | 0 | 0 | 0 |
| 25 | Griffin Luce | 0 | 0 | 0 | 4 | 0 |
| 27 | Keenan Suthers | 0 | 0 | 0 | 2 | 0 |
| 29 | Joseph Woll | 0 | 1 | 0 | 0 | 0 |
| Totals: | 4 | 6 | - | 6 | 0 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 29 | Joseph Woll | 60:00 | 40 | 39 | WIN |
| Totals: | 60:00 | 40 | 39 | 0 | |
| # | Name | Signature |
|---|
1st Period -- Scoring: AC - Armour Goal (even strength) (Boyd, Leone) 12:22. Penalties: Luce, U18 (Boarding, Minor, 2 min) 18:40. Goalie Changes: None.
2nd Period -- Scoring: U18 - Anderson Goal (power play) (Keller, Fox) 18:52. Penalties: Boyd, AC (Hooking, Minor, 2 min) 18:14. Goalie Changes: None.
3rd Period -- Scoring: U18 - Pastujov Goal (even strength) 1:30; U18 - Frederic Goal (power play) (Lindgren, Woll) 9:29; U18 - Keller Goal (short handed) (Fox, Krys) 11:47. Penalties: Luce, U18 (Holding, Minor, 2 min) 2:27; Boyd, AC (Abuse of Officials, Ten Minute Misconduct with Zero Minutes, 0 min) 7:47; Boyd, AC (Slashing, Minor, 2 min) 7:47; Suthers, U18 (Hooking, Minor, 2 min) 10:54. Goalie Changes: None.