skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG PPG SH PIM + / - GW AVG PTS
35 Keegan Karki 3 0 0 0 1 0 0 0 0 0 0.00
46 Adam Samuelsson 9 0 0 0 3 0 0 4 -3 0 0.00
54 Jake Melisko 4 0 0 0 0 0 0 0 0 0 0.00
54 Mathieu De St. Phalle 2 0 0 0 0 0 0 0 -2 0 0.00
58 Ben Schultheis 2 0 0 0 0 0 0 0 0 0 0.00
58 Aidan Fulp 5 0 0 0 0 0 0 0 1 0 0.00
55 Christian Krygier 10 0 0 0 0 0 0 2 -3 0 0.00
20 Randy Hernandez 13 0 0 0 8 0 0 2 -9 0 0.00
56 Jack Perbix 5 0 0 0 0 0 0 2 -8 0 0.00
31 Ryan Ullan 1 0 1 1 0 0 0 0 0 0 1.00
56 Gavin Hain 2 1 0 1 3 0 2 0 0 0 0.50
25 Skyler Brind'Amour 6 1 0 1 5 0 0 0 -10 0 0.17
54 Brandon Tabakin 6 0 2 2 0 0 0 2 -1 0 0.33
18 Josh Maniscalco 15 2 0 2 19 0 0 4 -13 0 0.13
11 Jacob Tortora 1 1 1 2 5 0 0 0 0 0 2.00
45 DJ King 53 0 3 3 15 0 1 78 -20 0 0.06
51 Will MacKinnon 56 1 3 4 33 0 2 26 -25 0 0.07
56 Jacob Semik 6 2 3 5 0 1 0 4 -1 1 0.83
40 Trevor Janicke 56 1 5 6 34 0 0 20 -30 0 0.11
32 Jack DeBoer 56 2 6 8 40 1 3 30 -34 0 0.14
34 Blade Jenkins 56 4 4 8 43 1 2 14 -24 0 0.14
47 Spencer Stastney 56 1 12 13 28 0 0 8 -3 0 0.23
48 Mattias Samuelsson 37 6 8 14 55 0 0 38 2 2 0.38
50 K'Andre Miller 54 3 14 17 63 0 1 16 -21 0 0.31
33 Jake Goldowski 55 10 7 17 59 1 0 18 -8 1 0.31
42 Erik Middendorf 51 5 12 17 38 0 0 12 -9 0 0.33
49 Ty Emberson 56 0 18 18 37 0 0 14 -19 0 0.32
52 Bode Wilde 56 8 11 19 71 2 2 48 -21 0 0.34
36 Patrick Giles 56 8 11 19 66 0 1 40 -8 2 0.34
41 Jake Pivonka 56 10 13 23 76 1 2 32 -5 1 0.41
39 Oliver Wahlstrom 43 14 11 25 74 2 0 20 -2 3 0.58
37 Jake Wise 49 8 18 26 65 4 1 26 -18 2 0.53
38 Jonathan Gruden 56 16 12 28 69 3 3 32 -11 0 0.50
43 Tyler Weiss 56 8 21 29 60 0 1 36 -2 0 0.52
44 Joel Farabee 42 17 14 31 52 5 2 48 -3 4 0.74

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
30 Adam Scheel 2 118:30 0 2 0 0 64 58 6 3.04 .906 0
60 Jon Mor 2 80:00 0 1 0 0 65 58 7 5.25 .892 0
60 Anthony Yamnitsky 2 118:41 0 2 0 0 48 42 6 3.03 .875 0
29 Erik Gordon 4 240:00 1 3 0 0 124 107 17 4.25 .863 1
31 Ryan Ullan 21 1122:00 7 10 0 2 533 466 67 3.58 .874 1
35 Keegan Karki 31 1695:24 9 18 0 1 878 779 99 3.50 .887 0