skip navigation

Team Stats

Page 1 of 2

Displaying Results 1 - 30 of 50

Score by Period

 Team 1 2 3 Overtime  Total
Under-18 Team 101 134 133 0 369
Under-17 Team 37 60 50 3 152
Muskegon Lumberjacks 13 12 17 0 42
Youngstown Phantoms 8 12 16 1 38
Central Illinois Flying Aces 7 11 8 0 26
Cedar Rapids RoughRiders 9 9 5 1 25
Chicago Steel 7 6 11 1 25
Russia 5 6 9 1 22
Sweden 4 5 5 0 14
Green Bay Gamblers 3 3 7 0 14
Dubuque Fighting Saints 1 5 7 0 13
Tri-City Storm 3 5 4 0 12
Madison Capitols 2 3 3 0 9
Lincoln Stars 0 1 7 0 9
Johnstown Tomahawks 1 4 4 0 9
Fargo Force 3 2 2 0 7
Minnesota Elite League 1 5 1 0 7
Czech Republic 0 2 5 0 7
Lake Superior State 1 3 3 0 7
Des Moines Buccaneers 2 2 3 0 7
Canada Red 0 6 0 1 7
University of Minnesota 0 2 5 0 7
Slovakia 1 2 4 0 7
Waterloo Blackhawks 3 1 2 0 6
Sioux City Musketeers 1 2 3 0 6
University of North Dakota 2 2 2 0 6
Canada White 3 1 1 0 5
Boston University 1 2 1 1 5
Finland 2 1 2 0 5
Canada Black 0 4 1 0 5

Page 1 of 2

Displaying Results 1 - 30 of 50

Page 1 of 2

Displaying Results 1 - 30 of 50

Skater

 Team  GP  G  A  PTS  SOG  PPG  SH  PIM
Under-18 Team 64 368 648 1016 2463 80 17 790
Under-17 Team 56 151 250 401 1632 39 9 744
Muskegon Lumberjacks 10 42 61 103 323 4 0 171
Youngstown Phantoms 10 38 44 82 235 4 1 227
Central Illinois Flying Aces 8 26 41 67 243 5 0 117
Cedar Rapids RoughRiders 5 25 38 63 139 7 0 96
Chicago Steel 6 25 29 54 168 3 0 42
Russia 6 22 30 52 156 6 1 88
Sweden 4 14 21 35 106 5 1 26
Green Bay Gamblers 4 14 21 35 111 3 0 59
Tri-City Storm 2 12 20 32 73 2 0 12
Dubuque Fighting Saints 3 13 17 30 96 3 0 24
Johnstown Tomahawks 2 9 15 24 71 2 0 22
Madison Capitols 4 9 12 21 116 1 0 54
Lincoln Stars 2 9 9 18 45 1 0 18
Fargo Force 2 7 10 17 84 3 0 20
Minnesota Elite League 2 7 10 17 35 3 0 16
University of North Dakota 1 6 11 17 34 2 0 12
Czech Republic 5 7 9 16 93 1 0 28
Lake Superior State 1 7 9 16 31 2 0 12
University of Minnesota 1 7 9 16 30 0 1 6
Sioux City Musketeers 2 6 10 16 50 2 0 12
Waterloo Blackhawks 2 6 9 15 61 3 1 28
Canada Red 2 7 8 15 68 2 0 8
Des Moines Buccaneers 2 7 8 15 40 1 0 20
Boston University 1 5 8 13 35 0 0 8
Slovakia 2 7 6 13 65 2 3 20
Canada Black 1 5 8 13 24 0 0 8
St. Cloud State 1 4 8 12 29 1 0 8
Canada White 1 5 7 12 24 3 0 8

Page 1 of 2

Displaying Results 1 - 30 of 50

Page 1 of 2

Displaying Results 1 - 30 of 50

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Under-18 Team 64 3775:15 1708 1527 181 2.88 .894 3
Under-17 Team 56 3375:23 1595 1388 207 3.68 .870 3
Muskegon Lumberjacks 10 596:48 354 320 34 3.42 .904 0
Youngstown Phantoms 10 604:49 316 272 44 4.36 .861 0
Central Illinois Flying Aces 8 431:02 277 244 33 4.59 .881 0
Russia 6 372:52 224 205 19 3.06 .915 0
Chicago Steel 6 363:52 173 147 26 4.29 .850 0
Cedar Rapids RoughRiders 5 310:00 96 88 8 1.55 .917 1
Czech Republic 5 240:44 184 163 21 5.23 .886 0
Finland 5 297:55 188 168 20 4.03 .894 0
Green Bay Gamblers 4 244:59 152 122 30 7.35 .803 0
Sweden 4 180:00 126 112 14 4.67 .889 0
Madison Capitols 4 244:20 162 144 18 4.42 .889 0
Switzerland 3 180:00 119 100 19 6.33 .840 0
Dubuque Fighting Saints 3 178:02 102 84 18 6.07 .824 0
Tri-City Storm 2 125:00 58 51 7 3.36 .879 0
Johnstown Tomahawks 2 61:00 23 17 6 5.90 .739 0
Fargo Force 2 120:00 47 44 3 1.50 .936 0
Waterloo Blackhawks 2 59:02 70 64 6 6.10 .914 0
Lincoln Stars 2 124:26 94 80 14 6.75 .851 0
Canada Red 2 65:34 62 59 3 2.75 .952 0
Des Moines Buccaneers 2 118:25 84 70 14 7.09 .833 0
Omaha Lancers 2 119:49 66 57 9 4.51 .864 0
Sioux City Musketeers 2 118:26 37 33 4 2.03 .892 1
Slovakia 2 120:00 83 64 19 9.50 .771 0
Minnesota Elite League 2 120:00 57 48 9 4.50 .842 0
Sioux Falls Stampede 2 125:00 61 53 8 3.84 .869 0
Adrian College 1 60:00 52 44 8 8.00 .846 0
Boston University 1 64:36 39 35 4 3.72 .897 0
Dartmouth College 1 60:00 25 19 6 6.00 .760 0

Page 1 of 2

Displaying Results 1 - 30 of 50

Page 1 of 2

Displaying Results 1 - 30 of 50

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Under-18 Team 64 5.75 2.83 253 31.6 241 31 87.1
Under-17 Team 56 2.70 3.70 232 16.8 234 50 78.6
Muskegon Lumberjacks 10 4.20 3.40 38 10.5 46 11 76.1
Youngstown Phantoms 10 3.80 4.40 39 10.3 40 11 72.5
Central Illinois Flying Aces 8 3.25 4.12 28 17.9 26 8 69.2
Russia 6 3.67 3.17 35 17.1 34 10 70.6
Chicago Steel 6 4.17 4.33 20 15.0 18 6 66.7
Cedar Rapids RoughRiders 5 5.00 1.60 24 29.2 21 4 81.0
Czech Republic 5 1.40 4.20 25 4.0 15 2 86.7
Finland 5 1.00 4.00 22 4.5 17 0 100.0
Green Bay Gamblers 4 3.50 7.50 10 30.0 17 6 64.7
Sweden 4 3.50 3.50 17 29.4 12 3 75.0
Madison Capitols 4 2.25 4.50 9 11.1 15 4 73.3
Switzerland 3 0.67 6.33 12 0.0 14 5 64.3
Dubuque Fighting Saints 3 4.33 6.00 10 30.0 15 7 53.3
Tri-City Storm 2 6.00 3.50 7 28.6 5 0 100.0
Johnstown Tomahawks 2 4.50 3.00 10 20.0 10 1 90.0
Fargo Force 2 3.50 1.50 7 42.9 9 1 88.9
Waterloo Blackhawks 2 3.00 3.00 11 27.3 12 1 91.7
Lincoln Stars 2 4.50 7.00 8 12.5 7 3 57.1
Canada Red 2 3.50 1.50 11 18.2 4 0 100.0
Des Moines Buccaneers 2 3.50 7.00 10 10.0 9 3 66.7
Omaha Lancers 2 1.00 4.50 5 0.0 11 2 81.8
Sioux City Musketeers 2 3.00 2.00 10 20.0 6 1 83.3
Slovakia 2 3.50 9.50 12 16.7 10 5 50.0
Minnesota Elite League 2 3.50 4.50 10 30.0 8 1 87.5
Sioux Falls Stampede 2 2.50 4.00 9 11.1 9 2 77.8
Adrian College 1 3.00 8.00 1 100.0 4 2 50.0
Boston University 1 5.00 4.00 2 0.0 3 1 66.7
Dartmouth College 1 4.00 6.00 0 0.0 3 0 100.0

Page 1 of 2

Displaying Results 1 - 30 of 50