skip navigation

Team Stats

Page 1 of 2

Displaying Results 1 - 30 of 50

Score by Period

 Team 1 2 3 Overtime  Total
Under-18 Team 85 87 91 3 266
Under-17 Team 25 53 49 2 129
Youngstown Phantoms 12 14 9 0 36
Muskegon Lumberjacks 10 7 12 1 31
Chicago Steel 13 6 11 0 30
Central Illinois Flying Aces 8 8 5 0 21
Czech Republic 7 6 7 0 20
Sweden 6 5 7 2 20
Finland 6 7 6 1 20
Switzerland 2 11 5 1 19
Omaha Lancers 6 5 5 0 16
Green Bay Gamblers 4 6 3 0 13
Madison Capitols 2 5 5 0 12
Russia 2 3 6 0 11
Fargo Force 4 2 4 0 10
Cedar Rapids RoughRiders 2 4 4 0 10
Sioux City Musketeers 5 3 2 0 10
Lincoln Stars 1 5 3 0 9
University of Minnesota 4 4 1 0 9
Tri-City Storm 4 1 4 0 9
Des Moines Buccaneers 3 3 3 0 9
Arizona State 2 3 4 0 9
NAHL Prospects 2 4 2 1 9
Dubuque Fighting Saints 4 3 2 0 9
Minnesota Elite League 4 4 0 0 8
Sioux Falls Stampede 2 5 1 0 8
Boston University 3 3 2 0 8
Waterloo Blackhawks 2 4 0 0 6
University of Michigan 0 2 4 0 6
Canada Red 0 4 1 0 5

Page 1 of 2

Displaying Results 1 - 30 of 50

Page 1 of 2

Displaying Results 1 - 30 of 50

Skater

 Team  GP  G  A  PTS  SOG  PPG  SH  PIM
Under-18 Team 66 266 438 704 2185 51 18 1014
Under-17 Team 56 133 214 347 1381 21 23 580
Youngstown Phantoms 10 36 45 81 252 4 4 143
Chicago Steel 6 30 49 79 171 4 1 52
Muskegon Lumberjacks 9 30 45 75 256 8 1 144
Central Illinois Flying Aces 8 21 37 58 240 4 0 90
Omaha Lancers 3 16 26 42 82 1 0 72
Czech Republic 7 17 25 42 153 3 2 64
Finland 9 16 22 38 144 4 0 60
Green Bay Gamblers 4 13 23 36 134 2 0 57
Switzerland 7 13 20 33 142 3 3 70
Madison Capitols 4 12 17 29 114 0 0 65
Sioux City Musketeers 2 10 18 28 98 2 0 18
University of Minnesota 1 9 16 25 33 0 0 14
Lincoln Stars 2 9 16 25 65 3 1 26
Dubuque Fighting Saints 4 9 16 25 114 1 0 36
Fargo Force 2 10 15 25 110 2 0 18
Des Moines Buccaneers 2 9 15 24 46 4 1 24
Cedar Rapids RoughRiders 3 10 13 23 71 2 0 30
Sioux Falls Stampede 2 8 15 23 69 3 0 10
Boston University 1 8 14 22 41 2 1 18
Tri-City Storm 3 9 13 22 68 2 0 34
Arizona State 2 9 12 21 57 0 0 36
Sweden 8 8 11 19 113 2 0 68
Waterloo Blackhawks 2 6 10 16 51 0 1 30
Michigan State University 1 5 10 15 39 1 0 8
Russia 4 5 10 15 41 2 1 26
Princeton 1 5 9 14 33 2 0 12
University of Michigan 1 6 7 13 27 0 0 10
University of Wisconsin 1 4 8 12 28 0 0 0

Page 1 of 2

Displaying Results 1 - 30 of 50

Page 1 of 2

Displaying Results 1 - 30 of 50

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Under-18 Team 66 3968:32 1802 1608 194 2.93 .892 3
Under-17 Team 56 3378:19 1713 1511 202 3.59 .882 2
Youngstown Phantoms 10 605:27 230 212 18 1.78 .922 1
Muskegon Lumberjacks 9 437:26 253 227 26 3.57 .897 1
Finland 9 361:22 144 128 16 2.66 .889 2
Sweden 8 370:38 158 144 14 2.27 .911 1
Central Illinois Flying Aces 8 517:15 231 206 25 2.90 .892 0
Switzerland 7 307:52 187 164 23 4.48 .877 0
Czech Republic 7 299:29 154 135 19 3.81 .877 0
Chicago Steel 6 359:22 157 143 14 2.34 .911 0
Green Bay Gamblers 4 240:00 117 107 10 2.50 .915 1
Dubuque Fighting Saints 4 240:00 117 99 18 4.50 .846 0
Madison Capitols 4 236:01 125 109 16 4.07 .872 0
Russia 4 0:00 86 77 9 0.00 .895 0
Tri-City Storm 3 180:00 74 66 8 2.67 .892 0
Omaha Lancers 3 214:14 73 67 6 1.68 .918 0
Cedar Rapids RoughRiders 3 179:42 92 87 5 1.67 .946 0
Sioux City Musketeers 2 0:00 0 0 0 0.00 .000 0
Des Moines Buccaneers 2 120:00 54 51 3 1.50 .944 1
Canada Red 2 0:00 0 0 0 0.00 .000 0
Lincoln Stars 2 0:00 66 59 7 0.00 .894 0
Johnstown Tomahawks 2 120:00 51 41 10 5.00 .804 0
Minnesota Elite League 2 120:00 59 56 3 1.50 .949 1
Ice Dogs 2 0:00 0 0 0 0.00 .000 0
Sioux Falls Stampede 2 120:00 60 56 4 2.00 .933 0
Arizona State 2 120:00 65 57 8 4.00 .877 0
NAHL Prospects 2 0:00 0 0 0 0.00 .000 0
Waterloo Blackhawks 2 120:00 70 58 12 6.00 .829 0
Fargo Force 2 60:00 24 22 2 2.00 .917 0
Belarus 2 0:00 34 29 5 0.00 .853 0

Page 1 of 2

Displaying Results 1 - 30 of 50

Page 1 of 2

Displaying Results 1 - 30 of 50

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Under-18 Team 66 4.03 2.94 309 16.5 321 46 85.7
Under-17 Team 56 2.38 3.61 215 9.8 220 45 79.5
Youngstown Phantoms 10 3.60 1.80 46 8.7 33 4 87.9
Muskegon Lumberjacks 9 3.33 2.89 33 24.2 47 6 87.2
Finland 9 1.78 1.78 32 12.5 28 6 78.6
Sweden 8 1.00 1.75 32 6.2 35 4 88.6
Central Illinois Flying Aces 8 2.62 3.12 31 12.9 28 4 85.7
Switzerland 7 1.86 3.29 34 8.8 32 6 81.2
Czech Republic 7 2.43 2.71 40 7.5 32 6 81.2
Chicago Steel 6 5.00 2.33 22 18.2 17 1 94.1
Madison Capitols 4 3.00 4.00 15 0.0 14 6 57.1
Russia 4 1.25 2.25 18 11.1 19 3 84.2
Green Bay Gamblers 4 3.25 2.50 15 13.3 18 2 88.9
Dubuque Fighting Saints 4 2.25 4.50 16 6.2 18 3 83.3
Omaha Lancers 3 5.33 2.00 11 9.1 16 0 100.0
Cedar Rapids RoughRiders 3 3.33 1.67 12 16.7 11 2 81.8
Tri-City Storm 3 3.00 2.67 16 12.5 15 3 80.0
Johnstown Tomahawks 2 1.50 5.00 7 14.3 9 3 66.7
Minnesota Elite League 2 4.00 1.50 3 0.0 5 0 100.0
Des Moines Buccaneers 2 4.50 1.50 6 66.7 6 0 100.0
Canada Red 2 1.00 0.00 6 16.7 7 0 100.0
Ice Dogs 2 0.00 0.00 14 0.0 9 1 88.9
Sioux City Musketeers 2 5.00 0.00 6 33.3 8 0 100.0
Sioux Falls Stampede 2 4.00 2.00 7 42.9 4 0 100.0
NAHL Prospects 2 0.00 0.00 8 0.0 6 0 100.0
Waterloo Blackhawks 2 3.00 6.00 8 0.0 9 4 55.6
Lincoln Stars 2 4.50 3.50 14 21.4 10 2 80.0
Fargo Force 2 5.00 1.00 7 28.6 9 1 88.9
Belarus 2 1.00 2.50 8 0.0 4 0 100.0
Sweden 2 2.00 4.50 12 16.7 8 2 75.0

Page 1 of 2

Displaying Results 1 - 30 of 50