skip navigation

Team Stats

Page 1 of 2

Displaying Results 1 - 30 of 51

Score by Period

 Team 1 2 3 Overtime  Total
Under-18 Team 66 80 98 8 252
Under-17 Team 63 71 58 2 194
Muskegon Lumberjacks 16 21 15 2 54
Youngstown Phantoms 12 13 11 1 37
Madison Capitols 8 8 9 1 26
Central Illinois Flying Aces 3 11 5 1 20
Dubuque Fighting Saints 9 6 3 0 18
Chicago Steel 5 6 5 1 17
Cedar Rapids RoughRiders 2 5 8 0 15
Russia 5 6 3 0 14
Green Bay Gamblers 5 4 5 0 14
Finland 5 1 7 1 14
Fargo Force 5 1 3 0 9
Czech Republic 2 3 3 1 9
NAHL Prospects 4 0 5 0 9
Lincoln Stars 2 2 3 1 8
Sweden 3 2 2 1 8
Des Moines Buccaneers 2 5 1 0 8
Slovakia 4 2 2 0 8
Sweden 3 1 2 0 6
Sioux City Musketeers 3 2 1 0 6
St. Cloud State 2 3 1 0 6
Waterloo Blackhawks 2 2 0 1 5
Canada White 2 1 2 0 5
University of Michigan 0 1 4 0 5
Tri-City Storm 1 3 1 0 5
Dartmouth College 2 0 2 0 4
Northern Michigan 1 2 1 0 4
Sioux Falls Stampede 2 0 2 0 4
Boston University 1 1 2 0 4

Page 1 of 2

Displaying Results 1 - 30 of 51

Page 1 of 2

Displaying Results 1 - 30 of 51

Skater

 Team  GP  G  A  PTS  PPG  SH  PIM
Under-18 Team 64 249 407 656 60 10 952
Under-17 Team 58 193 290 483 42 6 790
Muskegon Lumberjacks 12 54 68 122 15 0 219
Youngstown Phantoms 10 37 50 87 5 1 185
Madison Capitols 5 25 34 59 4 0 66
Central Illinois Flying Aces 7 19 35 54 6 0 64
Dubuque Fighting Saints 4 18 29 47 4 1 42
Chicago Steel 6 16 21 37 3 1 92
Green Bay Gamblers 4 14 23 37 3 0 66
Finland 5 14 22 36 4 1 32
Cedar Rapids RoughRiders 4 15 18 33 1 1 49
Russia 4 14 16 30 6 0 40
Czech Republic 5 9 15 24 1 0 56
Fargo Force 2 9 13 22 0 0 38
Lincoln Stars 2 8 13 21 2 0 16
Des Moines Buccaneers 2 8 13 21 1 0 20
NAHL Prospects 2 9 9 18 0 0 14
Sweden 2 7 10 17 2 0 12
St. Cloud State 1 6 11 17 1 1 8
Slovakia 2 8 9 17 1 1 34
Sioux City Musketeers 2 6 10 16 3 0 24
Sweden 3 6 10 16 2 2 28
University of Michigan 1 5 8 13 1 0 39
Tri-City Storm 2 5 8 13 1 1 24
Boston University 1 4 8 12 1 0 10
Univ. of Minnesota Duluth 1 4 8 12 2 0 8
Canada White 1 5 7 12 3 0 10
University of North Dakota 1 4 7 11 0 0 10
Waterloo Blackhawks 2 4 7 11 1 0 20
Finland 2 4 7 11 2 0 34

Page 1 of 2

Displaying Results 1 - 30 of 51

Page 1 of 2

Displaying Results 1 - 30 of 51

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Under-18 Team 64 3899:37 1682 1533 149 2.29 .911 4
Under-17 Team 58 3528:33 1875 1639 236 4.01 .874 0
Muskegon Lumberjacks 12 725:37 374 326 48 3.97 .872 1
Youngstown Phantoms 10 606:59 302 277 25 2.47 .917 3
Central Illinois Flying Aces 7 423:57 164 153 11 1.56 .933 1
Chicago Steel 6 374:00 179 163 16 2.57 .911 0
Madison Capitols 5 312:00 158 146 12 2.31 .924 0
Czech Republic 5 304:23 196 173 23 4.53 .883 0
Finland 5 306:32 125 107 18 3.52 .856 0
Dubuque Fighting Saints 4 240:00 113 105 8 2.00 .929 1
Green Bay Gamblers 4 245:38 112 103 9 2.20 .920 1
Cedar Rapids RoughRiders 4 240:00 107 104 3 0.75 .972 2
Russia 4 241:39 163 147 16 3.97 .902 1
Sweden 3 180:00 110 95 15 5.00 .864 0
Switzerland 3 180:00 133 112 21 7.00 .842 0
Lincoln Stars 2 120:26 56 50 6 2.99 .893 0
Fargo Force 2 120:00 65 59 6 3.00 .908 0
Sioux City Musketeers 2 120:00 88 76 12 6.00 .864 0
Omaha Lancers 2 120:00 53 47 6 3.00 .887 1
Sioux Falls Stampede 2 120:00 68 60 8 4.00 .882 0
Arizona State 2 125:00 54 47 7 3.36 .870 0
Des Moines Buccaneers 2 120:00 71 62 9 4.50 .873 0
Waterloo Blackhawks 2 126:54 65 57 8 3.78 .877 0
Tri-City Storm 2 133:38 50 44 6 2.69 .880 0
Minnesota Elite League 2 120:00 72 62 10 5.00 .861 0
NAHL Prospects 2 120:00 70 65 5 2.50 .929 0
Finland 2 120:00 98 88 10 5.00 .898 0
Sweden 2 125:00 56 50 6 2.88 .893 0
Slovakia 2 120:00 77 65 12 6.00 .844 0
University of Notre Dame 1 65:00 35 33 2 1.85 .943 0

Page 1 of 2

Displaying Results 1 - 30 of 51

Page 1 of 2

Displaying Results 1 - 30 of 51

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Under-18 Team 64 3.89 2.33 267 22.5 273 45 83.5
Under-17 Team 58 3.33 4.07 267 15.7 248 42 83.1
Muskegon Lumberjacks 12 4.50 4.00 47 31.9 56 10 82.1
Youngstown Phantoms 10 3.70 2.50 32 15.6 44 6 86.4
Central Illinois Flying Aces 7 2.71 1.57 36 16.7 27 2 92.6
Chicago Steel 6 2.67 2.67 25 12.0 34 4 88.2
Madison Capitols 5 5.00 2.40 21 19.0 26 3 88.5
Czech Republic 5 1.80 4.60 15 6.7 21 4 81.0
Finland 5 2.80 3.60 20 20.0 14 2 85.7
Dubuque Fighting Saints 4 4.50 2.00 20 20.0 9 3 66.7
Green Bay Gamblers 4 3.50 2.25 17 17.6 22 4 81.8
Cedar Rapids RoughRiders 4 3.75 0.75 14 7.1 15 0 100.0
Russia 4 3.50 4.00 23 26.1 13 2 84.6
Sweden 3 2.00 5.00 19 10.5 14 2 85.7
Switzerland 3 0.33 7.00 11 0.0 12 4 66.7
Lincoln Stars 2 4.00 3.00 4 50.0 6 2 66.7
Fargo Force 2 4.50 3.00 8 0.0 12 2 83.3
Sioux City Musketeers 2 3.00 6.00 7 42.9 7 2 71.4
Omaha Lancers 2 1.50 3.00 10 20.0 10 1 90.0
Sioux Falls Stampede 2 2.00 4.00 8 12.5 8 3 62.5
Sweden 2 3.50 3.00 7 28.6 5 1 80.0
Arizona State 2 2.00 3.50 13 7.7 11 2 81.8
Des Moines Buccaneers 2 4.00 4.50 8 12.5 7 2 71.4
Waterloo Blackhawks 2 2.00 4.00 8 12.5 9 3 66.7
Tri-City Storm 2 2.50 3.00 10 10.0 11 2 81.8
Minnesota Elite League 2 1.50 5.00 13 7.7 12 3 75.0
NAHL Prospects 2 4.50 2.50 5 0.0 7 1 85.7
Finland 2 2.00 5.00 10 20.0 14 2 85.7
Slovakia 2 4.00 6.00 9 11.1 9 2 77.8
University of Notre Dame 1 2.00 2.00 2 50.0 2 1 50.0

Page 1 of 2

Displaying Results 1 - 30 of 51