Skaters

Name GP G A PTS PIM PPG SHG GWG Pts/Gm
Nic Kerdiles 54 22 26 48 38 7 0 4 0.89
Ryan Hartman 59 16 25 41 136 3 1 2 0.69
Riley Barber 60 21 15 36 85 6 0 3 0.60
Frankie Vatrano 60 16 19 35 24 3 1 1 0.58
Stefan Matteau 46 15 17 32 166 4 0 2 0.70
Jacob Trouba 54 9 23 32 71 6 0 0 0.59
Seth Jones 52 8 23 31 18 3 0 1 0.60
Matt Lane 59 13 17 30 53 1 0 2 0.51
Quentin Shore 60 17 10 27 31 1 2 8 0.45
Kyle Osterberg 60 6 21 27 47 2 0 2 0.45
Brady Skjei 60 4 19 23 36 2 0 1 0.38
Matt Grzelcyk 60 3 20 23 22 2 0 0 0.38
Thomas DiPauli 55 11 10 21 22 1 2 2 0.38
Connor Carrick 57 8 13 21 46 2 0 1 0.37
Miles Koules 42 4 12 16 43 2 0 0 0.38
J.T. Compher 18 8 5 13 4 1 0 1 0.72
Cameron Darcy 59 5 6 11 16 1 0 1 0.19
Dan O'Regan 14 4 6 10 2 2 0 1 0.71
Patrick Sieloff 60 3 7 10 113 0 0 1 0.17
Brendan Silk 42 5 1 6 6 1 0 1 0.14
Nikolas Olsson 41 5 1 6 40 0 0 1 0.15
Andrew Copp 23 1 5 6 2 0 0 1 0.26
Gavin Stoick 52 1 4 5 15 0 0 0 0.10
Collin Olson 36 0 2 2 0 0 0 0 0.06
Will Butcher 10 0 2 2 2 0 0 0 0.20
Tyler Motte 2 1 0 1 0 0 0 0 0.50
Anthony Louis 7 0 1 1 2 0 0 0 0.14
Jared Rutledge 33 0 0 0 10 0 0 0 0.00
Tom Parisi 6 0 0 0 2 0 0 0 0.00
Brett Pesce 4 0 0 0 0 0 0 0 0.00
Justin Wade 2 0 0 0 4 0 0 0 0.00
Sam Kurker 2 0 0 0 2 0 0 0 0.00
Hudson Fasching 1 0 0 0 0 0 0 0 0.00
Bench 8

Goaltenders

Name GP MIN W L OTL T SO GA SVS GAA SV%
Collin Olson 38 1969 19 11 1 1 4 80 733 2.44 .902
Jared Rutledge 33 1721 17 8 3 1 4 73 687 2.55 .904