skip navigation
Utica University
TC N
2 - 6 Final
U18
U.S. National Under-18 Team
1 2 3 T
Utica University 0 1 1 2
U.S. National Under-18 Team 1 3 2 6

Game Totals

SCORING 1 2 3 T
Utica University 0 1 1 2
U.S. National Under-18 Team 1 3 2 6
POWER PLAYS
Utica University 0 for 1 (0.0%)
U.S. National Under-18 Team 1 for 6 (16.67%)
SHOTS 1 2 3 T
Utica University - - - 22
U.S. National Under-18 Team - - - 33
PENALTIES
Utica University 12 minutes on 6 infractions
U.S. National Under-18 Team 2 minutes on 1 infraction

Scoring Summary

Penalty Summary

    • 1st Period
    • 11:36
    • Utica University
    • #5 Jayson Dobay Hooking - Minor (2:00)
    • 15:30
    • Utica University
    • #9 Shane Murphy Slashing - Minor (2:00)
    • 2nd Period
    • 10:29
    • U.S. National Under-18 Team
    • #29 Alex Weiermair Hooking - Minor (2:00)
    • 3rd Period

Utica University Skaters

# Name G A PTS SOG PIM + / -
2 Brian Scoville 0 0 0 0 2 -1
3 Connor Fedorek 0 0 0 3 2 0
5 Jayson Dobay 0 0 0 1 2 -1
7 Jaxon Rutkowski 0 0 0 0 2 -1
9 Shane Murphy 0 0 0 1 2 1
10 John Gutt 0 0 0 0 0 -1
11 Chris Carroll 0 0 0 2 0 0
12 Matt Wood 0 0 0 0 0 0
13 Josh Kagan 0 0 0 3 0 -1
16 Lucas Herrmann 1 0 1 3 0 -1
17 Blake Holmes 0 0 0 1 0 -1
18 Drake Barnish 0 0 0 0 0 -1
19 Mic Curran 0 1 1 1 0 0
21 Joey Berkopec 0 0 0 0 0 0
22 Remy Parker 0 1 1 1 0 0
23 Regan Cavanagh 0 0 0 1 0 0
24 Jacob Breault 0 0 0 0 0 -1
27 Brandon Osmundson 1 0 1 3 0 0
28 Cam Patton 0 0 0 0 0 0
29 Buster Larsson 0 0 0 1 0 0
34 Khristian Acosta 0 1 1 0 2 1
36 Dante Zapata 0 0 0 1 0 -2
37 John Moncovich 0 0 0 0 0 -1
Totals 2 3 5 22 12

U.S. National Under-18 Team Skaters

# Name G A PTS SOG PIM + / -
2 Will Smith 1 0 1 3 0 1
4 Gabe Perreault 0 0 0 4 0 1
6 Brady Cleveland 0 0 0 0 0 1
7 Paul Fischer 0 0 0 0 0 1
8 Zach Schulz 0 0 0 0 0 -1
9 Ryan Leonard 0 0 0 3 0 1
10 Ryan Fine 1 0 1 1 0 -1
11 Oliver Moore 0 0 0 6 0 0
13 Danny Nelson 0 0 0 1 0 0
16 Charlie Cerrato 0 1 1 0 0 0
17 Aram Minnetian 0 0 0 2 0 0
18 Beckett Hendrickson 0 1 1 1 0 -1
19 Carter Slaggert 0 2 2 1 0 2
20 Nathan Tobey 0 0 0 0 0 -1
21 Austin Burnevik 0 0 0 2 0 0
23 Salvatore Guzzo 3 1 4 3 0 1
24 Drew Fortescue 0 3 3 1 0 3
26 Kai Janviriya 0 0 0 1 0 1
28 Zeev Buium 0 1 1 2 0 0
29 Alex Weiermair 1 1 2 2 2 2
30 Michael Chambre 0 1 1 0 0 0
Totals 6 11 17 33 2

Utica University Goalies

# Name MIN SOG SV GA SV %
1 Bryan Landsberger 60:00 33 27 6 .818
30 Andrew Doran 0:00 0 0 0 .000
31 Avery Sturtz 0:00 0 0 0 .000
Totals 60:00 33 27 6 .818

U.S. National Under-18 Team Goalies

# Name MIN SOG SV GA SV %
30 Michael Chambre 30:21 12 10 2 .833
32 Carsen Musser 29:39 10 10 0 1.000
Totals 60:00 22 20 2 .909

Game Details

  • USA Hockey Arena
  • 1,027