skip navigation
Czech Republic
CZE
5 - 3 Final
SUI
Switzerland
1 2 3 T
Czech Republic 1 1 3 5
Switzerland 0 2 1 3
FILTERS »

Game Totals

SCORING 1 2 3 T
Czech Republic 1 1 3 5
Switzerland 0 2 1 3
POWER PLAYS
Czech Republic 2 for 12 (16.67%)
Switzerland 0 for 5 (0.0%)
SHOTS 1 2 3 T
Czech Republic 16 18 13 47
Switzerland 8 3 11 22
PENALTIES
Czech Republic 10 minutes on 5 infractions
Switzerland 34 minutes on 13 infractions

Scoring Summary

Penalty Summary

Czech Republic Skaters

# Name G A PTS SOG PIM + / -
3 Matyas Zelinger 0 0 0 2 0 0
5 Jan Bednář 0 0 0 2 0 1
6 Matouš Horský 0 0 0 0 0 0
9 Michael Gaspar 0 0 0 1 0 0
11 Filip Král 0 0 0 2 0 -2
12 Jan Kern 0 1 1 2 2 0
13 Jan Hladonik 0 0 0 3 0 -1
14 Marek Škvrně 0 0 0 1 0 0
15 Jaroslav Dvořák 0 0 0 4 0 -3
16 Martin Kaut 1 1 2 6 0 1
17 Ondřej Machala 2 1 3 3 2 1
18 Jan Kalus 0 0 0 2 0 0
21 Radim Šalda 0 2 2 2 0 0
22 Dalimil Mikyska 1 0 1 3 2 1
24 Matěj Novák 0 0 0 3 0 0
26 Kryštof Hrabík 0 1 1 1 2 -1
27 Ostap Safin 0 0 0 3 2 1
28 Jakub Pour 0 0 0 2 0 -1
29 Jáchym Kondelík 1 2 3 4 0 2
Totals 5 8 13 47 10

Switzerland Skaters

# Name G A PTS SOG PIM + / -
2 David Zeiter 0 1 1 0 0 0
3 Gabriel Widmer 0 0 0 1 0 0
4 Sébastien Pugin 0 0 0 0 0 0
5 Tim Berni 0 0 0 1 4 -1
7 Sébastien Colomb 0 0 0 1 0 -1
8 Lionel Heughebaert 0 0 0 0 4 0
9 Nicolas Müller 0 0 0 0 0 -1
11 Sven Leuenberger 0 2 2 6 0 3
14 Lucas Matewa 1 1 2 1 0 3
15 Justin Sigrist 0 0 0 1 2 0
18 Dario Wüthrich 0 0 0 1 2 -2
19 Tim Kobler 0 0 0 0 0 0
21 Stepháne Patry 0 0 0 0 0 -1
22 Nando Eggenberger 1 0 1 2 4 0
23 Noah Etter 0 0 0 0 0 -1
24 Arnaud Riat 0 0 0 2 14 -1
25 Jan Petrig 1 1 2 2 0 2
26 Steve Burgener 0 0 0 0 4 -1
27 Gilian Kohler 0 0 0 2 0 -1
28 Gil Reymondin 0 0 0 1 0 1
Totals 3 5 8 22 34

Czech Republic Goalies

# Name MIN SOG SV GA SV %
2 Tomáŝ Vomáčka 60:00 22 19 3 .864
Totals 60:00 22 19 3 .864

Switzerland Goalies

# Name MIN SOG SV GA SV %
30 Joakim Da Silva 60:00 47 42 5 .894
Totals 60:00 47 42 5 .894

Game Details

Officials

  • James White
  • Chris Pitoscia
  • William Lyons
  • Justin Cornell