skip navigation
Denmark
DEN
1 - 5 Final
U18
U.S. National Under-18 Team
1 2 3 T
Denmark 0 1 0 1
U.S. National Under-18 Team 1 2 2 5

Game Totals

SCORING 1 2 3 T
Denmark 0 1 0 1
U.S. National Under-18 Team 1 2 2 5
POWER PLAYS
Denmark 0 for 5 (0.0%)
U.S. National Under-18 Team 1 for 7 (14.29%)
SHOTS 1 2 3 T
Denmark 3 4 1 8
U.S. National Under-18 Team 10 11 12 33
PENALTIES
Denmark 14 minutes on 7 infractions
U.S. National Under-18 Team 10 minutes on 5 infractions

Scoring Summary

Penalty Summary

Denmark Skaters

# Name G A PTS SOG PIM + / -
2 Daniel Andersen 0 0 0 0 0 0
3 Victor Hansen 0 0 0 0 2 0
4 Mikkel Persson 0 0 0 0 0 0
5 Oliver Larsen 0 0 0 0 0 0
6 Oliver Gatz 0 0 0 0 0 0
7 Rasmus Heine 0 0 0 0 0 0
8 Jacob Schmidt Svejstrup 0 0 0 0 4 0
9 Jakob Jessen 0 0 0 0 0 0
10 Valdemar Ahlberg 0 0 0 0 0 0
11 Nikolaj Krag 0 0 0 0 2 0
12 Lucas Andersen 0 0 0 0 0 0
13 Simon Wiuff 0 0 0 0 0 0
14 David Madsen 0 0 0 0 2 0
15 Jonas Rondbjerg 0 0 0 0 0 0
16 Magnus Molge 0 0 0 0 0 0
18 Casper Mortensen 0 0 0 0 0 0
21 Joachim Blichfeldt 0 0 0 0 2 0
22 Jonas Andersen 1 0 1 1 0 0
23 Christoffer Gath 0 1 1 0 2 0
24 Rasmus Mohr 0 0 0 0 0 0
Totals 1 1 2 8 14

U.S. National Under-18 Team Skaters

# Name G A PTS SOG PIM + / -
2 Luke Martin 0 1 1 0 0 0
4 Chad Krys 0 1 1 0 0 0
7 Trent Frederic 0 0 0 0 0 0
8 Adam Fox 0 0 0 0 0 0
9 Nick Pastujov 1 0 1 1 0 0
10 Will Lockwood 0 1 1 0 0 0
11 Keeghan Howdeshell 1 0 1 1 0 0
12 Matthew Hellickson 0 0 0 0 2 0
14 J.D. Greenway 0 2 2 0 2 0
15 Zach Walker 0 0 0 0 0 0
16 James Sanchez 0 0 0 0 0 0
17 Joey Anderson 0 3 3 0 0 0
18 Ryan Lindgren 0 0 0 0 0 0
19 Clayton Keller 2 0 2 2 0 0
20 Casey Mittelstadt 0 0 0 0 0 0
21 Graham McPhee 0 0 0 0 0 0
22 Kieffer Bellows 1 0 1 1 4 0
23 Kailer Yamamoto 0 0 0 0 0 0
25 Griffin Luce 0 0 0 0 0 0
27 Logan Brown 0 0 0 0 2 0
Totals 5 8 13 33 10

Denmark Goalies

# Name MIN SOG SV GA SV %
1 Kasper Krog 60:00 33 28 5 .848
Totals 60:00 33 28 5 .848

U.S. National Under-18 Team Goalies

# Name MIN SOG SV GA SV %
29 Joseph Woll 30:39 4 4 0 1.000
30 Jake Oettinger 29:21 4 3 1 .750
Totals 60:00 8 7 1 .875

Game Details