skip navigation
U.S. National Under-17 Team
U17
3 - 5 Final
RUS
Russia
1 2 3 T
U.S. National Under-17 Team 1 0 2 3
Russia 1 1 3 5

Game Totals

SCORING 1 2 3 T
U.S. National Under-17 Team 1 0 2 3
Russia 1 1 3 5
POWER PLAYS
U.S. National Under-17 Team 0 for 5 (0.0%)
Russia 0 for 4 (0.0%)
SHOTS 1 2 3 T
U.S. National Under-17 Team 6 17 16 39
Russia 6 7 10 23
PENALTIES
U.S. National Under-17 Team 8 minutes on 4 infractions
Russia 10 minutes on 5 infractions

Scoring Summary

Penalty Summary

U.S. National Under-17 Team Skaters

# Name G A PTS SOG PIM + / -
32 Tyler Inamoto 0 0 0 0 2 0
34 Joey Cassetti 0 0 0 0 0 0
37 Brady Tkachuk 0 1 1 0 0 0
38 Graham Slaggert 0 0 0 0 0 0
39 Josh Norris 0 0 0 0 0 0
41 Josh Maniscalco 0 0 0 0 0 0
42 Sean Dhooghe 0 0 0 0 0 0
43 Quinn Hughes 0 0 0 0 0 0
45 Nate Knoepke 0 1 1 0 0 0
46 Grant Mismash 0 1 1 0 2 0
47 Logan Cockerill 0 0 0 0 0 0
49 Randy Hernandez 0 0 0 0 0 0
50 Vanya Lodnia 0 0 0 0 0 0
51 David Farrance 1 0 1 1 0 0
52 Jacob Tortora 0 0 0 0 0 0
53 Evan Barratt 0 1 1 0 0 0
55 Phil Kemp 0 0 0 0 2 0
56 Max Gildon 0 0 0 0 0 0
57 Scott Reedy 0 1 1 0 2 0
58 Reilly Walsh 2 0 2 2 0 0
Totals 3 5 8 39 8

Russia Skaters

# Name G A PTS SOG PIM + / -
4 Alexander Alexeyev 0 0 0 0 0 0
5 Vladislav Kazamanov 0 0 0 0 0 0
6 Mark Rubinchik 0 0 0 0 2 0
7 Veniamin Baranov 0 1 1 0 0 0
8 Pavel Dyomin 0 0 0 0 0 0
9 Mikhail Bitsadze 1 0 1 1 0 0
10 Alexei Lipanov 0 0 0 0 0 0
11 Vitalii Kravtsov 0 0 0 0 0 0
12 Yaroslav Alexeyev 2 1 3 2 4 0
15 Kirill Maximov 1 0 1 1 0 0
15 Mikhail Kozlov 0 0 0 0 2 0
16 Yegor Zaplatnikov 0 0 0 0 0 0
17 Ivan Kozlov 0 1 1 0 0 0
18 Dmitri Samorukov 0 1 1 0 2 0
19 Ivan Chekhovich 0 0 0 0 0 0
23 Ivan Muranov 0 0 0 0 0 0
24 Klim Kostin 1 1 2 1 0 0
25 Nikolai Kovalenko 0 0 0 0 0 0
26 Alexey Rarov 0 1 1 0 0 0
27 Maxim Marushev 0 0 0 0 0 0
Totals 5 6 11 23 10

U.S. National Under-17 Team Goalies

# Name MIN SOG SV GA SV %
33 Dylan St. Cyr 59:44 22 18 4 .818
Totals 60:00 23 18 5 .783

Russia Goalies

# Name MIN SOG SV GA SV %
30 Maxim Zhukov 60:00 39 36 3 .923
Totals 60:00 39 36 3 .923

Game Details

  • USA Hockey Arena