skip navigation
U.S. National Under-17 Team
U17
1 - 5 Final
CHI
Chicago Steel
1 2 3 T
U.S. National Under-17 Team 0 1 0 1
Chicago Steel 1 1 3 5

Game Totals

SCORING 1 2 3 T
U.S. National Under-17 Team 0 1 0 1
Chicago Steel 1 1 3 5
POWER PLAYS
U.S. National Under-17 Team 1 for 9 (11.11%)
Chicago Steel 2 for 5 (40.0%)
SHOTS 1 2 3 T
U.S. National Under-17 Team 7 8 9 24
Chicago Steel 12 12 11 35
PENALTIES
U.S. National Under-17 Team 14 minutes on 7 infractions
Chicago Steel 22 minutes on 11 infractions

Scoring Summary

Penalty Summary

U.S. National Under-17 Team Skaters

# Name G A PTS SOG PIM + / -
32 Tyler Inamoto 0 0 0 0 2 0
34 Joey Cassetti 0 0 0 0 4 0
36 Michael Pastujov 1 0 1 1 0 0
37 Brady Tkachuk 0 0 0 0 2 0
38 Graham Slaggert 0 0 0 0 0 0
39 Josh Norris 0 0 0 0 0 0
41 Josh Maniscalco 0 0 0 0 2 0
42 Sean Dhooghe 0 0 0 0 0 0
43 Quinn Hughes 0 0 0 0 2 0
44 Logan Hutsko 0 0 0 0 0 0
45 Nate Knoepke 0 1 1 0 0 0
46 Grant Mismash 0 0 0 0 0 0
47 Logan Cockerill 0 1 1 0 0 0
49 Randy Hernandez 0 0 0 0 0 0
53 Evan Barratt 0 0 0 0 0 0
55 Phil Kemp 0 0 0 0 0 0
56 Max Gildon 0 0 0 0 2 0
57 Scott Reedy 0 0 0 0 0 0
Totals 1 2 3 24 14

Chicago Steel Skaters

# Name G A PTS SOG PIM + / -
2 Matthew Kiersted 0 0 0 0 0 0
4 Shane Kuzmeski 0 0 0 0 2 0
5 Billy Sweezey 0 0 0 0 2 0
6 Max Zimmer 0 2 2 0 0 0
8 Lucas Michaud 1 0 1 1 0 0
9 Brandon Duhaime 0 2 2 0 0 0
10 Tanner Laczynski 1 2 3 1 4 0
11 Christiano Versich 0 1 1 0 0 0
12 Mitch Lewandowski 0 0 0 0 2 0
14 Connor Murphy 1 0 1 1 2 0
15 Jake Nielsen 0 0 0 0 2 0
17 Charlie Raith 0 0 0 0 0 0
20 Ruslan Rakhmatov 0 0 0 0 6 0
21 Nicholas Blachman 0 0 0 0 0 0
23 Jake Jaremko 2 0 2 2 0 0
24 Jere Astren 0 0 0 0 0 0
25 Ryan Blankemeier 0 1 1 0 0 0
26 Marc Johnstone 0 0 0 0 0 0
27 Michael Joyaux 0 0 0 0 2 0
36 Niklas Lehtimaki 0 1 1 0 0 0
Totals 5 9 14 35 22

U.S. National Under-17 Team Goalies

# Name MIN SOG SV GA SV %
33 Dylan St. Cyr 60:00 35 30 5 .857
Totals 60:00 35 30 5 .857

Chicago Steel Goalies

# Name MIN SOG SV GA SV %
31 John Lethemon 60:00 24 23 1 .958
Totals 60:00 24 23 1 .958

Game Details

  • Fox Valley Ice Arena